The Automated ScoreBook
Dominican College MEN Individual Game-by-Game (as of Feb 28, 2006)
All games
#11 CARTY, will
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
#22 ADELPHI UNIVERSITY 11/18/05 6 1-4 .250 0-0 .000 0-0 .000 1 1 2 2.0 1 0 1 1 0 0 2 2.0
at Post University 12/1/05 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 1.0
at NYACK-MB 12/6/05 10 1-2 .500 0-0 .000 3-5 .600 2 2 4 2.0 0 0 0 2 0 1 5 2.3
FCMBB05 12/8/05 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 1.8
PHILAU 12/10/05 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 2 0 0 0 0 0 0 1.4
MOLLOYM 12/30/05 * 25 3-7 .429 1-2 .500 7-7 1.000 0 1 1 1.2 3 0 1 1 0 0 14 3.5
NYITM 01/4/06 * 23 5-9 .556 0-2 .000 1-1 1.000 1 2 3 1.4 3 0 1 2 0 2 11 4.6
MERCYM 01/5/06 20 1-8 .125 0-3 .000 3-4 .750 0 1 1 1.4 3 0 1 3 0 1 5 4.6
at Holy Family Univers 1/10/06 * 17 3-5 .600 1-1 1.000 2-2 1.000 2 0 2 1.4 2 0 0 1 0 0 9 5.1
CALDWELL 1/12/06 * 23 1-5 .200 0-2 .000 4-4 1.000 0 1 1 1.4 2 0 1 2 0 1 6 5.2
at Goldey-Beacom 1/17/06 20 2-5 .400 0-0 .000 0-0 .000 0 0 0 1.3 1 0 1 0 0 1 4 5.1
BCMBB 1/19/06 * 17 2-7 .286 1-2 .500 0-0 .000 1 1 2 1.3 1 0 2 1 0 2 5 5.1
at NJIT 1/21/06 * 19 2-2 1.000 0-0 .000 2-2 1.000 1 1 2 1.4 3 0 2 1 0 3 6 5.2
POST 1/24/06 * 16 1-2 .500 0-0 .000 1-2 .500 0 2 2 1.4 1 0 0 0 0 1 3 5.0
at Wilmington College 1/26/06 21 4-9 .444 1-2 .500 2-2 1.000 2 2 4 1.6 4 0 0 1 0 2 11 5.4
USPM 1/28/06 21 3-6 .500 1-2 .500 8-11 .727 2 1 3 1.7 3 0 0 1 0 3 15 6.0
at Caldwell College 1/31/06 18 1-4 .250 0-0 .000 0-0 .000 0 1 1 1.6 3 0 1 2 0 2 2 5.8
NYACK-MB 2/2/06 11 1-5 .200 0-1 .000 0-0 .000 0 0 0 1.6 0 0 1 0 0 1 2 5.6
at Philadelphia Univer 02-04-06 8 3-4 .750 1-1 1.000 0-0 .000 1 0 1 1.5 2 0 0 2 0 1 7 5.6
NJIT-M 2/7/06 19 1-4 .250 0-1 .000 3-4 .750 0 1 1 1.5 3 0 1 1 0 2 5 5.6
at Bloomfield College 2-9-06 31 2-8 .250 0-0 .000 4-6 .667 1 0 1 1.5 2 0 3 2 1 5 8 5.7
HFU 2/16/06 * 22 4-8 .500 0-2 .000 1-1 1.000 0 1 1 1.5 1 0 2 1 0 1 9 5.9
at Felician College 02/18/06 * 17 3-5 .600 0-1 .000 2-2 1.000 0 0 0 1.4 2 0 0 1 0 1 8 6.0
GBC 2/21/06 * 23 0-2 .000 0-1 .000 1-2 .500 1 2 3 1.5 2 0 0 1 1 1 1 5.8
WC-MBB 2/25/06 18 1-3 .333 0-1 .000 2-2 1.000 0 2 2 1.5 1 0 1 2 1 1 4 5.7
at Caldwell College 2/28/06 * 25 3-4 .750 0-0 .000 3-4 .750 1 0 1 1.5 4 0 2 1 0 2 9 5.8
Totals......................... 11 441 48-120 .400 6-25 .240 49-61 .803 16 22 38 1.5 51 0 21 29 3 34 151 5.8
Games played: 26
Points/game: 5.8
FG Pct: 40.0
3FG Pct: 24.0
FT Pct: 80.3
Rebounds/game: 1.5
Assists/game: 0.8
Turnovers/game: 1.1
Assist/turnover ratio: 0.7
Steals/game: 1.3
Blocks/game: 0.1