THE STAT CREW SYSTEM
Dominican College (NY) Individual Game-by-Game (as of Feb 25, 2009)
All games
#01 COTTLE, Wayne
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs CONCORD 11/15/08 9 1-4 .250 1-3 .333 0-0 .000 0 0 0 0.0 3 0 1 1 0 1 3 3.0
at Adelphi University 11/16/08 10 1-3 .333 1-3 .333 0-0 .000 1 1 2 1.0 2 0 0 1 0 0 3 3.0
MOLLOY COLLEGE 11/19/08 23 1-2 .500 1-1 1.000 4-4 1.000 0 1 1 1.0 3 0 3 1 1 1 7 4.3
vs NYIT-M 11/21/08 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 3.3
vs QUEENS-M 11/22/08 18 3-4 .750 2-2 1.000 1-2 .500 0 1 1 0.8 2 0 4 2 1 1 9 4.4
at Molloy College 11/25/08 19 0-6 .000 0-3 .000 0-0 .000 0 0 0 0.7 1 0 2 0 0 0 0 3.7
at NYACK-MB 12-4-08 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 3.1
UMASS-LOWELL 12/6/08 17 2-5 .400 2-4 .500 0-0 .000 1 2 3 0.9 0 0 0 1 0 1 6 3.5
at Hawaii Hilo Men 12/15/08 19 6-9 .667 3-5 .600 0-0 .000 0 1 1 0.9 4 0 1 4 0 0 15 4.8
at CHAMINADE 12/19/08 19 2-6 .333 1-4 .250 0-0 .000 0 0 0 0.8 1 0 1 1 0 0 5 4.8
QUEENS-M 1/2/09 22 3-8 .375 2-6 .333 0-2 .000 0 2 2 0.9 1 0 3 2 0 0 8 5.1
UNIVERSITY OF BRIDGE 1/3/09 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.9 0 0 1 0 0 0 0 4.7
FELICIAN COLLEGE 1/8/09 21 2-5 .400 1-3 .333 0-1 .000 0 1 1 0.9 1 0 4 1 0 0 5 4.7
GOLDEY-BEACOM COLLEG 1/11/09 21 1-4 .250 1-2 .500 0-0 .000 0 2 2 1.0 2 0 2 1 0 0 3 4.6
at bloomfield mbb 2008 01/15/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 4.3
at Holy Family 01/20/09 13 1-8 .125 1-8 .125 0-0 .000 0 1 1 0.9 2 0 2 0 0 1 3 4.2
POST UNIVERSITY 1/24/09 16 0-7 .000 0-5 .000 0-0 .000 0 0 0 0.9 1 0 2 1 0 1 0 3.9
NYACK-MB 1/27/09 12 0-5 .000 0-3 .000 0-0 .000 0 2 2 0.9 2 0 1 0 0 0 0 3.7
CALDWELL COLLEGE 1/29/09 6 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.9 1 0 1 1 0 0 2 3.6
at Univ of the Science 01/31/09 16 0-8 .000 0-7 .000 1-2 .500 0 0 0 0.9 1 0 2 1 0 0 1 3.5
at Felician College 02/04/09 17 1-5 .200 0-3 .000 2-2 1.000 0 2 2 0.9 0 0 0 1 0 1 4 3.5
WILMINGTON UNIVERSIT 2/7/09 24 0-4 .000 0-2 .000 2-2 1.000 1 3 4 1.0 1 0 0 2 0 0 2 3.5
BLOOMFIELD MBB 2008-09 2/10/09 18 4-7 .571 2-4 .500 0-0 .000 0 0 0 1.0 0 0 1 4 0 1 10 3.7
at Philadelphia Univer 02/14/08 15 2-4 .500 2-4 .500 2-2 1.000 0 0 0 1.0 0 0 0 0 0 0 8 3.9
at Post University 02/19/09 11 2-4 .500 2-3 .667 2-2 1.000 0 2 2 1.0 1 0 3 2 0 0 8 4.1
CHESTNUT HILL COLLEG 2/21/09 8 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.0 2 0 2 2 0 0 3 4.0
at Caldwell College 2/24/09 22 3-7 .429 3-6 .500 0-0 .000 1 3 4 1.1 1 0 3 1 0 0 9 4.2
Totals......................... 0 395 37-122 .303 26-86 .302 14-19 .737 5 24 29 1.1 32 0 39 32 2 8 114 4.2
Games played: 27
Minutes/game: 14.6
Points/game: 4.2
FG Pct: 30.3
3FG Pct: 30.2
FT Pct: 73.7
Rebounds/game: 1.1
Assists/game: 1.4
Turnovers/game: 1.2
Assist/turnover ratio: 1.2
Steals/game: 0.3
Blocks/game: 0.1