THE STAT CREW SYSTEM
Dominican College (NY) Individual Game-by-Game (as of Feb 25, 2009)
All games
#11 CARTY, Will
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs CONCORD 11/15/08 * 34 6-16 .375 5-7 .714 4-4 1.000 3 6 9 9.0 3 0 0 3 0 2 21 21.0
at Adelphi University 11/16/08 * 34 1-8 .125 0-4 .000 5-6 .833 0 0 0 4.5 2 0 3 3 1 2 7 14.0
MOLLOY COLLEGE 11/19/08 * 38 9-16 .563 4-5 .800 1-2 .500 0 2 2 3.7 3 0 5 3 0 1 23 17.0
vs NYIT-M 11/21/08 * 34 5-16 .313 1-5 .200 2-2 1.000 1 2 3 3.5 4 0 2 1 0 2 13 16.0
vs QUEENS-M 11/22/08 * 31 7-10 .700 1-1 1.000 0-0 .000 0 3 3 3.4 1 0 2 2 0 3 15 15.8
at Molloy College 11/25/08 * 27 7-9 .778 2-3 .667 0-0 .000 2 1 3 3.3 1 0 3 2 0 3 16 15.8
at NYACK-MB 12-4-08 * 31 3-12 .250 1-4 .250 5-6 .833 2 2 4 3.4 4 0 1 3 0 1 12 15.3
UMASS-LOWELL 12/6/08 * 33 7-17 .412 1-5 .200 2-4 .500 0 2 2 3.3 3 0 3 4 0 2 17 15.5
at Hawaii Hilo Men 12/15/08 * 26 4-12 .333 1-3 .333 3-5 .600 0 2 2 3.1 3 0 3 1 0 1 12 15.1
at CHAMINADE 12/19/08 * 30 6-15 .400 1-5 .200 4-4 1.000 0 4 4 3.2 1 0 2 3 0 0 17 15.3
QUEENS-M 1/2/09 * 31 6-16 .375 1-3 .333 7-7 1.000 1 2 3 3.2 3 0 1 3 0 1 20 15.7
UNIVERSITY OF BRIDGE 1/3/09 * 30 6-18 .333 1-2 .500 2-3 .667 0 1 1 3.0 1 0 2 0 0 0 15 15.7
FELICIAN COLLEGE 1/8/09 * 23 2-4 .500 0-1 .000 4-6 .667 3 5 8 3.4 3 0 2 2 0 2 8 15.1
GOLDEY-BEACOM COLLEG 1/11/09 * 19 2-7 .286 0-2 .000 0-0 .000 1 1 2 3.3 5 1 1 3 0 2 4 14.3
at bloomfield mbb 2008 01/15/09 * 34 2-13 .154 1-4 .250 0-0 .000 1 2 3 3.3 0 0 1 2 0 1 5 13.7
at Holy Family 01/20/09 * 38 5-13 .385 1-4 .250 4-6 .667 1 0 1 3.1 3 0 6 4 0 2 15 13.8
POST UNIVERSITY 1/24/09 29 5-11 .455 3-4 .750 0-0 .000 0 1 1 3.0 1 0 2 1 0 1 13 13.7
NYACK-MB 1/27/09 * 33 4-7 .571 2-4 .500 1-2 .500 0 3 3 3.0 3 0 3 5 0 2 11 13.6
CALDWELL COLLEGE 1/29/09 * 34 2-12 .167 0-4 .000 2-4 .500 0 0 0 2.8 0 0 0 0 0 0 6 13.2
at Univ of the Science 01/31/09 * 37 1-7 .143 0-3 .000 2-2 1.000 0 0 0 2.7 2 0 2 1 0 0 4 12.7
at Felician College 02/04/09 * 26 4-7 .571 1-1 1.000 1-2 .500 1 1 2 2.7 0 0 3 2 0 0 10 12.6
WILMINGTON UNIVERSIT 2/7/09 * 20 5-9 .556 0-2 .000 0-0 .000 0 0 0 2.5 3 0 1 0 0 1 10 12.5
BLOOMFIELD MBB 2008-09 2/10/09 * 20 0-6 .000 0-3 .000 3-4 .750 1 0 1 2.5 3 0 2 3 0 0 3 12.0
at Philadelphia Univer 02/14/08 29 3-12 .250 1-3 .333 2-2 1.000 1 1 2 2.5 4 0 2 2 0 2 9 11.9
at Post University 02/19/09 * 36 7-17 .412 4-6 .667 2-2 1.000 1 4 5 2.6 1 0 0 1 0 0 20 12.2
CHESTNUT HILL COLLEG 2/21/09 * 36 7-14 .500 3-8 .375 0-0 .000 3 4 7 2.7 1 0 1 0 0 1 17 12.4
at Caldwell College 2/24/09 * 33 9-12 .750 0-1 .000 5-5 1.000 2 1 3 2.7 4 0 0 8 0 1 23 12.8
Totals......................... 25 826 125-316 .396 35-97 .361 61-78 .782 24 50 74 2.7 62 1 53 62 1 33 346 12.8
Games played: 27
Minutes/game: 30.6
Points/game: 12.8
FG Pct: 39.6
3FG Pct: 36.1
FT Pct: 78.2
Rebounds/game: 2.7
Assists/game: 2.0
Turnovers/game: 2.3
Assist/turnover ratio: 0.9
Steals/game: 1.2
Blocks/game: 0.0