THE STAT CREW SYSTEM
Dominican College (NY) Individual Game-by-Game (as of Feb 25, 2009)
All games
#12 BROCK, Brandon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs CONCORD 11/15/08 * 24 4-8 .500 1-2 .500 4-5 .800 0 3 3 3.0 4 0 3 1 0 4 13 13.0
at Adelphi University 11/16/08 * 19 3-4 .750 2-2 1.000 1-2 .500 0 2 2 2.5 2 0 2 3 0 1 9 11.0
MOLLOY COLLEGE 11/19/08 * 22 1-4 .250 0-1 .000 1-2 .500 0 1 1 2.0 4 0 8 1 0 0 3 8.3
vs NYIT-M 11/21/08 * 29 6-11 .545 0-2 .000 1-1 1.000 1 3 4 2.5 1 0 2 0 0 1 13 9.5
vs QUEENS-M 11/22/08 * 25 3-4 .750 0-0 .000 2-3 .667 1 2 3 2.6 3 0 1 1 0 1 8 9.2
at Molloy College 11/25/08 * 20 2-9 .222 0-1 .000 5-8 .625 2 3 5 3.0 3 0 1 1 0 1 9 9.2
at NYACK-MB 12-4-08 * 34 5-10 .500 1-2 .500 2-4 .500 2 3 5 3.3 2 0 3 3 0 0 13 9.7
UMASS-LOWELL 12/6/08 * 24 1-3 .333 1-2 .500 3-4 .750 0 6 6 3.6 1 0 2 4 0 1 6 9.3
at Hawaii Hilo Men 12/15/08 21 3-9 .333 0-1 .000 3-5 .600 0 2 2 3.4 0 0 3 3 0 2 9 9.2
at CHAMINADE 12/19/08 20 8-13 .615 2-4 .500 6-9 .667 1 0 1 3.2 3 0 3 0 0 1 24 10.7
QUEENS-M 1/2/09 11 0-3 .000 0-0 .000 2-2 1.000 1 2 3 3.2 0 0 3 2 0 0 2 9.9
UNIVERSITY OF BRIDGE 1/3/09 20 3-5 .600 0-0 .000 2-2 1.000 1 0 1 3.0 0 0 2 2 0 1 8 9.8
FELICIAN COLLEGE 1/8/09 * 30 8-10 .800 0-1 .000 1-3 .333 1 7 8 3.4 2 0 1 5 0 1 17 10.3
GOLDEY-BEACOM COLLEG 1/11/09 * 36 8-12 .667 0-1 .000 8-12 .667 4 2 6 3.6 3 0 1 10 0 1 24 11.3
at bloomfield mbb 2008 01/15/09 * 34 6-11 .545 1-2 .500 5-7 .714 0 2 2 3.5 3 0 4 6 0 4 18 11.7
at Holy Family 01/20/09 * 29 7-17 .412 4-10 .400 2-6 .333 0 4 4 3.5 2 0 5 2 0 2 20 12.3
POST UNIVERSITY 1/24/09 * 23 5-11 .455 1-2 .500 4-6 .667 0 6 6 3.6 3 0 1 3 0 0 15 12.4
NYACK-MB 1/27/09 * 30 3-8 .375 0-2 .000 6-9 .667 1 6 7 3.8 3 0 3 3 0 2 12 12.4
CALDWELL COLLEGE 1/29/09 * 36 6-17 .353 1-3 .333 10-15 .667 3 3 6 3.9 4 0 5 2 0 2 23 12.9
at Univ of the Science 01/31/09 * 27 1-7 .143 0-5 .000 2-2 1.000 0 1 1 3.8 2 0 2 2 0 1 4 12.5
at Felician College 02/04/09 * 27 6-10 .600 0-1 .000 4-10 .400 1 1 2 3.7 1 0 1 1 0 0 16 12.7
WILMINGTON UNIVERSIT 2/7/09 * 34 5-13 .385 0-1 .000 7-11 .636 2 6 8 3.9 2 0 4 4 0 5 17 12.9
BLOOMFIELD MBB 2008-09 2/10/09 * 19 5-12 .417 2-4 .500 4-8 .500 2 2 4 3.9 4 0 4 1 0 1 16 13.0
at Philadelphia Univer 02/14/08 26 4-13 .308 0-3 .000 2-4 .500 0 1 1 3.8 0 0 1 3 2 1 10 12.9
at Post University 02/19/09 22 5-10 .500 0-1 .000 6-9 .667 0 3 3 3.8 1 0 2 5 0 0 16 13.0
CHESTNUT HILL COLLEG 2/21/09 * 22 1-4 .250 1-3 .333 4-4 1.000 0 5 5 3.8 3 0 3 2 1 0 7 12.8
at Caldwell College 2/24/09 * 18 1-4 .250 1-2 .500 2-2 1.000 0 2 2 3.7 1 0 0 0 0 0 5 12.5
Totals......................... 21 682 110-242 .455 18-58 .310 99-155 .639 23 78 101 3.7 57 0 70 70 3 33 337 12.5
Games played: 27
Minutes/game: 25.3
Points/game: 12.5
FG Pct: 45.5
3FG Pct: 31.0
FT Pct: 63.9
Rebounds/game: 3.7
Assists/game: 2.6
Turnovers/game: 2.6
Assist/turnover ratio: 1.0
Steals/game: 1.2
Blocks/game: 0.1