THE STAT CREW SYSTEM
Dominican College (NY) Individual Game-by-Game (as of Feb 25, 2009)
All games
#23 McMANUS, Brendan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs CONCORD 11/15/08 12 2-4 .500 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 4 4.0
at Adelphi University 11/16/08 12 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 2.0
MOLLOY COLLEGE 11/19/08 20 5-10 .500 4-9 .444 5-6 .833 1 5 6 2.7 3 0 2 4 0 1 19 7.7
vs NYIT-M 11/21/08 16 2-6 .333 2-6 .333 0-0 .000 0 1 1 2.3 0 0 2 1 0 1 6 7.3
vs QUEENS-M 11/22/08 19 3-5 .600 1-3 .333 0-1 .000 1 3 4 2.6 3 0 1 0 0 1 7 7.2
at Molloy College 11/25/08 12 3-5 .600 1-3 .333 0-1 .000 1 2 3 2.7 0 0 2 0 0 0 7 7.2
at NYACK-MB 12-4-08 16 3-8 .375 3-8 .375 0-0 .000 0 0 0 2.3 2 0 0 1 0 0 9 7.4
UMASS-LOWELL 12/6/08 24 1-7 .143 1-7 .143 0-0 .000 0 3 3 2.4 2 0 2 0 0 1 3 6.9
at Hawaii Hilo Men 12/15/08 * 29 3-7 .429 3-6 .500 0-0 .000 1 4 5 2.7 2 0 2 1 1 1 9 7.1
at CHAMINADE 12/19/08 * 22 0-3 .000 0-2 .000 0-0 .000 0 2 2 2.6 3 0 1 1 0 0 0 6.4
QUEENS-M 1/2/09 * 32 9-14 .643 4-7 .571 0-2 .000 1 3 4 2.7 1 0 0 2 0 0 22 7.8
UNIVERSITY OF BRIDGE 1/3/09 * 27 1-6 .167 1-5 .200 0-0 .000 0 1 1 2.6 0 0 0 2 0 1 3 7.4
FELICIAN COLLEGE 1/8/09 * 28 2-6 .333 2-5 .400 0-0 .000 0 0 0 2.4 1 0 1 1 1 2 6 7.3
GOLDEY-BEACOM COLLEG 1/11/09 * 34 1-5 .200 0-1 .000 3-4 .750 1 1 2 2.4 2 0 3 1 0 2 5 7.1
at bloomfield mbb 2008 01/15/09 * 21 2-5 .400 1-3 .333 0-0 .000 0 2 2 2.3 1 0 0 1 0 0 5 7.0
at Holy Family 01/20/09 30 3-12 .250 1-9 .111 0-0 .000 0 2 2 2.3 1 0 0 0 1 0 7 7.0
POST UNIVERSITY 1/24/09 * 26 2-7 .286 1-5 .200 0-0 .000 1 1 2 2.3 1 0 1 1 0 3 5 6.9
NYACK-MB 1/27/09 18 0-3 .000 0-1 .000 0-0 .000 1 2 3 2.3 0 0 1 0 0 0 0 6.5
CALDWELL COLLEGE 1/29/09 26 2-5 .400 1-4 .250 0-0 .000 1 2 3 2.4 3 0 1 1 0 2 5 6.4
at Univ of the Science 01/31/09 16 2-8 .250 2-7 .286 0-0 .000 0 0 0 2.3 2 0 1 1 0 0 6 6.4
at Felician College 02/04/09 23 2-3 .667 1-2 .500 0-0 .000 0 2 2 2.2 0 0 2 1 0 0 5 6.3
WILMINGTON UNIVERSIT 2/7/09 * 37 3-12 .250 2-4 .500 3-4 .750 1 4 5 2.4 0 0 1 4 0 3 11 6.5
BLOOMFIELD MBB 2008-09 2/10/09 17 3-4 .750 1-2 .500 1-2 .500 1 2 3 2.4 3 0 1 0 0 1 8 6.6
at Philadelphia Univer 02/14/08 * 23 2-5 .400 0-3 .000 0-0 .000 1 2 3 2.4 0 0 0 1 0 1 4 6.5
at Post University 02/19/09 18 2-5 .400 2-5 .400 0-0 .000 0 2 2 2.4 1 0 2 0 0 0 6 6.5
CHESTNUT HILL COLLEG 2/21/09 25 3-6 .500 2-4 .500 0-1 .000 0 4 4 2.5 0 0 3 1 1 1 8 6.5
at Caldwell College 2/24/09 22 3-6 .500 1-3 .333 2-2 1.000 0 6 6 2.6 0 0 3 1 1 2 9 6.6
Totals......................... 10 605 64-168 .381 37-115 .322 14-23 .609 12 58 70 2.6 31 0 32 26 5 23 179 6.6
Games played: 27
Minutes/game: 22.4
Points/game: 6.6
FG Pct: 38.1
3FG Pct: 32.2
FT Pct: 60.9
Rebounds/game: 2.6
Assists/game: 1.2
Turnovers/game: 1.0
Assist/turnover ratio: 1.2
Steals/game: 0.9
Blocks/game: 0.2