THE STAT CREW SYSTEM
Dominican College (NY) Individual Game-by-Game (as of Feb 25, 2009)
All games
#32 SULAIMAN, Abdul
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs CONCORD 11/15/08 4 1-1 1.000 0-0 .000 3-4 .750 0 1 1 1.0 0 0 0 0 0 0 5 5.0
at Adelphi University 11/16/08 13 1-2 .500 0-0 .000 3-3 1.000 1 5 6 3.5 2 0 0 1 0 0 5 5.0
MOLLOY COLLEGE 11/19/08 19 3-5 .600 0-1 .000 3-9 .333 2 7 9 5.3 3 0 0 1 0 0 9 6.3
vs NYIT-M 11/21/08 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 4.0 2 0 1 1 0 0 0 4.8
vs QUEENS-M 11/22/08 7 2-3 .667 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 4 4.6
at Molloy College 11/25/08 6 1-1 1.000 0-0 .000 2-4 .500 1 4 5 3.5 3 0 0 1 0 0 4 4.5
at NYACK-MB 12-4-08 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 3.0 1 0 0 0 0 0 2 4.1
UMASS-LOWELL 12/6/08 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.6 1 0 0 1 0 0 0 3.6
at Hawaii Hilo Men 12/15/08 9 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 2.3 2 0 0 0 0 1 4 3.7
at CHAMINADE 12/19/08 * 16 0-4 .000 0-0 .000 2-2 1.000 0 2 2 2.3 2 0 1 1 0 0 2 3.5
QUEENS-M 1/2/09 17 1-2 .500 0-0 .000 0-0 .000 6 3 9 2.9 1 0 0 1 0 1 2 3.4
UNIVERSITY OF BRIDGE 1/3/09 4 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.8 1 0 0 0 0 0 2 3.3
FELICIAN COLLEGE 1/8/09 13 2-5 .400 0-0 .000 0-1 .000 2 1 3 2.8 3 0 0 1 1 2 4 3.3
GOLDEY-BEACOM COLLEG 1/11/09 * 15 1-4 .250 0-0 .000 2-2 1.000 2 4 6 3.0 4 0 1 1 0 3 4 3.4
at bloomfield mbb 2008 01/15/09 * 27 7-9 .778 0-0 .000 4-5 .800 3 8 11 3.5 5 1 1 3 1 0 18 4.3
at Holy Family 01/20/09 * 19 3-4 .750 0-0 .000 2-4 .500 2 9 11 4.0 3 0 0 1 1 2 8 4.6
POST UNIVERSITY 1/24/09 * 16 4-10 .400 0-0 .000 1-2 .500 1 4 5 4.1 1 0 1 1 1 0 9 4.8
NYACK-MB 1/27/09 * 22 0-3 .000 0-0 .000 7-9 .778 1 5 6 4.2 2 0 1 0 0 2 7 4.9
CALDWELL COLLEGE 1/29/09 * 32 4-7 .571 0-0 .000 3-6 .500 3 8 11 4.5 4 0 1 4 0 1 11 5.3
at Univ of the Science 01/31/09 * 16 1-5 .200 0-0 .000 2-2 1.000 3 3 6 4.6 5 1 1 1 0 0 4 5.2
at Felician College 02/04/09 * 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 4.4 3 0 0 0 0 0 0 5.0
WILMINGTON UNIVERSIT 2/7/09 11 1-3 .333 0-0 .000 1-1 1.000 0 1 1 4.3 3 0 0 2 1 0 3 4.9
BLOOMFIELD MBB 2008-09 2/10/09 17 4-9 .444 0-0 .000 0-0 .000 1 4 5 4.3 1 0 0 1 1 0 8 5.0
at Philadelphia Univer 02/14/08 18 0-3 .000 0-0 .000 1-2 .500 2 4 6 4.4 1 0 1 0 0 0 1 4.8
at Post University 02/19/09 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.2 2 0 0 0 0 0 0 4.6
CHESTNUT HILL COLLEG 2/21/09 * 15 3-3 1.000 0-0 .000 1-1 1.000 2 1 3 4.2 2 0 0 0 0 1 7 4.7
at Caldwell College 2/24/09 * 17 3-5 .600 0-0 .000 1-4 .250 1 0 1 4.1 0 0 0 0 0 0 7 4.8
Totals......................... 11 359 45-96 .469 0-1 .000 40-63 .635 33 77 110 4.1 57 2 9 22 6 13 130 4.8
Games played: 27
Minutes/game: 13.3
Points/game: 4.8
FG Pct: 46.9
3FG Pct: 0.0
FT Pct: 63.5
Rebounds/game: 4.1
Assists/game: 0.3
Turnovers/game: 0.8
Assist/turnover ratio: 0.4
Steals/game: 0.5
Blocks/game: 0.2