THE STAT CREW SYSTEM
Dominican College NY Individual Game-by-Game (as of Mar 02, 2010)
All games
#24 REDDICK, Marquis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Alaska 11-19-09 15 1-2 .500 0-0 .000 2-4 .500 0 0 0 0.0 1 0 0 2 0 0 4 4.0
vs Cal (PA) 11-20-09 15 4-4 1.000 0-0 .000 0-0 .000 1 1 2 1.0 1 0 1 2 0 0 8 6.0
vs Bloomfield 11-21-09 14 2-4 .500 0-0 .000 0-0 .000 1 1 2 1.3 1 0 0 0 0 0 4 5.3
CALDWELL COLLEGE 12/2/09 7 2-2 1.000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 4 5.0
NYIT 12/4/09 10 1-2 .500 0-0 .000 0-0 .000 1 2 3 1.4 2 0 0 0 0 0 2 4.4
MOLLOY COLLEGE 12/5/09 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 3.7
at Post University 12/8/09 9 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.3 0 0 0 1 0 0 1 3.3
vs East Stroudsburg U. 12/19/09 14 1-4 .250 0-0 .000 0-4 .000 1 3 4 1.6 1 0 0 0 0 0 2 3.1
vs Adelphi University 12/20/09 10 0-0 .000 0-0 .000 1-3 .333 0 2 2 1.7 1 0 0 1 0 0 1 2.9
vs Saint Michael's 12/28/09 13 4-4 1.000 0-0 .000 0-0 .000 1 1 2 1.7 0 0 0 0 1 0 8 3.4
at Pace 12/29/09 16 0-2 .000 0-0 .000 2-2 1.000 1 1 2 1.7 0 0 0 2 1 1 2 3.3
MERCY COLLEGE 1/2/2010 13 1-6 .167 0-0 .000 0-1 .000 1 3 4 1.9 0 0 0 3 1 0 2 3.2
QUEENS COLLEGE NY 1/3/2010 10 2-3 .667 0-0 .000 0-2 .000 2 0 2 1.9 0 0 0 1 0 0 4 3.2
BLOOMFIELD 1/7/10 9 5-6 .833 0-0 .000 1-3 .333 0 0 0 1.8 0 0 0 0 0 0 11 3.8
HOLY FAMILY UNIV. 1/9/10 15 2-3 .667 0-0 .000 1-1 1.000 1 2 3 1.9 1 0 2 0 0 0 5 3.9
at Nyack College 01/19/10 12 1-2 .500 0-0 .000 1-2 .500 0 1 1 1.8 0 0 1 0 0 0 3 3.8
at Felician 01/21/10 * 18 2-3 .667 0-0 .000 0-0 .000 1 1 2 1.8 3 0 0 0 0 0 4 3.8
PHILADELPHIA UNIVERS 1/23/10 15 0-3 .000 0-0 .000 0-0 .000 0 2 2 1.8 0 0 0 2 0 0 0 3.6
at Concordia College N 1/28/10 9 2-2 1.000 0-0 .000 0-0 .000 1 1 2 1.8 1 0 0 1 0 0 4 3.6
at Univ of the Science 01/30/10 4 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 2 3.6
at Caldwell College 2/2/10 10 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.8 1 0 0 0 0 0 2 3.5
at Bloomfield 2/4/10 13 4-6 .667 0-0 .000 0-0 .000 3 0 3 1.8 0 0 0 0 0 0 8 3.7
FELICIAN 2/11/10 9 1-1 1.000 0-0 .000 1-1 1.000 1 0 1 1.8 1 0 1 0 0 0 3 3.7
at Chestnut Hill Colle 2/13/10 14 0-1 .000 0-0 .000 2-4 .500 2 0 2 1.8 4 0 1 0 0 0 2 3.6
WILMINGTON UNIVERSIT 2/16/10 12 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.8 1 0 0 0 1 1 0 3.4
POST UNIVERSITY 2/18/10 7 0-1 .000 0-0 .000 2-2 1.000 0 0 0 1.7 1 0 0 0 0 0 2 3.4
NYACK COLLEGE 2/23/10 * 10 2-3 .667 0-0 .000 0-0 .000 1 3 4 1.8 0 0 0 1 0 0 4 3.4
at Goldey-Beacom 2/27/10 10 0-3 .000 0-0 .000 0-0 .000 1 0 1 1.8 2 0 0 1 0 0 0 3.3
at Felician 03/01/10 10 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 1.7 0 0 0 0 0 0 4 3.3
Totals......................... 2 332 40-72 .556 0-0 .000 16-33 .485 21 29 50 1.7 22 0 6 17 4 2 96 3.3
Games played: 29
Minutes/game: 11.4
Points/game: 3.3
FG Pct: 55.6
FT Pct: 48.5
Rebounds/game: 1.7
Assists/game: 0.2
Turnovers/game: 0.6
Assist/turnover ratio: 0.4
Steals/game: 0.1
Blocks/game: 0.1