gp
28
pts/g
18.1
fg %
54.6
3pt %
-
ft %
66.2
reb/g
11.4
a/g
1.1
Player Stats
  Overall Conference
Games 28 18
Games started 28 18
Minutes 889 549
Minutes per game 31.8 30.5
FG 206-377 128-233
FG Pct 54.6 54.9
3PT 0-0 0-0
3PT Pct - -
FT 96-145 48-81
FT Pct 66.2 59.3
Off rebounds 113 76
Def rebounds 207 134
Total rebounds 320 210
Rebounds per game 11.4 11.7
Personal fouls 54 33
Disqualifications 0 0
Assists 32 20
Turnovers 51 35
Assist to turnover ratio 0.6 0.6
Steals 14 8
Blocks 30 16
Points 508 304
Points per game 18.1 16.9
Points per 40 min 22.9 22.1
Recent Results
Date Opponent Result
Feb 14 at Felician University W, 74-55
Feb 16 at Caldwell University W, 79-57
Feb 18 Holy Family University W, 72-61
Feb 21 Felician University W, 83-59
Feb 25 Chestnut Hill College W, 79-70
Mar 2 vs. Goldey-Beacom College L, 72-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 vs. Assumption University W, 78-76 1 33 11-18 61.1 0-0 - 4-7 57.1 26
Nov 12 at Pace University W, 55-52 1 35 6-11 54.5 0-0 - 10-12 83.3 22
Nov 18 Molloy University W, 81-80 1 39 6-10 60.0 0-0 - 7-8 87.5 19
Nov 19 St. Thomas Aquinas College W, 71-54 1 33 8-15 53.3 0-0 - 4-6 66.7 20
Nov 30 Caldwell University L, 76-69 1 31 5-8 62.5 0-0 - 2-3 66.7 12
Dec 3 Concordia College W, 75-66 1 33 13-19 68.4 0-0 - 0-5 0.0 26
Dec 6 at Bloomfield College L, 61-58 1 31 5-13 38.5 0-0 - 2-2 100.0 12
Dec 10 at Goldey-Beacom College L, 76-74 1 32 9-12 75.0 0-0 - 1-3 33.3 19
Dec 17 at St. Thomas Aquinas College W, 79-75 1 37 12-19 63.2 0-0 - 3-5 60.0 27
Dec 30 at University of District of Columbia L, 74-63 1 31 6-15 40.0 0-0 - 5-5 100.0 17
Jan 2 Dowling College W, 76-62 1 28 7-14 50.0 0-0 - 3-3 100.0 17
Jan 3 Queens College W, 55-52 1 33 7-11 63.6 0-0 - 4-5 80.0 18
Jan 5 at Post University W, 74-73 1 42 9-19 47.4 0-0 - 1-3 33.3 19
Jan 10 Bloomfield College L, 78-71 1 36 10-13 76.9 0-0 - 2-3 66.7 22
Jan 18 at Concordia College L, 76-73 1 32 4-7 57.1 0-0 - 6-13 46.2 14
Jan 24 at Chestnut Hill College L, 72-57 1 28 4-15 26.7 0-0 - 2-3 66.7 10
Jan 26 at Alliance University W, 76-73 1 33 12-21 57.1 0-0 - 2-2 100.0 26
Jan 28 Wilmington University W, 74-62 1 30 7-10 70.0 0-0 - 6-8 75.0 20
Feb 1 Post University W, 64-47 1 27 1-8 12.5 0-0 - 4-4 100.0 6
Feb 4 at University of the Sciences W, 70-60 1 22 3-8 37.5 0-0 - 1-5 20.0 7
Feb 9 Alliance University W, 102-77 1 25 8-12 66.7 0-0 - 1-3 33.3 17
Feb 11 Thomas Jefferson Univ. L, 51-49 1 35 5-16 31.3 0-0 - 4-6 66.7 14
Feb 14 at Felician University W, 74-55 1 27 8-13 61.5 0-0 - 4-6 66.7 20
Feb 16 at Caldwell University W, 79-57 1 26 10-13 76.9 0-0 - 2-2 100.0 22
Feb 18 Holy Family University W, 72-61 1 34 7-15 46.7 0-0 - 4-4 100.0 18
Feb 21 Felician University W, 83-59 1 25 8-11 72.7 0-0 - 4-6 66.7 20
Feb 25 Chestnut Hill College W, 79-70 1 31 6-11 54.5 0-0 - 2-6 33.3 14
Mar 2 vs. Goldey-Beacom College L, 72-66 1 40 9-20 45.0 0-0 - 6-7 85.7 24
Date Opponent Score gs min off def reb ast to stl blk
Nov 11 vs. Assumption University W, 78-76 1 33 6 8 14 2 1 0 2
Nov 12 at Pace University W, 55-52 1 35 4 7 11 1 5 2 1
Nov 18 Molloy University W, 81-80 1 39 3 10 13 2 1 0 3
Nov 19 St. Thomas Aquinas College W, 71-54 1 33 8 7 15 1 0 2 2
Nov 30 Caldwell University L, 76-69 1 31 6 4 10 2 3 1 0
Dec 3 Concordia College W, 75-66 1 33 3 11 14 0 2 0 2
Dec 6 at Bloomfield College L, 61-58 1 31 6 1 7 2 5 2 2
Dec 10 at Goldey-Beacom College L, 76-74 1 32 2 8 10 2 2 0 0
Dec 17 at St. Thomas Aquinas College W, 79-75 1 37 2 10 12 0 1 0 1
Dec 30 at University of District of Columbia L, 74-63 1 31 2 4 6 2 3 0 0
Jan 2 Dowling College W, 76-62 1 28 1 7 8 0 0 1 1
Jan 3 Queens College W, 55-52 1 33 2 9 11 0 1 0 2
Jan 5 at Post University W, 74-73 1 42 5 11 16 0 4 0 3
Jan 10 Bloomfield College L, 78-71 1 36 4 6 10 2 1 1 0
Jan 18 at Concordia College L, 76-73 1 32 5 7 12 3 2 0 1
Jan 24 at Chestnut Hill College L, 72-57 1 28 1 6 7 1 0 0 0
Jan 26 at Alliance University W, 76-73 1 33 7 12 19 0 2 0 1
Jan 28 Wilmington University W, 74-62 1 30 4 14 18 0 4 0 3
Feb 1 Post University W, 64-47 1 27 2 5 7 1 1 0 0
Feb 4 at University of the Sciences W, 70-60 1 22 6 6 12 0 2 0 1
Feb 9 Alliance University W, 102-77 1 25 7 7 14 1 0 0 0
Feb 11 Thomas Jefferson Univ. L, 51-49 1 35 5 8 13 0 4 0 0
Feb 14 at Felician University W, 74-55 1 27 1 3 4 2 2 1 1
Feb 16 at Caldwell University W, 79-57 1 26 4 8 12 0 1 0 1
Feb 18 Holy Family University W, 72-61 1 34 5 7 12 2 0 3 0
Feb 21 Felician University W, 83-59 1 25 3 10 13 2 0 0 1
Feb 25 Chestnut Hill College W, 79-70 1 31 2 9 11 1 2 0 1
Mar 2 vs. Goldey-Beacom College L, 72-66 1 40 7 2 9 3 2 1 1
Date Opponent Score gs pf dq a/to
Nov 11 vs. Assumption University W, 78-76 1 1 0 2.0
Nov 12 at Pace University W, 55-52 1 2 0 0.2
Nov 18 Molloy University W, 81-80 1 3 0 2.0
Nov 19 St. Thomas Aquinas College W, 71-54 1 2 0 -
Nov 30 Caldwell University L, 76-69 1 1 0 0.7
Dec 3 Concordia College W, 75-66 1 0 0 0.0
Dec 6 at Bloomfield College L, 61-58 1 3 0 0.4
Dec 10 at Goldey-Beacom College L, 76-74 1 3 0 1.0
Dec 17 at St. Thomas Aquinas College W, 79-75 1 2 0 0.0
Dec 30 at University of District of Columbia L, 74-63 1 2 0 0.7
Jan 2 Dowling College W, 76-62 1 1 0 -
Jan 3 Queens College W, 55-52 1 2 0 0.0
Jan 5 at Post University W, 74-73 1 1 0 0.0
Jan 10 Bloomfield College L, 78-71 1 3 0 2.0
Jan 18 at Concordia College L, 76-73 1 2 0 1.5
Jan 24 at Chestnut Hill College L, 72-57 1 2 0 -
Jan 26 at Alliance University W, 76-73 1 2 0 0.0
Jan 28 Wilmington University W, 74-62 1 1 - 0.0
Feb 1 Post University W, 64-47 1 4 0 1.0
Feb 4 at University of the Sciences W, 70-60 1 3 0 0.0
Feb 9 Alliance University W, 102-77 1 2 0 -
Feb 11 Thomas Jefferson Univ. L, 51-49 1 3 0 0.0
Feb 14 at Felician University W, 74-55 1 2 0 1.0
Feb 16 at Caldwell University W, 79-57 1 1 0 0.0
Feb 18 Holy Family University W, 72-61 1 0 0 -
Feb 21 Felician University W, 83-59 1 0 0 -
Feb 25 Chestnut Hill College W, 79-70 1 4 0 0.5
Mar 2 vs. Goldey-Beacom College L, 72-66 1 2 0 1.5
  gp min/g fg/g 3pt/g ft/g ppg
2011-12 28 31.8 7.4-13.5 0.0-0.0 3.4-5.2 18.1
Total 28 31.8 7.4-13.5 0.0-0.0 3.4-5.2 18.1
  gp gs min fg pct 3pt pct ft pct pts
2011-12 28 28 889 206-377 54.6 0-0 - 96-145 66.2 508
Total 28 28 889 206-377 54.6 0-0 - 96-145 66.2 508
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2011-12 28 889 31.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 28 889 31.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2011-12 28 4.0 7.4 11.4 1.1 1.8 0.5 1.1
Total 28 4.0 7.4 11.4 1.1 1.8 0.5 1.1
  gp gs off def reb ast to stl blk
2011-12 28 28 113 207 320 32 51 14 30
Total 28 28 113 207 320 32 51 14 30
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2011-12 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 31.8 7.4-13.5 0.0-0.0 3.4-5.2 18.1
Conference 18 30.5 7.1-12.9 0.0-0.0 2.7-4.5 16.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 31.4 7.0-12.4 0.0-0.0 3.4-5.0 17.4
Away 12 31.3 7.3-13.8 0.0-0.0 3.2-5.1 17.9
Neutral 2 36.5 10.0-19.0 0.0-0.0 5.0-7.0 25.0
             
Wins 19 31.2 7.8-13.6 0.0-0.0 3.5-5.3 19.2
Losses 9 32.9 6.3-13.2 0.0-0.0 3.3-5.0 16.0
             
November 5 34.2 7.2-12.4 0.0-0.0 5.4-7.2 19.8
December 5 32.8 9.0-15.6 0.0-0.0 2.2-4.0 20.2
January 8 32.8 7.5-13.8 0.0-0.0 3.2-5.0 18.3
February 9 28.0 6.2-11.9 0.0-0.0 2.9-4.7 15.3
March 1 40.0 9.0-20.0 0.0-0.0 6.0-7.0 24.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 889 206-377 54.6 0-0 - 96-145 66.2 508
Conference 18 18 549 128-233 54.9 0-0 - 48-81 59.3 304
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 440 98-173 56.6 0-0 - 47-70 67.1 243
Away 12 12 376 88-166 53.0 0-0 - 39-61 63.9 215
Neutral 2 2 73 20-38 52.6 0-0 - 10-14 71.4 50
                     
Wins 19 19 593 149-258 57.8 0-0 - 66-100 66.0 364
Losses 9 9 296 57-119 47.9 0-0 - 30-45 66.7 144
                     
November 5 5 171 36-62 58.1 0-0 - 27-36 75.0 99
December 5 5 164 45-78 57.7 0-0 - 11-20 55.0 101
January 8 8 262 60-110 54.5 0-0 - 26-40 65.0 146
February 9 9 252 56-107 52.3 0-0 - 26-42 61.9 138
March 1 1 40 9-20 45.0 0-0 - 6-7 85.7 24
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 889 31.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 18 549 30.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 440 31.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 12 376 31.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 2 73 36.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 19 593 31.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 9 296 32.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 5 171 34.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 5 164 32.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 262 32.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 9 252 28.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 1 40 40.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 4.0 7.4 11.4 1.1 1.8 0.5 1.1
Conference 18 4.2 7.4 11.7 1.1 1.9 0.4 0.9
Exhibition - - - - - - - -
                 
Home 14 3.9 8.1 12.1 1.0 1.4 0.6 1.1
Away 12 3.8 6.9 10.7 1.1 2.4 0.4 1.0
Neutral 2 6.5 5.0 11.5 2.5 1.5 0.5 1.5
                 
Wins 19 3.9 8.5 12.4 0.8 1.5 0.5 1.4
Losses 9 4.2 5.1 9.3 1.9 2.4 0.6 0.4
                 
November 5 5.4 7.2 12.6 1.6 2.0 1.0 1.6
December 5 3.0 6.8 9.8 1.2 2.6 0.4 1.0
January 8 3.6 9.0 12.6 0.8 1.8 0.3 1.4
February 9 3.9 7.0 10.9 1.0 1.3 0.4 0.6
March 1 7.0 2.0 9.0 3.0 2.0 1.0 1.0
  gp gs off def reb ast to stl blk
Total 28 28 113 207 320 32 51 14 30
Conference 18 18 76 134 210 20 35 8 16
Exhibition - - - - - - - - -
                   
Home 14 14 55 114 169 14 19 8 15
Away 12 12 45 83 128 13 29 5 12
Neutral 2 2 13 10 23 5 3 1 3
                   
Wins 19 19 75 161 236 15 29 9 26
Losses 9 9 38 46 84 17 22 5 4
                   
November 5 5 27 36 63 8 10 5 8
December 5 5 15 34 49 6 13 2 5
January 8 8 29 72 101 6 14 2 11
February 9 9 35 63 98 9 12 4 5
March 1 1 7 2 9 3 2 1 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0