Johnathan Brown
11

Johnathan Brown

gp
28
pts/g
4.5
fg %
45.3
3pt %
33.3
ft %
53.8
reb/g
3.4
a/g
0.9
Player Stats
  Overall Conference
Games 28 18
Games started 3 2
Minutes 415 257
Minutes per game 14.8 14.3
FG 48-106 31-73
FG Pct 45.3 42.5
3PT 2-6 1-4
3PT Pct 33.3 25.0
FT 28-52 20-38
FT Pct 53.8 52.6
Off rebounds 40 30
Def rebounds 56 37
Total rebounds 96 67
Rebounds per game 3.4 3.7
Personal fouls 74 41
Disqualifications 3 2
Assists 24 17
Turnovers 41 20
Assist to turnover ratio 0.6 0.8
Steals 12 7
Blocks 3 2
Points 126 83
Points per game 4.5 4.6
Points per 40 min 12.1 12.9
Recent Results
Date Opponent Result
Feb 14 at Felician University W, 74-55
Feb 16 at Caldwell University W, 79-57
Feb 18 Holy Family University W, 72-61
Feb 21 Felician University W, 83-59
Feb 25 Chestnut Hill College W, 79-70
Mar 2 vs. Goldey-Beacom College L, 72-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 vs. Assumption University W, 78-76 - 14 1-3 33.3 1-1 100.0 0-0 - 3
Nov 12 at Pace University W, 55-52 - 8 0-0 - 0-0 - 0-0 - 0
Nov 18 Molloy University W, 81-80 - 17 3-4 75.0 0-0 - 0-0 - 6
Nov 19 St. Thomas Aquinas College W, 71-54 - 10 0-1 0.0 0-1 0.0 0-0 - 0
Nov 30 Caldwell University L, 76-69 - 13 0-2 0.0 0-0 - 0-0 - 0
Dec 3 Concordia College W, 75-66 - 10 0-2 0.0 0-0 - 0-0 - 0
Dec 6 at Bloomfield College L, 61-58 - 12 1-1 100.0 0-0 - 1-2 50.0 3
Dec 10 at Goldey-Beacom College L, 76-74 - 5 1-4 25.0 0-0 - 0-0 - 2
Dec 17 at St. Thomas Aquinas College W, 79-75 - 18 2-3 66.7 0-0 - 0-0 - 4
Dec 30 at University of District of Columbia L, 74-63 1 13 1-2 50.0 0-0 - 0-0 - 2
Jan 2 Dowling College W, 76-62 - 29 5-9 55.6 0-0 - 1-2 50.0 11
Jan 3 Queens College W, 55-52 - 26 2-5 40.0 0-0 - 3-7 42.9 7
Jan 5 at Post University W, 74-73 - 22 4-6 66.7 1-1 100.0 5-8 62.5 14
Jan 10 Bloomfield College L, 78-71 - 18 4-5 80.0 0-0 - 0-0 - 8
Jan 18 at Concordia College L, 76-73 1 21 2-7 28.6 0-2 0.0 2-2 100.0 6
Jan 24 at Chestnut Hill College L, 72-57 1 15 1-4 25.0 0-0 - 0-0 - 2
Jan 26 at Alliance University W, 76-73 - 13 2-4 50.0 0-0 - 1-2 50.0 5
Jan 28 Wilmington University W, 74-62 - 7 0-3 0.0 0-0 - 1-2 50.0 1
Feb 1 Post University W, 64-47 - 11 1-1 100.0 0-0 - 1-4 25.0 3
Feb 4 at University of the Sciences W, 70-60 - 12 3-4 75.0 0-0 - 0-1 0.0 6
Feb 9 Alliance University W, 102-77 - 18 4-7 57.1 0-0 - 2-2 100.0 10
Feb 11 Thomas Jefferson Univ. L, 51-49 - 12 1-6 16.7 0-1 0.0 0-2 0.0 2
Feb 14 at Felician University W, 74-55 - 24 2-5 40.0 0-0 - 3-6 50.0 7
Feb 16 at Caldwell University W, 79-57 - 12 1-4 25.0 0-0 - 1-3 33.3 3
Feb 18 Holy Family University W, 72-61 - 16 3-5 60.0 0-0 - 2-2 100.0 8
Feb 21 Felician University W, 83-59 - 16 1-3 33.3 0-0 - 1-2 50.0 3
Feb 25 Chestnut Hill College W, 79-70 - 6 0-1 0.0 0-0 - 2-2 100.0 2
Mar 2 vs. Goldey-Beacom College L, 72-66 - 17 3-5 60.0 0-0 - 2-3 66.7 8
Date Opponent Score gs min off def reb ast to stl blk
Nov 11 vs. Assumption University W, 78-76 - 14 0 0 0 0 3 1 0
Nov 12 at Pace University W, 55-52 - 8 0 0 0 0 3 1 0
Nov 18 Molloy University W, 81-80 - 17 1 2 3 0 1 1 0
Nov 19 St. Thomas Aquinas College W, 71-54 - 10 0 1 1 0 2 0 0
Nov 30 Caldwell University L, 76-69 - 13 2 1 3 1 0 0 0
Dec 3 Concordia College W, 75-66 - 10 0 0 0 1 0 0 0
Dec 6 at Bloomfield College L, 61-58 - 12 1 1 2 0 1 0 0
Dec 10 at Goldey-Beacom College L, 76-74 - 5 0 2 2 0 0 0 0
Dec 17 at St. Thomas Aquinas College W, 79-75 - 18 1 4 5 1 2 1 0
Dec 30 at University of District of Columbia L, 74-63 1 13 0 3 3 0 2 0 0
Jan 2 Dowling College W, 76-62 - 29 5 6 11 3 1 0 1
Jan 3 Queens College W, 55-52 - 26 2 1 3 1 4 1 0
Jan 5 at Post University W, 74-73 - 22 3 3 6 1 2 0 0
Jan 10 Bloomfield College L, 78-71 - 18 1 4 5 4 2 1 1
Jan 18 at Concordia College L, 76-73 1 21 0 2 2 0 1 0 0
Jan 24 at Chestnut Hill College L, 72-57 1 15 3 4 7 0 4 1 0
Jan 26 at Alliance University W, 76-73 - 13 4 0 4 0 2 0 0
Jan 28 Wilmington University W, 74-62 - 7 2 0 2 0 1 0 0
Feb 1 Post University W, 64-47 - 11 1 2 3 1 2 1 0
Feb 4 at University of the Sciences W, 70-60 - 12 1 1 2 1 0 0 1
Feb 9 Alliance University W, 102-77 - 18 5 3 8 1 1 1 0
Feb 11 Thomas Jefferson Univ. L, 51-49 - 12 4 4 8 1 1 0 0
Feb 14 at Felician University W, 74-55 - 24 1 4 5 4 1 2 0
Feb 16 at Caldwell University W, 79-57 - 12 2 2 4 1 0 1 0
Feb 18 Holy Family University W, 72-61 - 16 0 4 4 0 2 0 0
Feb 21 Felician University W, 83-59 - 16 0 0 0 1 0 0 0
Feb 25 Chestnut Hill College W, 79-70 - 6 0 2 2 1 2 0 0
Mar 2 vs. Goldey-Beacom College L, 72-66 - 17 1 0 1 1 1 0 0
Date Opponent Score gs pf dq a/to
Nov 11 vs. Assumption University W, 78-76 - 4 0 0.0
Nov 12 at Pace University W, 55-52 - 3 0 0.0
Nov 18 Molloy University W, 81-80 - 2 0 0.0
Nov 19 St. Thomas Aquinas College W, 71-54 - 3 0 0.0
Nov 30 Caldwell University L, 76-69 - 1 0 -
Dec 3 Concordia College W, 75-66 - 4 0 -
Dec 6 at Bloomfield College L, 61-58 - 2 0 0.0
Dec 10 at Goldey-Beacom College L, 76-74 - 0 0 -
Dec 17 at St. Thomas Aquinas College W, 79-75 - 4 0 0.5
Dec 30 at University of District of Columbia L, 74-63 1 3 0 0.0
Jan 2 Dowling College W, 76-62 - 4 0 3.0
Jan 3 Queens College W, 55-52 - 3 0 0.3
Jan 5 at Post University W, 74-73 - 5 1 0.5
Jan 10 Bloomfield College L, 78-71 - 5 1 2.0
Jan 18 at Concordia College L, 76-73 1 3 0 0.0
Jan 24 at Chestnut Hill College L, 72-57 1 3 0 0.0
Jan 26 at Alliance University W, 76-73 - 1 0 0.0
Jan 28 Wilmington University W, 74-62 - 2 - 0.0
Feb 1 Post University W, 64-47 - 0 0 0.5
Feb 4 at University of the Sciences W, 70-60 - 4 0 -
Feb 9 Alliance University W, 102-77 - 2 0 1.0
Feb 11 Thomas Jefferson Univ. L, 51-49 - 3 0 1.0
Feb 14 at Felician University W, 74-55 - 1 0 4.0
Feb 16 at Caldwell University W, 79-57 - 3 0 -
Feb 18 Holy Family University W, 72-61 - 1 0 0.0
Feb 21 Felician University W, 83-59 - 1 0 -
Feb 25 Chestnut Hill College W, 79-70 - 2 0 0.5
Mar 2 vs. Goldey-Beacom College L, 72-66 - 5 1 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2011-12 28 14.8 1.7-3.8 0.1-0.2 1.0-1.9 4.5
Total 28 14.8 1.7-3.8 0.1-0.2 1.0-1.9 4.5
  gp gs min fg pct 3pt pct ft pct pts
2011-12 28 3 415 48-106 45.3 2-6 33.3 28-52 53.8 126
Total 28 3 415 48-106 45.3 2-6 33.3 28-52 53.8 126
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2011-12 28 415 14.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Total 28 415 14.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2011-12 28 1.4 2.0 3.4 0.9 1.5 0.4 0.1
Total 28 1.4 2.0 3.4 0.9 1.5 0.4 0.1
  gp gs off def reb ast to stl blk
2011-12 28 3 40 56 96 24 41 12 3
Total 28 3 40 56 96 24 41 12 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2011-12 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 14.8 1.7-3.8 0.1-0.2 1.0-1.9 4.5
Conference 18 14.3 1.7-4.1 0.1-0.2 1.1-2.1 4.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 14.9 1.7-3.9 0.0-0.1 0.9-1.8 4.4
Away 12 14.6 1.7-3.7 0.1-0.2 1.1-2.0 4.5
Neutral 2 15.5 2.0-4.0 0.5-0.5 1.0-1.5 5.5
             
Wins 19 15.2 1.8-3.7 0.1-0.2 1.2-2.3 4.9
Losses 9 14.0 1.6-4.0 0.0-0.3 0.6-1.0 3.7
             
November 5 12.4 0.8-2.0 0.2-0.4 0.0-0.0 1.8
December 5 11.6 1.0-2.4 0.0-0.0 0.2-0.4 2.2
January 8 18.9 2.5-5.4 0.1-0.4 1.6-2.9 6.8
February 9 14.1 1.8-4.0 0.0-0.1 1.3-2.7 4.9
March 1 17.0 3.0-5.0 0.0-0.0 2.0-3.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 3 415 48-106 45.3 2-6 33.3 28-52 53.8 126
Conference 18 2 257 31-73 42.5 1-4 25.0 20-38 52.6 83
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 - 209 24-54 44.4 0-2 0.0 13-25 52.0 61
Away 12 3 175 20-44 45.5 1-3 33.3 13-24 54.2 54
Neutral 2 - 31 4-8 50.0 1-1 100.0 2-3 66.7 11
                     
Wins 19 - 289 34-70 48.6 2-3 66.7 23-43 53.5 93
Losses 9 3 126 14-36 38.9 0-3 0.0 5-9 55.6 33
                     
November 5 - 62 4-10 40.0 1-2 50.0 0-0 - 9
December 5 1 58 5-12 41.7 0-0 - 1-2 50.0 11
January 8 2 151 20-43 46.5 1-3 33.3 13-23 56.5 54
February 9 - 127 16-36 44.4 0-1 0.0 12-24 50.0 44
March 1 - 17 3-5 60.0 0-0 - 2-3 66.7 8
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 415 14.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Conference 18 257 14.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 209 14.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 12 175 14.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Neutral 2 31 15.5 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
                 
Wins 19 289 15.2 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
Losses 9 126 14.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 5 62 12.4 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
December 5 58 11.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 151 18.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 9 127 14.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
March 1 17 17.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.4 2.0 3.4 0.9 1.5 0.4 0.1
Conference 18 1.7 2.1 3.7 0.9 1.1 0.4 0.1
Exhibition - - - - - - - -
                 
Home 14 1.6 2.1 3.8 1.1 1.4 0.4 0.1
Away 12 1.3 2.2 3.5 0.7 1.5 0.5 0.1
Neutral 2 0.5 0.0 0.5 0.5 2.0 0.5 0.0
                 
Wins 19 1.5 1.8 3.3 0.9 1.5 0.5 0.1
Losses 9 1.3 2.3 3.7 0.8 1.3 0.2 0.1
                 
November 5 0.6 0.8 1.4 0.2 1.8 0.6 0.0
December 5 0.4 2.0 2.4 0.4 1.0 0.2 0.0
January 8 2.5 2.5 5.0 1.1 2.1 0.4 0.3
February 9 1.6 2.4 4.0 1.2 1.0 0.6 0.1
March 1 1.0 0.0 1.0 1.0 1.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 28 3 40 56 96 24 41 12 3
Conference 18 2 30 37 67 17 20 7 2
Exhibition - - - - - - - - -
                   
Home 14 - 23 30 53 15 19 5 2
Away 12 3 16 26 42 8 18 6 1
Neutral 2 - 1 0 1 1 4 1 0
                   
Wins 19 - 28 35 63 17 29 10 2
Losses 9 3 12 21 33 7 12 2 1
                   
November 5 - 3 4 7 1 9 3 0
December 5 1 2 10 12 2 5 1 0
January 8 2 20 20 40 9 17 3 2
February 9 - 14 22 36 11 9 5 1
March 1 - 1 0 1 1 1 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0