gp
27
pts/g
17.3
fg %
41.4
3pt %
40.5
ft %
74.8
reb/g
3.4
a/g
5.3
Player Stats
  Overall Conference
Games 27 18
Games started 23 16
Minutes 964 645
Minutes per game 35.7 35.8
FG 154-372 105-260
FG Pct 41.4 40.4
3PT 60-148 42-108
3PT Pct 40.5 38.9
FT 98-131 62-76
FT Pct 74.8 81.6
Off rebounds 20 11
Def rebounds 72 51
Total rebounds 92 62
Rebounds per game 3.4 3.4
Personal fouls 76 50
Disqualifications 2 1
Assists 143 99
Turnovers 92 57
Assist to turnover ratio 1.6 1.7
Steals 37 22
Blocks 1 0
Points 466 314
Points per game 17.3 17.4
Points per 40 min 19.3 19.5
Recent Results
Date Opponent Result
Feb 14 at Felician University W, 74-55
Feb 16 at Caldwell University W, 79-57
Feb 18 Holy Family University W, 72-61
Feb 21 Felician University W, 83-59
Feb 25 Chestnut Hill College W, 79-70
Mar 2 vs. Goldey-Beacom College L, 72-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 vs. Assumption University W, 78-76 1 38 6-10 60.0 1-2 50.0 4-6 66.7 17
Nov 12 at Pace University W, 55-52 1 37 2-8 25.0 1-1 100.0 4-6 66.7 9
Nov 18 Molloy University W, 81-80 1 45 10-18 55.6 5-7 71.4 2-6 33.3 27
Nov 19 St. Thomas Aquinas College W, 71-54 1 34 8-16 50.0 2-4 50.0 5-7 71.4 23
Nov 30 Caldwell University L, 76-69 1 37 4-17 23.5 3-9 33.3 3-4 75.0 14
Dec 3 Concordia College W, 75-66 1 39 5-11 45.5 1-3 33.3 5-8 62.5 16
Dec 6 at Bloomfield College L, 61-58 1 39 5-11 45.5 3-6 50.0 2-4 50.0 15
Dec 10 at Goldey-Beacom College L, 76-74 1 35 4-8 50.0 1-3 33.3 2-2 100.0 11
Dec 17 at St. Thomas Aquinas College W, 79-75 1 35 2-7 28.6 0-1 0.0 6-9 66.7 10
Dec 30 at University of District of Columbia L, 74-63 - - - - - - - - -
Jan 2 Dowling College W, 76-62 - 27 3-10 30.0 3-6 50.0 4-7 57.1 13
Jan 3 Queens College W, 55-52 - 30 3-7 42.9 0-3 0.0 0-0 - 6
Jan 5 at Post University W, 74-73 - 28 4-15 26.7 1-6 16.7 6-6 100.0 15
Jan 10 Bloomfield College L, 78-71 - 33 2-8 25.0 0-2 0.0 3-3 100.0 7
Jan 18 at Concordia College L, 76-73 1 40 7-13 53.8 2-2 100.0 4-7 57.1 20
Jan 24 at Chestnut Hill College L, 72-57 1 36 5-10 50.0 2-6 33.3 4-4 100.0 16
Jan 26 at Alliance University W, 76-73 1 38 7-19 36.8 1-6 16.7 4-4 100.0 19
Jan 28 Wilmington University W, 74-62 1 38 2-13 15.4 0-3 0.0 5-6 83.3 9
Feb 1 Post University W, 64-47 1 39 15-29 51.7 8-12 66.7 2-2 100.0 40
Feb 4 at University of the Sciences W, 70-60 1 40 3-12 25.0 0-6 0.0 4-5 80.0 10
Feb 9 Alliance University W, 102-77 1 31 11-21 52.4 2-7 28.6 2-2 100.0 26
Feb 11 Thomas Jefferson Univ. L, 51-49 1 40 5-16 31.3 3-6 50.0 2-2 100.0 15
Feb 14 at Felician University W, 74-55 1 33 3-12 25.0 0-5 0.0 2-4 50.0 8
Feb 16 at Caldwell University W, 79-57 1 30 6-15 40.0 2-6 33.3 4-4 100.0 18
Feb 18 Holy Family University W, 72-61 1 39 6-13 46.2 4-7 57.1 5-6 83.3 21
Feb 21 Felician University W, 83-59 1 30 11-17 64.7 9-13 69.2 3-3 100.0 34
Feb 25 Chestnut Hill College W, 79-70 1 36 9-17 52.9 3-6 50.0 6-6 100.0 27
Mar 2 vs. Goldey-Beacom College L, 72-66 1 37 6-19 31.6 3-10 30.0 5-8 62.5 20
Date Opponent Score gs min off def reb ast to stl blk
Nov 11 vs. Assumption University W, 78-76 1 38 0 2 2 9 1 2 1
Nov 12 at Pace University W, 55-52 1 37 0 2 2 5 2 0 0
Nov 18 Molloy University W, 81-80 1 45 3 4 7 6 6 1 0
Nov 19 St. Thomas Aquinas College W, 71-54 1 34 2 2 4 5 3 4 0
Nov 30 Caldwell University L, 76-69 1 37 0 2 2 5 7 3 0
Dec 3 Concordia College W, 75-66 1 39 0 4 4 7 2 1 0
Dec 6 at Bloomfield College L, 61-58 1 39 0 1 1 3 4 2 0
Dec 10 at Goldey-Beacom College L, 76-74 1 35 0 3 3 11 4 1 0
Dec 17 at St. Thomas Aquinas College W, 79-75 1 35 1 1 2 5 5 4 0
Dec 30 at University of District of Columbia L, 74-63 - - - - - - - - -
Jan 2 Dowling College W, 76-62 - 27 1 2 3 4 6 1 0
Jan 3 Queens College W, 55-52 - 30 0 3 3 5 3 1 0
Jan 5 at Post University W, 74-73 - 28 0 3 3 2 3 4 0
Jan 10 Bloomfield College L, 78-71 - 33 0 1 1 7 2 2 0
Jan 18 at Concordia College L, 76-73 1 40 1 5 6 6 7 0 0
Jan 24 at Chestnut Hill College L, 72-57 1 36 0 4 4 1 2 2 0
Jan 26 at Alliance University W, 76-73 1 38 0 3 3 7 1 0 0
Jan 28 Wilmington University W, 74-62 1 38 1 3 4 9 6 2 0
Feb 1 Post University W, 64-47 1 39 2 4 6 2 2 0 0
Feb 4 at University of the Sciences W, 70-60 1 40 0 2 2 6 2 0 0
Feb 9 Alliance University W, 102-77 1 31 1 4 5 5 2 2 0
Feb 11 Thomas Jefferson Univ. L, 51-49 1 40 4 2 6 4 0 0 0
Feb 14 at Felician University W, 74-55 1 33 0 3 3 7 3 1 0
Feb 16 at Caldwell University W, 79-57 1 30 1 4 5 6 4 2 0
Feb 18 Holy Family University W, 72-61 1 39 0 2 2 7 1 0 0
Feb 21 Felician University W, 83-59 1 30 1 1 2 4 5 0 0
Feb 25 Chestnut Hill College W, 79-70 1 36 1 1 2 2 6 1 0
Mar 2 vs. Goldey-Beacom College L, 72-66 1 37 1 4 5 3 3 1 0
Date Opponent Score gs pf dq a/to
Nov 11 vs. Assumption University W, 78-76 1 3 0 9.0
Nov 12 at Pace University W, 55-52 1 3 0 2.5
Nov 18 Molloy University W, 81-80 1 4 0 1.0
Nov 19 St. Thomas Aquinas College W, 71-54 1 2 0 1.7
Nov 30 Caldwell University L, 76-69 1 3 0 0.7
Dec 3 Concordia College W, 75-66 1 3 0 3.5
Dec 6 at Bloomfield College L, 61-58 1 3 0 0.8
Dec 10 at Goldey-Beacom College L, 76-74 1 5 1 2.8
Dec 17 at St. Thomas Aquinas College W, 79-75 1 4 0 1.0
Dec 30 at University of District of Columbia L, 74-63 - - - -
Jan 2 Dowling College W, 76-62 - 2 0 0.7
Jan 3 Queens College W, 55-52 - 2 0 1.7
Jan 5 at Post University W, 74-73 - 4 0 0.7
Jan 10 Bloomfield College L, 78-71 - 3 0 3.5
Jan 18 at Concordia College L, 76-73 1 4 0 0.9
Jan 24 at Chestnut Hill College L, 72-57 1 1 0 0.5
Jan 26 at Alliance University W, 76-73 1 2 0 7.0
Jan 28 Wilmington University W, 74-62 1 3 - 1.5
Feb 1 Post University W, 64-47 1 2 0 1.0
Feb 4 at University of the Sciences W, 70-60 1 3 0 3.0
Feb 9 Alliance University W, 102-77 1 3 0 2.5
Feb 11 Thomas Jefferson Univ. L, 51-49 1 2 0 -
Feb 14 at Felician University W, 74-55 1 4 0 2.3
Feb 16 at Caldwell University W, 79-57 1 3 0 1.5
Feb 18 Holy Family University W, 72-61 1 1 0 7.0
Feb 21 Felician University W, 83-59 1 1 0 0.8
Feb 25 Chestnut Hill College W, 79-70 1 1 0 0.3
Mar 2 vs. Goldey-Beacom College L, 72-66 1 5 1 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2011-12 27 35.7 5.7-13.8 2.2-5.5 3.6-4.9 17.3
Total 27 35.7 5.7-13.8 2.2-5.5 3.6-4.9 17.3
  gp gs min fg pct 3pt pct ft pct pts
2011-12 27 23 964 154-372 41.4 60-148 40.5 98-131 74.8 466
Total 27 23 964 154-372 41.4 60-148 40.5 98-131 74.8 466
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2011-12 27 964 35.7 0.0-0.0 0.0-0.0 40.5 0.0-0.0 0.0
Total 27 964 35.7 0.0-0.0 0.0-0.0 40.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2011-12 27 0.7 2.7 3.4 5.3 3.4 1.4 0.0
Total 27 0.7 2.7 3.4 5.3 3.4 1.4 0.0
  gp gs off def reb ast to stl blk
2011-12 27 23 20 72 92 143 92 37 1
Total 27 23 20 72 92 143 92 37 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2011-12 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 35.7 5.7-13.8 2.2-5.5 3.6-4.9 17.3
Conference 18 35.8 5.8-14.4 2.3-6.0 3.4-4.2 17.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 35.6 6.7-15.2 3.1-6.3 3.4-4.4 19.9
Away 11 35.5 4.4-11.8 1.2-4.4 3.8-5.0 13.7
Neutral 2 37.5 6.0-14.5 2.0-6.0 4.5-7.0 18.5
             
Wins 19 35.1 6.1-14.2 2.3-5.5 3.8-5.1 18.3
Losses 8 37.1 4.8-12.8 2.1-5.5 3.1-4.2 14.8
             
November 5 38.2 6.0-13.8 2.4-4.6 3.6-5.8 18.0
December 4 37.0 4.0-9.2 1.2-3.2 3.8-5.8 13.0
January 8 33.8 4.1-11.9 1.1-4.2 3.8-4.6 13.1
February 9 35.3 7.7-16.9 3.4-7.6 3.3-3.8 22.1
March 1 37.0 6.0-19.0 3.0-10.0 5.0-8.0 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 23 964 154-372 41.4 60-148 40.5 98-131 74.8 466
Conference 18 16 645 105-260 40.4 42-108 38.9 62-76 81.6 314
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 11 498 94-213 44.1 43-88 48.9 47-62 75.8 278
Away 11 10 391 48-130 36.9 13-48 27.1 42-55 76.4 151
Neutral 2 2 75 12-29 41.4 4-12 33.3 9-14 64.3 37
                     
Wins 19 16 667 116-270 43.0 43-104 41.3 73-97 75.3 348
Losses 8 7 297 38-102 37.3 17-44 38.6 25-34 73.5 118
                     
November 5 5 191 30-69 43.5 12-23 52.2 18-29 62.1 90
December 4 4 148 16-37 43.2 5-13 38.5 15-23 65.2 52
January 8 4 270 33-95 34.7 9-34 26.5 30-37 81.1 105
February 9 9 318 69-152 45.4 31-68 45.6 30-34 88.2 199
March 1 1 37 6-19 31.6 3-10 30.0 5-8 62.5 20
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 964 35.7 0.0-0.0 0.0-0.0 40.5 0.0-0.0 0.0
Conference 18 645 35.8 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 498 35.6 0.0-0.0 0.0-0.0 48.9 0.0-0.0 0.0
Away 11 391 35.5 0.0-0.0 0.0-0.0 27.1 0.0-0.0 0.0
Neutral 2 75 37.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 19 667 35.1 0.0-0.0 0.0-0.0 41.3 0.0-0.0 0.0
Losses 8 297 37.1 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
                 
November 5 191 38.2 0.0-0.0 0.0-0.0 52.2 0.0-0.0 0.0
December 4 148 37.0 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
January 8 270 33.8 0.0-0.0 0.0-0.0 26.5 0.0-0.0 0.0
February 9 318 35.3 0.0-0.0 0.0-0.0 45.6 0.0-0.0 0.0
March 1 37 37.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 0.7 2.7 3.4 5.3 3.4 1.4 0.0
Conference 18 0.6 2.8 3.4 5.5 3.2 1.2 0.0
Exhibition - - - - - - - -
                 
Home 14 1.1 2.5 3.6 5.1 3.6 1.3 0.0
Away 11 0.3 2.8 3.1 5.4 3.4 1.5 0.0
Neutral 2 0.5 3.0 3.5 6.0 2.0 1.5 0.5
                 
Wins 19 0.7 2.6 3.4 5.4 3.3 1.4 0.1
Losses 8 0.8 2.8 3.5 5.0 3.6 1.4 0.0
                 
November 5 1.0 2.4 3.4 6.0 3.8 2.0 0.2
December 4 0.3 2.3 2.5 6.5 3.8 2.0 0.0
January 8 0.4 3.0 3.4 5.1 3.8 1.5 0.0
February 9 1.1 2.6 3.7 4.8 2.8 0.7 0.0
March 1 1.0 4.0 5.0 3.0 3.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 27 23 20 72 92 143 92 37 1
Conference 18 16 11 51 62 99 57 22 0
Exhibition - - - - - - - - -
                   
Home 14 11 16 35 51 72 51 18 0
Away 11 10 3 31 34 59 37 16 0
Neutral 2 2 1 6 7 12 4 3 1
                   
Wins 19 16 14 50 64 103 63 26 1
Losses 8 7 6 22 28 40 29 11 0
                   
November 5 5 5 12 17 30 19 10 1
December 4 4 1 9 10 26 15 8 0
January 8 4 3 24 27 41 30 12 0
February 9 9 10 23 33 43 25 6 0
March 1 1 1 4 5 3 3 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0