The Automated ScoreBook
               DOMINICAN COLLEGE NY Individual Game-by-Game (as of Jun 13, 2007)
                                           All games


                                             # 7 ARCARO, jeremy

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 05, 2006 vs NYIT.................   2-21   * *    0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     1-1.0   
Mar 10, 2006 at Mars Hill College....   8-15   * *    1   0   1   2  .500   1  .500   0   0   0   3   3   0   0-0     0-0.0   
Mar 12, 2006 at Lees-McRae...........  16-7    * *    3   1   4   8  .400   3  .400   0   0   0   1   0   0   0-0     1-1.0   
Mar 18, 2006 at DOWLING..............   4-24   * *    0   1   1   1  .364   1  .455   0   0   0   0   0   0   0-0     0-0.0   
Mar 22, 2006 at MOLLOYM..............   4-19   * *    0   0   0   0  .364   0  .455   0   0   0   0   0   0   0-0     0-0.0   
Mar 24, 2006 at ADELPHI..............   8-19   * *    2   0   2   2  .462   2  .538   0   1   0   3   0   0   0-0     0-0.0   
Mar 26, 2006 MC......................   3-15   * *    2   0   2   2  .533   2  .600   0   0   0   3   0   0   0-0     1-1.0   
Apr 05, 2006 MSUM....................   8-7    * *    3   1   4   5  .550   3  .600   1   1   0   0   1   0   0-0     0-0.0   
Apr 8, 2006  at Assumption...........   9-10   * *    4   0   4   6  .577   6  .692   0   2   0   4   1   0   0-0     1-1.0   
Apr 13, 2006 GREEN MOUNTAIN..........  19-3    * *    6   2   8   9  .600   7  .714   0   0   0   1   1   0   0-0     2-1.5   
Apr 28, 2006 at Wheeling Jesuit Univ.   9-15   * *    3   1   4   5  .600   3  .700   0   0   0   0   0   0   0-0     0-0.0   
May 02, 2006 at Seton Hill Univ......  14-13   * *    3   0   3   6  .587   3  .674   0   0   0   2   0   0   0-0     0-0.0   
May 06, 2006 #4 C.W. POST............   3-25   * *    0   0   0   4  .540   4  .700   0   0   0   0   0   0   0-0     0-0.0   

Totals............................... 107-193 13-13  27   6  33  50  .540  35  .700   1   4   0  18   6   0   0-0     6-5.5   

Games played: 13
Shots per game: 3.85; Goals per game: 2.08
Assists per game: 0.46; Points per game: 2.54
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0