The Automated ScoreBook
               DOMINICAN COLLEGE NY Individual Game-by-Game (as of Jun 13, 2007)
                                           All games


                                           #28 BUTTS, christopher

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 05, 2006 vs NYIT.................   2-21   * *    0   0   0   0  .000   0  .000   0   0   0   7   0   0   0-0     0-0.0   
Mar 10, 2006 at Mars Hill College....   8-15   * *    0   0   0   0  .000   0  .000   0   0   0   6   3   0   0-0     0-0.0   
Mar 12, 2006 at Lees-McRae...........  16-7    * *    0   0   0   0  .000   0  .000   0   0   0   2   0   0   0-0     1-1.0   
Mar 18, 2006 at DOWLING..............   4-24   * *    0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     1-1.0   
Mar 22, 2006 at MOLLOYM..............   4-19   * *    0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     1-0.5   
Mar 24, 2006 at ADELPHI..............   8-19   * *    0   0   0   0  .000   0  .000   0   0   0   5   0   0   0-0     0-0.0   
Mar 26, 2006 MC......................   3-15   * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Apr 05, 2006 MSUM....................   8-7    * *    0   0   0   0  .000   0  .000   0   0   0   4   0   2   0-0     0-0.0   
Apr 8, 2006  at Assumption...........   9-10   * *    0   0   0   0  .000   0  .000   0   0   0   3   2   0   0-0     1-0.5   
Apr 13, 2006 GREEN MOUNTAIN..........  19-3    * *    0   0   0   0  .000   0  .000   0   0   0   2   1   0   0-0     0-0.0   
Apr 28, 2006 at Wheeling Jesuit Univ.   9-15   * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
May 02, 2006 at Seton Hill Univ......  14-13   * *    0   0   0   0  .000   0  .000   0   0   0   5   0   0   0-0     3-2.0   
May 06, 2006 #4 C.W. POST............   3-25   * *    0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     1-1.0   

Totals............................... 107-193 13-13   0   0   0   0  .000   0  .000   0   0   0  37   6   2   0-0     8-6.0   

Games played: 13
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0