The Automated ScoreBook
               DOMINICAN COLLEGE NY Individual Game-by-Game (as of Jun 13, 2007)
                                           All games


                                              #22 MILLER, kyle

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 05, 2006 vs NYIT.................   2-21   * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 10, 2006 at Mars Hill College....   8-15   * *    2   2   4   4  .500   4 1.000   0   1   0   6   3   0   0-0     0-0.0   
Mar 12, 2006 at Lees-McRae...........  16-7    * *    4   0   4   5  .667   4  .889   0   0   0   1   0   0   0-0     1-1.0   
Mar 18, 2006 at DOWLING..............   4-24   * *    1   0   1   2  .636   2  .909   0   0   0   1   0   0   0-0     0-0.0   
Mar 22, 2006 at MOLLOYM..............   4-19   * *    0   0   0   0  .636   0  .909   0   0   0   0   0   0   0-0     0-0.0   
Mar 24, 2006 at ADELPHI..............   8-19   * *    1   2   3   7  .444   2  .667   0   1   0   6   1   0   0-0     0-0.0   
Mar 26, 2006 MC......................   3-15   * *    0   0   0   1  .421   0  .632   0   0   0   1   0   0   0-0     0-0.0   
Apr 05, 2006 MSUM....................   8-7    * *    2   0   2   6  .400   3  .600   0   1   0   1   0   0   0-0     1-1.0   
Apr 8, 2006  at Assumption...........   9-10   * *    0   1   1   0  .400   0  .600   0   0   0   2   2   0   0-0     1-1.0   
Apr 13, 2006 GREEN MOUNTAIN..........  19-3    * *    3   2   5   3  .464   3  .643   1   0   0   2   1   0   0-0     1-0.5   
Apr 28, 2006 at Wheeling Jesuit Univ.   9-15   * *    0   2   2   2  .433   0  .600   0   0   0   0   0   0   0-0     0-0.0   
May 02, 2006 at Seton Hill Univ......  14-13   * *    2   2   4   2  .469   2  .625   0   0   0   1   0   0   0-0     1-1.0   
May 06, 2006 #4 C.W. POST............   3-25   * *    0   0   0   0  .469   0  .625   0   0   0   2   1   0   0-0     0-0.0   

Totals............................... 107-193 13-13  15  11  26  32  .469  20  .625   1   3   0  23   8   0   0-0     5-4.5   

Games played: 13
Shots per game: 2.46; Goals per game: 1.15
Assists per game: 0.85; Points per game: 2.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0