The Automated ScoreBook
               Dominican College NY Individual Game-by-Game (as of May 04, 2007)
                                           All games


                                              # 9 Murphy, Sean

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Feb 24, 2007 at C.W. Post............   4-12   *      0   0   0   0  .000   0  .000   0   0   0   0   0-0     0-0.0   
Mar 02, 2007 STA.....................   6-13   *      0   0   0   1  .000   0  .000   0   0   0   0   0-0     0-0.0   
Mar 08, 2007 at Mars Hill College....  11-13   *      0   0   0   0  .000   0  .000   0   0   0   1   0-0     0-0.0   
Mar 10, 2007 at Lees-McRae Bobcats...  10-6    *      0   1   1   4  .000   4  .800   0   0   0   3   0-0     0-0.0   
Mar 21, 2007 at Molloy College.......   5-11   *      0   0   0   0  .000   0  .800   0   0   0   0   0-0     0-0.0   
Mar 24, 2007 at DOWLINGL.............   8-20   *      0   0   0   2  .000   2  .857   0   0   0   0   0-0     0-0.0   
Mar 28, 2007 ADELPHI UNIVERSITY......   4-18   *      0   2   2   0  .000   0  .857   0   0   0   0   0-0     0-0.0   
Apr 10, 2007 NYIT....................   5-20   *      0   0   0   1  .000   1  .875   0   0   0   0   0-0     0-0.0   
Apr 13, 2007 SHU-M...................  11-3    *      0   0   0   2  .000   2  .900   0   0   0   1   0-0     1-1.0   
Apr 21, 2007 at Assumption...........  12-11   *      1   2   3   2  .083   2  .917   0   0   0   0   0-0     0-0.0   
Apr 25, 2007 FPCM....................  11-7    *      1   0   1   4  .125   1  .750   0   0   0   0   0-0     0-0.0   
Apr 28, 2007 ST.MICHAEL'S COLLEGE....   8-7    *      2   2   4   4  .200   4  .800   0   0   0   1   0-0     1-1.0   
Apr 29, 2007 at Mercyhurst...........   7-17   *      0   1   1   3  .174   1  .739   0   0   0   0   0-0     0-0.0   
May 03, 2007 at Montclair State......  13-14   *      1   0   1   4  .185   2  .704   0   0   0   1   0-0     0-0.0   

Totals............................... 115-172 14-0    5   8  13  27  .185  19  .704   0   0   0   7   0-0     2-2.0   

Games played: 14
Shots per game: 1.93; Goals per game: 0.36
Assists per game: 0.57; Points per game: 0.93
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0