The Automated ScoreBook
Dominican College NY Individual Game-by-Game (as of May 04, 2007)
All games
#14 Smith III, Owen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Feb 24, 2007 at C.W. Post............ 4-12 * * 1 1 2 9 .111 6 .667 0 0 0 0 0-0 1-0.5
Mar 02, 2007 STA..................... 6-13 * * 0 1 1 4 .077 0 .462 0 0 0 6 0-0 0-0.0
Mar 08, 2007 at Mars Hill College.... 11-13 * * 4 4 8 16 .172 9 .517 0 0 0 2 0-0 0-0.0
Mar 10, 2007 at Lees-McRae Bobcats... 10-6 * * 0 1 1 4 .152 4 .576 0 0 0 0 0-0 0-0.0
Mar 21, 2007 at Molloy College....... 5-11 * * 3 2 5 12 .178 6 .556 0 0 0 1 0-0 0-0.0
Mar 24, 2007 at DOWLINGL............. 8-20 * * 2 1 3 9 .185 9 .630 0 1 0 1 0-0 0-0.0
Mar 28, 2007 ADELPHI UNIVERSITY...... 4-18 * * 0 1 1 3 .175 1 .614 0 0 0 2 0-0 1-1.0
Apr 10, 2007 NYIT.................... 5-20 * 0 1 1 1 .172 0 .603 0 0 0 0 0-0 0-0.0
Apr 13, 2007 SHU-M................... 11-3 * * 3 1 4 13 .183 5 .563 0 1 0 0 0-0 1-1.0
Apr 21, 2007 at Assumption........... 12-11 * * 4 3 7 8 .215 6 .582 0 0 0 5 0-0 0-0.0
Apr 25, 2007 FPCM.................... 11-7 * * 3 3 6 10 .225 6 .584 1 0 0 1 0-0 1-1.0
Apr 28, 2007 ST.MICHAEL'S COLLEGE.... 8-7 * * 2 1 3 5 .234 3 .585 0 1 1 1 0-0 0-0.0
Apr 29, 2007 at Mercyhurst........... 7-17 * * 3 1 4 9 .243 6 .592 0 2 0 1 0-0 1-0.5
May 03, 2007 at Montclair State...... 13-14 * * 4 2 6 19 .238 12 .598 0 0 0 0 0-0 0-0.0
Totals............................... 115-172 14-13 29 23 52 122 .238 73 .598 1 5 1 20 0-0 5-4.0
Games played: 14
Shots per game: 8.71; Goals per game: 2.07
Assists per game: 1.64; Points per game: 3.71
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0