The Automated ScoreBook
                          Dominican College NY Individual Game-by-Game
                                 All games (as of May 05, 2008)


                                            #15 Vermeylen, Frank

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 02, 2008 SAINT ANSELM............   7-19   *      1   0   1   1 1.000   1 1.000   0   0   0   3   1   0  11-14    3-2.5   
Mar 12, 2008 at Briarcliffe College..  11-6    *      0   0   0   0 1.000   0 1.000   0   0   0   7   0   0  10-11    0-0.0   
Mar 17, 2008 vs Pace University......   8-9    *      0   0   0   0 1.000   0 1.000   0   0   0   9   0   0  10-11    0-0.0   
03/18/2008   at Rollins..............  13-3    *      0   0   0   1  .500   0  .500   0   0   0   3   1   1   7-10    1-1.0   
03/20/08     at Saint Leo............  11-8    *      0   0   0   0  .500   0  .500   0   0   0   1   0   0   0-0     0-0.0   
Mar 29, 2008 MERCYHURST COLLEGE......   3-9    *      0   0   0   1  .333   0  .333   0   0   0   3   0   0   8-16    0-0.0   
Apr 04, 2008 at Wheeling Jesuit Univ.   8-9    *      0   0   0   0  .333   0  .333   0   0   0   4   0   0  11-21    1-0.5   
Apr 06, 2008 at Seton Hill...........   7-8    *      0   0   0   0  .333   0  .333   0   0   0   5   0   0   0-0     1-0.5   
Apr 12, 2008 at Franklin Pierce......  14-13   *      0   0   0   1  .250   0  .250   0   0   0   8   1   1  11-22    1-1.0   
Apr 16, 2008 DOWLING COLLEGE NY......   4-17   *      0   0   0   1  .200   0  .200   0   0   0   4   0   0   5-17    1-1.0   
Apr 19, 2008 NYIT....................   5-16   *      0   0   0   0  .200   0  .200   0   0   0   2   0   0   6-9     0-0.0   
Apr 21, 2008 ASSUMPTION COLLEGE......  11-5    *      0   0   0   0  .200   0  .200   0   0   0   0   0   0   5-11    1-1.0   
Apr 26, 2008 vs Molloy College.......   6-16   *      0   0   0   0  .200   0  .200   0   0   0   2   1   0   8-13    0-0.0   

Totals............................... 108-138 13-0    1   0   1   5  .200   1  .200   0   0   0  51   4   2  92-155   9-7.5   

Per-game summary:

Games played: 13
Shots per game: 0.38; Goals per game: 0.08
Assists per game: 0.00; Points per game: 0.08
Faceoff W-L pct: 0.594
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0