The Automated ScoreBook
Dominican College NY Individual Game-by-Game
All games (as of May 05, 2008)
#41 Krutzler, Chris
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 02, 2008 SAINT ANSELM............ 7-19 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 12, 2008 at Briarcliffe College.. 11-6 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
03/18/2008 at Rollins.............. 13-3 * 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 0-0.0
Apr 04, 2008 at Wheeling Jesuit Univ. 8-9 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Apr 12, 2008 at Franklin Pierce...... 14-13 * 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 0-0.0
Apr 16, 2008 DOWLING COLLEGE NY...... 4-17 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Apr 21, 2008 ASSUMPTION COLLEGE...... 11-5 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Apr 26, 2008 vs Molloy College....... 6-16 * 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 0-0.0
Apr 30, 2008 at ADELPHI.............. 5-22 * * 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 0-0.0
May 03, 2008 at C.W. Post............ 4-19 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 83-129 10-1 0 0 0 0 .000 0 .000 0 0 0 10 1 1 0-0 0-0.0
Per-game summary:
Games played: 10
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0