Dominican College NY at Assumption
@ Worcester, MA (Multi-Sport Stadium )
3/16/2011 at 6:00 PM
@ Worcester, MA (Multi-Sport Stadium )
3/16/2011 at 6:00 PM
|
Dominican University New York
8 |
Assumption University
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dominican University New York (0-4) | 0 | 1 | 4 | 3 | 8 |
| Assumption University (4-0) | 2 | 4 | 3 | 0 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Bonacum, Brendan at goalie for DOMM. | ||
| 15:00 | Scott Vogel at goalie for ASM. | ||
| 15:00 | Faceoff Kubala, John vs Ian Mack won by DOMM. | ||
| 14:39 | Ground ball pickup by DOMM Holl, Michael. | ||
| 14:08 | Shot by DOMM Jones, Alex, SAVE Scott Vogel. | ||
| 14:05 | Ground ball pickup by DOMM Holl, Michael. | ||
| 13:30 | Shot by DOMM Delaney, Chris, SAVE Scott Vogel. | ||
| 13:23 | Ground ball pickup by DOMM Pierce, Korin. | ||
| 12:14 | Shot by DOMM Dertinger, Thomas, SAVE Scott Vogel. | ||
| 10:56 | Ground ball pickup by DOMM Peterson, Jesse. | ||
| 10:36 | Shot by DOMM Dertinger, Thomas WIDE. | ||
| 10:17 | Clear attempt by ASM good. | ||
| Turnover by ASM Connor MacNeil. | |||
| 09:39 | Clear attempt by DOMM good. | ||
| 08:58 | Shot by DOMM Madsen, Collin, SAVE Scott Vogel. | ||
| 08:55 | Ground ball pickup by ASM Scott Vogel. | ||
| 08:51 | Clear attempt by ASM good. | ||
| Turnover by ASM Andrew Moran (caused by Kubala, John). | |||
| 08:37 | Ground ball pickup by DOMM Kubala, John. | ||
| 08:22 | Clear attempt by DOMM good. | ||
| 08:05 | Penalty on ASM John Mitchell (SLASHING/1:00) Extra-man opportunity. | ||
| 07:54 | Shot by DOMM Holl, Michael, SAVE Scott Vogel. | ||
| 07:51 | Ground ball pickup by ASM Scott Vogel. | ||
| 07:47 | Clear attempt by ASM good. | ||
| 07:13 | GOAL by ASM Tom Guido (FIRST GOAL) (MAN-DOWN). | ||
| Score: Dominican University New York 0 - Assumption University 1 | |||
| 07:13 | Shot by ASM Ian Mack, SAVE Bonacum, Brendan. | ||
| 06:59 | Faceoff Kubala, John vs Ian Mack won by ASM. | ||
| 06:53 | Ground ball pickup by ASM Ian Mack. | ||
| 06:11 | GOAL by ASM Alejandro Ruiz. | ||
| Score: Dominican University New York 0 - Assumption University 2 | |||
| 06:11 | Faceoff Kubala, John vs Ian Mack won by ASM. | ||
| 06:10 | Ground ball pickup by ASM Ian Mack. | ||
| Turnover by ASM Ian Mack (caused by Holl, Michael). | |||
| 05:13 | Ground ball pickup by DOMM Kubala, John. | ||
| 05:10 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Holl, Michael. | |||
| 04:31 | Clear attempt by ASM failed. | ||
| Turnover by ASM Sean Ryan. | |||
| 04:31 | Clear attempt by DOMM good. | ||
| 04:31 | Ground ball pickup by DOMM Marrese, Dave. | ||
| Turnover by DOMM Delaney, Chris (caused by Andrew Moran). | |||
| 04:15 | Clear attempt by ASM failed. | ||
| Turnover by ASM Connor MacNeil. | |||
| 02:51 | Timeout by DOMM. | ||
| Turnover by DOMM Jones, Alex (caused by Pat Trainor). | |||
| 02:04 | Clear attempt by ASM good. | ||
| 01:44 | Shot by ASM Tom Guido, SAVE Bonacum, Brendan. | ||
| 01:35 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Marrese, Dave (caused by Ian Mack). | |||
| 01:23 | Ground ball pickup by ASM Connor MacNeil. | ||
| 01:04 | Penalty on DOMM Kubala, John (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by ASM Tom Guido (caused by Marrese, Dave). | |||
| 01:04 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Marrese, Dave. | |||
| 01:04 | Ground ball pickup by ASM Connor MacNeil. | ||
| Turnover by ASM Casey Marren (caused by Marrese, Dave). | |||
| 00:14 | Ground ball pickup by DOMM Marrese, Dave. | ||
| 00:00 | Penalty on ASM Pat Trainor (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:25 | Shot by DOMM Jones, Alex WIDE. | ||
| 14:11 | Shot by DOMM Dertinger, Thomas WIDE. | ||
| 13:53 | Shot by DOMM Jones, Alex WIDE. | ||
| 13:20 | Shot by DOMM Pierce, Korin, SAVE Scott Vogel. | ||
| 13:04 | Clear attempt by ASM good. | ||
| 12:36 | Shot by ASM Alex Papoojian WIDE. | ||
| 11:43 | Shot by ASM Nicholas Violandi, SAVE Bonacum, Brendan. | ||
| 11:41 | Ground ball pickup by DOMM Bonacum, Brendan. | ||
| 11:34 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Brown, Matthew (caused by Will Langevin). | |||
| 11:26 | Ground ball pickup by ASM Will Langevin. | ||
| 11:00 | Shot by ASM Chris Noyes WIDE. | ||
| 11:31 | GOAL by ASM Tim Roy, Assist by John Murphy. | ||
| Score: Dominican University New York 0 - Assumption University 3 | |||
| 11:25 | Faceoff Kubala, John vs Chris Noyes won by DOMM. | ||
| 11:05 | Shot by DOMM Finn, Shea, SAVE Scott Vogel. | ||
| 11:02 | Ground ball pickup by ASM Alex Papoojian. | ||
| 10:59 | Clear attempt by ASM good. | ||
| 10:13 | Shot by ASM Will Langevin, SAVE Bonacum, Brendan. | ||
| 09:48 | Clear attempt by DOMM good. | ||
| 09:46 | Penalty on ASM Conor Mack (SLASHING/1:00) Extra-man opportunity. | ||
| 09:15 | Shot by DOMM Dertinger, Thomas, SAVE Scott Vogel. | ||
| 09:12 | Ground ball pickup by ASM Scott Vogel. | ||
| 09:08 | Clear attempt by ASM good. | ||
| 08:55 | GOAL by ASM John Murphy (MAN-DOWN), Assist by Matt Palubicki. | ||
| Score: Dominican University New York 0 - Assumption University 4 | |||
| 08:28 | Shot by ASM Tim Roy, SAVE Bonacum, Brendan. | ||
| 08:24 | Ground ball pickup by DOMM Bonacum, Brendan. | ||
| 08:22 | Clear attempt by DOMM good. | ||
| Turnover by DOMM Rendine, Andrew. | |||
| 07:55 | Clear attempt by ASM good. | ||
| Turnover by ASM Tim Roy. | |||
| 07:05 | Ground ball pickup by DOMM Delaney, Chris. | ||
| 06:12 | GOAL by DOMM Jones, Alex, Assist by Dertinger, Thomas. | ||
| Score: Dominican University New York 1 - Assumption University 4 | |||
| 06:12 | Faceoff Kubala, John vs Ian Mack won by DOMM. | ||
| 06:07 | Ground ball pickup by DOMM Kubala, John. | ||
| Turnover by ASM Alejandro Ruiz (caused by Lawlor, Connor). | |||
| 04:41 | Clear attempt by ASM good. | ||
| 04:37 | GOAL by ASM Connor MacNeil, Assist by Alejandro Ruiz. | ||
| Score: Dominican University New York 1 - Assumption University 5 | |||
| 04:34 | Faceoff Kubala, John vs Chris Noyes won by ASM. | ||
| 04:29 | Ground ball pickup by ASM Chris Noyes. | ||
| 03:34 | Shot by ASM Tom Guido, SAVE Bonacum, Brendan. | ||
| 03:32 | Penalty on DOMM Holl, Michael (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 03:08 | GOAL by ASM Connor MacNeil (MAN-UP), Assist by Will Langevin. | ||
| Score: Dominican University New York 1 - Assumption University 6 | |||
| 03:08 | Faceoff Kubala, John vs Chris Noyes won by DOMM. | ||
| 01:47 | Shot by DOMM Peterson, Jesse WIDE. | ||
| 01:31 | Shot by DOMM Pierce, Korin WIDE. | ||
| 01:18 | Shot by DOMM Madsen, Collin WIDE. | ||
| 01:01 | Penalty on ASM Alex Papoojian (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 01:01 | Penalty on ASM Alex Papoojian (SLASHING/1:00) Extra-man opportunity. | ||
| 00:48 | Shot by DOMM Jones, Alex WIDE. | ||
| 00:14 | Timeout by DOMM. | ||
| 00:14 | Shot by DOMM Holl, Michael, SAVE Scott Vogel. | ||
| 00:14 | Ground ball pickup by ASM Scott Vogel. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:53 | Clear attempt by ASM failed. | ||
| Turnover by ASM Andrew Moran (caused by Madsen, Collin). | |||
| 14:46 | Ground ball pickup by DOMM Madsen, Collin. | ||
| 14:32 | Shot by DOMM Jones, Alex WIDE. | ||
| 14:31 | Penalty on ASM Andrew Moran (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by DOMM Dertinger, Thomas. | |||
| 13:54 | Ground ball pickup by ASM Tim Roy. | ||
| 13:49 | Penalty on DOMM Jones, Alex (SLASHING/1:00) Extra-man opportunity. | ||
| 13:20 | Ground ball pickup by ASM Alejandro Ruiz. | ||
| 13:05 | Shot by ASM Alejandro Ruiz WIDE. | ||
| 13:01 | Ground ball pickup by ASM Connor MacNeil. | ||
| 13:01 | GOAL by ASM Tim Roy (MAN-UP), Assist by Connor MacNeil. | ||
| Score: Dominican University New York 1 - Assumption University 7 | |||
| 12:59 | Faceoff Kubala, John vs Chris Noyes won by ASM. | ||
| 12:20 | GOAL by ASM Tim Roy, Assist by Nicholas Violandi. | ||
| Score: Dominican University New York 1 - Assumption University 8 | |||
| 12:20 | Faceoff Kubala, John vs Chris Noyes won by DOMM. | ||
| 12:20 | Ground ball pickup by DOMM Kubala, John. | ||
| 10:45 | GOAL by DOMM Delaney, Chris, Assist by Peterson, Jesse. | ||
| Score: Dominican University New York 2 - Assumption University 8 | |||
| 10:45 | Faceoff Kubala, John vs Chris Noyes won by DOMM. | ||
| 10:37 | Clear attempt by DOMM good. | ||
| 10:25 | Ground ball pickup by DOMM Fitzgerald, John. | ||
| Turnover by DOMM Pierce, Korin (caused by Alex Papoojian). | |||
| 08:59 | Ground ball pickup by ASM Alex Papoojian. | ||
| 08:58 | Clear attempt by ASM failed. | ||
| Turnover by ASM Conor Mack. | |||
| 08:40 | Shot by DOMM Dertinger, Thomas, SAVE Scott Vogel. | ||
| 08:32 | Ground ball pickup by ASM Scott Vogel. | ||
| 08:24 | Clear attempt by ASM failed. | ||
| Turnover by ASM Ian Mack (caused by Douglas, Tyler). | |||
| 08:14 | Ground ball pickup by DOMM Douglas, Tyler. | ||
| 08:15 | GOAL by DOMM Douglas, Tyler. | ||
| Score: Dominican University New York 3 - Assumption University 8 | |||
| 08:15 | Faceoff Kubala, John vs Ian Mack won by DOMM. | ||
| 08:15 | Ground ball pickup by DOMM Lawlor, Connor. | ||
| Turnover by DOMM Lawlor, Connor (caused by Will Langevin). | |||
| 08:15 | Ground ball pickup by ASM Will Langevin. | ||
| Turnover by ASM Will Langevin. | |||
| 08:15 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM. | |||
| 06:29 | Ground ball pickup by ASM Tom Guido. | ||
| 05:25 | Penalty on DOMM Jones, Alex (PUSHING/0:30) Extra-man opportunity. | ||
| 05:11 | Shot by ASM John Murphy WIDE. | ||
| 04:49 | GOAL by ASM Connor MacNeil, Assist by Will Langevin. | ||
| Score: Dominican University New York 3 - Assumption University 9 | |||
| 04:49 | Faceoff Kubala, John vs Chris Noyes won by DOMM. | ||
| 04:49 | Ground ball pickup by DOMM Lawlor, Connor. | ||
| Turnover by DOMM Peterson, Jesse (caused by Connor MacNeil). | |||
| 04:11 | Ground ball pickup by DOMM Rendine, Andrew. | ||
| 03:57 | GOAL by DOMM Delaney, Chris, Assist by Madsen, Collin. | ||
| Score: Dominican University New York 4 - Assumption University 9 | |||
| 03:57 | Faceoff Kubala, John vs Chris Noyes won by ASM. | ||
| Turnover by ASM Mike Scola. | |||
| 03:57 | Ground ball pickup by DOMM Marrese, Dave. | ||
| 03:57 | Clear attempt by DOMM good. | ||
| 02:58 | Shot by DOMM Jones, Alex WIDE. | ||
| 02:35 | Shot by DOMM Pierce, Korin, SAVE Scott Vogel. | ||
| 01:58 | Shot by DOMM Delaney, Chris WIDE. | ||
| 01:45 | Penalty on ASM Alex Papoojian (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 01:45 | Penalty on DOMM Jones, Christopher (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 00:55 | Shot by DOMM Holl, Michael WIDE. | ||
| 00:46 | Shot by DOMM Holl, Michael WIDE. | ||
| 00:32 | Shot by DOMM Jones, Alex WIDE. | ||
| 00:18 | Shot by DOMM Jones, Alex WIDE. | ||
| 00:10 | GOAL by DOMM Holl, Michael (MAN-UP), Assist by Dertinger, Thomas. | ||
| Score: Dominican University New York 5 - Assumption University 9 | |||
| 00:10 | Faceoff Kubala, John vs Chris Noyes won by ASM. | ||
| 00:10 | Ground ball pickup by ASM Chris Noyes. | ||
| 00:10 | Shot by ASM John Murphy WIDE. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Kubala, John vs Chris Noyes won by DOMM. | ||
| 15:00 | Ground ball pickup by DOMM Kubala, John. | ||
| Turnover by DOMM Kubala, John. | |||
| 14:49 | Clear attempt by ASM good. | ||
| 14:35 | Ground ball pickup by ASM John Murphy. | ||
| Turnover by ASM Will Langevin. | |||
| 14:03 | Ground ball pickup by DOMM Marrese, Dave. | ||
| 14:05 | Penalty on DOMM Delaney, Chris (OFFSIDE/0:30) Extra-man opportunity. | ||
| 13:55 | Shot by ASM Connor MacNeil, SAVE Bonacum, Brendan. | ||
| 13:45 | Clear attempt by DOMM good. | ||
| 12:46 | Shot by DOMM Jones, Alex, SAVE Scott Vogel. | ||
| 11:44 | Shot by DOMM Peterson, Jesse, SAVE Scott Vogel. | ||
| 11:39 | Ground ball pickup by DOMM Lawlor, Connor. | ||
| 11:26 | Shot by DOMM Dertinger, Thomas BLOCKED. | ||
| 11:18 | Ground ball pickup by DOMM Lawlor, Connor. | ||
| 11:18 | GOAL by DOMM Jones, Alex, Assist by Pierce, Korin. | ||
| Score: Dominican University New York 6 - Assumption University 9 | |||
| 11:18 | Faceoff Kubala, John vs Chris Noyes won by ASM. | ||
| 11:18 | Ground ball pickup by ASM Chris Noyes. | ||
| 10:26 | Shot by ASM Nicholas Violandi, SAVE Bonacum, Brendan. | ||
| 10:18 | Clear attempt by DOMM good. | ||
| 10:04 | Ground ball pickup by DOMM Delaney, Chris. | ||
| 09:32 | Shot by DOMM Jones, Alex WIDE. | ||
| 08:03 | GOAL by DOMM Madsen, Collin, Assist by Jones, Alex. | ||
| Score: Dominican University New York 7 - Assumption University 9 | |||
| 08:03 | Faceoff Kubala, John vs Chris Noyes won by ASM. | ||
| 08:03 | Ground ball pickup by ASM Chris Noyes. | ||
| 07:12 | Shot by ASM Alejandro Ruiz WIDE. | ||
| 05:59 | Penalty on DOMM Lawlor, Connor (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by ASM Connor MacNeil (caused by Kubala, John). | |||
| 05:29 | Clear attempt by DOMM good. | ||
| 05:08 | Timeout by DOMM. | ||
| Turnover by DOMM. | |||
| 04:26 | Ground ball pickup by ASM Scott Vogel. | ||
| 04:24 | Clear attempt by ASM failed. | ||
| Turnover by ASM Alex Papoojian. | |||
| 03:37 | Clear attempt by DOMM good. | ||
| 03:32 | Shot by DOMM Delaney, Chris, SAVE Scott Vogel. | ||
| 03:24 | Ground ball pickup by DOMM Kubala, John. | ||
| 03:16 | Shot by DOMM Kubala, John WIDE. | ||
| Turnover by DOMM Jones, Alex (caused by Conor Mack). | |||
| 03:11 | Ground ball pickup by ASM Conor Mack. | ||
| 03:11 | Clear attempt by ASM good. | ||
| 03:11 | Shot by ASM John Murphy WIDE. | ||
| 02:17 | GOAL by DOMM Peterson, Jesse, Assist by Holl, Michael. | ||
| Score: Dominican University New York 8 - Assumption University 9 | |||
| 02:17 | Faceoff Kubala, John vs Chris Noyes won by ASM. | ||
| 02:17 | Ground ball pickup by ASM Chris Noyes. | ||
| 02:04 | Timeout by ASM. | ||
| Turnover by ASM Tim Roy (caused by Marrese, Dave). | |||
| 01:39 | Ground ball pickup by DOMM Marrese, Dave. | ||
| 01:37 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Marrese, Dave. | |||
| 01:25 | Ground ball pickup by ASM Will Langevin. | ||
| 01:13 | Timeout by ASM. | ||
| 00:35 | Shot by ASM Chris Noyes, SAVE Bonacum, Brendan. | ||
| Turnover by DOMM Bonacum, Brendan. | |||
| Turnover by ASM Tom Guido (caused by Douglas, Tyler). | |||
| 00:03 | Ground ball pickup by DOMM Douglas, Tyler. | ||
| 00:14 | Timeout by DOMM. | ||
| 00:00 | Shot by DOMM Dertinger, Thomas WIDE. | ||
| 00:00 | End-of-period. | ||
| Score: Dominican University New York 8 - Assumption University 9 | |||
