Seton Hill Uniersity at Dominican College NY
@ Orangeburg, NY (DC Lacrosse Field )
3/19/2011 at 1:00 PM
@ Orangeburg, NY (DC Lacrosse Field )
3/19/2011 at 1:00 PM
|
Seton Hill University
14 |
Dominican University New York
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Seton Hill University (3-3; 1-2 ECC) | 1 | 5 | 3 | 5 | 14 |
| Dominican University New York (0-5; 0-2 ECC) | 3 | 0 | 4 | 2 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ilse, Christopher at goalie for SHUM. | ||
| 15:00 | Bonacum, Brendan at goalie for DOMM. | ||
| 15:00 | Faceoff Cogley, Jimmy vs Jones, Christopher won by DOMM, [15:00] Ground ball pickup by DOMM Jones, Christopher. | ||
| Turnover by DOMM Pierce, Korin (caused by Shannon, Casey). | |||
| 14:33 | Ground ball pickup by SHUM Shannon, Casey. | ||
| Turnover by SHUM Hildebrand, Eric. | |||
| 14:21 | Ground ball pickup by DOMM Jones, Alex. | ||
| 13:35 | GOAL by DOMM Delaney, Chris (FIRST GOAL), goal number 8 for season. | ||
| Score: Seton Hill University 0 - Dominican University New York 1 | |||
| 13:35 | Penalty on SHUM Cogley, Jimmy (ILLEGAL EQUIPMENT/3:00) Extra-man opportunity. | ||
| 12:50 | GOAL by DOMM Dertinger, Thomas (MAN-UP), Assist by Jones, Alex, goal number 1 for season. | ||
| Score: Seton Hill University 0 - Dominican University New York 2 | |||
| 12:50 | Faceoff Cala, Kevin vs Jones, Christopher won by DOMM, [12:50] Ground ball pickup by DOMM Holl, Michael. | ||
| 12:08 | Shot by DOMM Dertinger, Thomas, SAVE Ilse, Christopher. | ||
| 12:05 | Clear attempt by SHUM good. | ||
| 12:01 | Penalty on DOMM Pierce, Korin (MAJOR/1:00). | ||
| 11:05 | Penalty on DOMM Pierce, Conlan (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| Turnover by SHUM Ruby, Dan (caused by Marrese, Dave). | |||
| 10:46 | Ground ball pickup by DOMM Marrese, Dave. | ||
| 10:44 | Clear attempt by DOMM good. | ||
| Turnover by DOMM. | |||
| 10:13 | Clear attempt by SHUM good. | ||
| 09:51 | Shot by SHUM Cala, Kevin WIDE. | ||
| 09:07 | Shot by SHUM Ruby, Dan WIDE. | ||
| 08:51 | Shot by SHUM Garland, Ethan, SAVE Bonacum, Brendan. | ||
| 08:36 | Ground ball pickup by SHUM Delmonico, Matt. | ||
| 08:30 | GOAL by SHUM Ruby, Dan, Assist by Bertrand, Mathew, goal number 6 for season. | ||
| Score: Seton Hill University 1 - Dominican University New York 2 | |||
| 08:30 | Faceoff Cogley, Jimmy vs Jones, Christopher won by SHUM, [08:30] Ground ball pickup by SHUM Cogley, Jimmy. | ||
| 08:04 | Ground ball pickup by SHUM Chaples, Greg. | ||
| 07:50 | Ground ball pickup by DOMM Marrese, Dave. | ||
| 07:47 | Clear attempt by DOMM good. | ||
| 07:39 | Ground ball pickup by SHUM Ilse, Christopher. | ||
| 07:34 | Clear attempt by SHUM good. | ||
| 07:27 | Penalty on DOMM Marrese, Dave (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by SHUM Chaples, Greg (caused by Pierce, Conlan). | |||
| 07:13 | Ground ball pickup by DOMM Pierce, Conlan. | ||
| Turnover by DOMM Lawlor, Connor. | |||
| Turnover by SHUM Chaples, Greg. | |||
| 06:43 | Ground ball pickup by DOMM Bonacum, Brendan. | ||
| 06:41 | Clear attempt by DOMM good. | ||
| Turnover by DOMM Douglas, Tyler (caused by Puglise, Dom). | |||
| 06:13 | Ground ball pickup by SHUM Puglise, Dom. | ||
| 06:10 | Clear attempt by SHUM good. | ||
| Turnover by SHUM Delaney, James. | |||
| Turnover by DOMM Jones, Alex. | |||
| 04:50 | Ground ball pickup by SHUM Ilse, Christopher. | ||
| 04:14 | Shot by SHUM Cala, Kevin WIDE. | ||
| 04:04 | Shot by SHUM Cala, Kevin WIDE. | ||
| 03:39 | Shot by SHUM Delmonico, Matt, SAVE Bonacum, Brendan. | ||
| 03:33 | Ground ball pickup by DOMM Bonacum, Brendan. | ||
| 03:30 | Clear attempt by DOMM good. | ||
| Turnover by DOMM Jones, Alex. | |||
| 03:14 | Clear attempt by SHUM good. | ||
| 03:00 | Shot by SHUM Robbins, Dave WIDE. | ||
| Turnover by SHUM Ruby, Dan (caused by Brown, Matthew). | |||
| 02:42 | Ground ball pickup by DOMM Brown, Matthew. | ||
| 02:38 | Clear attempt by DOMM good. | ||
| 01:48 | Ground ball pickup by DOMM Pierce, Korin. | ||
| 01:47 | GOAL by DOMM Delaney, Chris, Assist by Pierce, Korin, goal number 9 for season. | ||
| Score: Seton Hill University 1 - Dominican University New York 3 | |||
| 01:47 | Faceoff Cogley, Jimmy vs Jones, Christopher won by DOMM, [01:47] Ground ball pickup by DOMM Lawlor, Connor. | ||
| Turnover by DOMM Jones, Christopher (caused by Hildebrand, Eric). | |||
| Turnover by SHUM. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:38 | Faceoff Cogley, Jimmy vs Jones, Christopher won by SHUM, [14:38] Ground ball pickup by SHUM Cogley, Jimmy. | ||
| 14:07 | GOAL by SHUM Delmonico, Matt, goal number 6 for season. | ||
| Score: Seton Hill University 2 - Dominican University New York 3 | |||
| 14:07 | Faceoff Cogley, Jimmy vs Jones, Christopher won by DOMM, [14:07] Ground ball pickup by DOMM Holl, Michael. | ||
| Turnover by DOMM Jones, Christopher. | |||
| 13:15 | Ground ball pickup by SHUM Lefebrve, Dylan. | ||
| 13:05 | Shot by SHUM Cala, Kevin, SAVE Bonacum, Brendan. | ||
| 12:58 | Clear attempt by DOMM good. | ||
| 11:42 | Shot by DOMM Peterson, Jesse, SAVE Ilse, Christopher. | ||
| 11:08 | Ground ball pickup by DOMM Peterson, Jesse. | ||
| 11:04 | Shot by DOMM Dertinger, Thomas, SAVE Ilse, Christopher. | ||
| 10:14 | Shot by DOMM Pierce, Korin, SAVE Ilse, Christopher. | ||
| 10:09 | Ground ball pickup by SHUM Ilse, Christopher. | ||
| 10:06 | Clear attempt by SHUM failed. | ||
| Turnover by SHUM Delaney, James. | |||
| 09:36 | Ground ball pickup by DOMM Douglas, Tyler. | ||
| 09:33 | Clear attempt by DOMM good. | ||
| 09:32 | Timeout by DOMM. | ||
| Turnover by DOMM Jones, Alex (caused by Rusch, Anthony). | |||
| 09:12 | Ground ball pickup by SHUM Rusch, Anthony. | ||
| 09:10 | Clear attempt by SHUM good. | ||
| 08:26 | Penalty on DOMM Douglas, Tyler (PUSHING/0:30) Extra-man opportunity. | ||
| 08:09 | Shot by SHUM Delmonico, Matt WIDE. | ||
| 08:02 | Shot by SHUM Lefebrve, Dylan WIDE. | ||
| 07:46 | Shot by SHUM Delaney, James, SAVE Bonacum, Brendan. | ||
| 07:19 | GOAL by SHUM Delaney, James. | ||
| Score: Seton Hill University 3 - Dominican University New York 3 | |||
| 07:19 | Faceoff Cogley, Jimmy vs Jones, Christopher won by SHUM, [07:19] Ground ball pickup by SHUM Cala, Kevin. | ||
| 06:30 | Ground ball pickup by SHUM Bertrand, Mathew. | ||
| 06:04 | Shot by SHUM Delaney, James, SAVE Bonacum, Brendan. | ||
| 06:00 | Ground ball pickup by SHUM Delmonico, Matt. | ||
| 05:55 | GOAL by SHUM Delmonico, Matt, goal number 7 for season. | ||
| Score: Seton Hill University 4 - Dominican University New York 3 | |||
| 05:55 | Faceoff Cogley, Jimmy vs Jones, Christopher won by SHUM, [05:55] Ground ball pickup by SHUM Cogley, Jimmy. | ||
| 05:27 | Shot by SHUM Welty, Kevin, SAVE Bonacum, Brendan. | ||
| 05:21 | Ground ball pickup by SHUM Ruby, Dan. | ||
| Turnover by SHUM Ruby, Dan (caused by Marrese, Dave). | |||
| 05:13 | Ground ball pickup by DOMM Marrese, Dave. | ||
| 05:10 | Clear attempt by DOMM good. | ||
| 04:48 | Ground ball pickup by DOMM Douglas, Tyler. | ||
| 04:00 | Shot by DOMM Jones, Alex, SAVE Ilse, Christopher. | ||
| 03:56 | Ground ball pickup by SHUM Golon, Nash. | ||
| 03:54 | Clear attempt by SHUM good. | ||
| Turnover by SHUM Garland, Ethan. | |||
| 03:07 | Ground ball pickup by DOMM Marrese, Dave. | ||
| 03:04 | Clear attempt by DOMM good. | ||
| 02:09 | Timeout by DOMM. | ||
| 01:17 | Ground ball pickup by DOMM Delaney, Chris. | ||
| 01:10 | Shot by DOMM Holl, Michael, SAVE Ilse, Christopher. | ||
| 01:07 | Ground ball pickup by SHUM Ilse, Christopher. | ||
| 00:58 | Ground ball pickup by SHUM Golon, Nash. | ||
| 00:54 | GOAL by SHUM Lefebrve, Dylan, Assist by Delmonico, Matt, goal number 11 for season. | ||
| Score: Seton Hill University 5 - Dominican University New York 3 | |||
| 00:54 | Faceoff Cogley, Jimmy vs Jones, Christopher won by DOMM, [00:54] Ground ball pickup by DOMM Jones, Christopher. | ||
| Turnover by DOMM Jones, Christopher (caused by Offner, Dave). | |||
| 00:43 | Ground ball pickup by SHUM Offner, Dave. | ||
| 00:39 | Clear attempt by SHUM good. | ||
| 00:02 | GOAL by SHUM Delmonico, Matt, Assist by Shannon, Casey. | ||
| Score: Seton Hill University 6 - Dominican University New York 3 | |||
| 00:02 | Faceoff Cogley, Jimmy vs Jones, Christopher won by DOMM, [00:02] Ground ball pickup by DOMM Kubala, John. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:59 | Faceoff Cogley, Jimmy vs Jones, Christopher won by DOMM, [14:59] Ground ball pickup by DOMM Holl, Michael. | ||
| Turnover by DOMM Holl, Michael (caused by Cala, Kevin). | |||
| 14:37 | Ground ball pickup by SHUM Cala, Kevin. | ||
| 14:15 | Shot by SHUM Delaney, James WIDE. | ||
| 14:03 | Ground ball pickup by DOMM Bonacum, Brendan. | ||
| 14:01 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM. | |||
| 13:07 | Shot by SHUM Delaney, James WIDE. | ||
| 12:00 | GOAL by DOMM Jones, Alex, Assist by Madsen, Collin, goal number 8 for season. | ||
| Score: Seton Hill University 6 - Dominican University New York 4 | |||
| 12:00 | Faceoff Cogley, Jimmy vs Jones, Christopher won by DOMM, [12:00] Ground ball pickup by DOMM Kubala, John. | ||
| Turnover by DOMM. | |||
| 11:20 | Clear attempt by SHUM good. | ||
| 10:39 | Shot by SHUM Chaples, Greg, SAVE Bonacum, Brendan. | ||
| Turnover by SHUM. | |||
| 10:29 | Clear attempt by DOMM good. | ||
| 09:34 | GOAL by DOMM Jones, Alex, goal number 9 for season. | ||
| Score: Seton Hill University 6 - Dominican University New York 5 | |||
| 09:34 | Faceoff Cogley, Jimmy vs Jones, Christopher won by DOMM, [09:34] Ground ball pickup by DOMM Jones, Christopher. | ||
| Turnover by DOMM Jones, Christopher. | |||
| 08:35 | GOAL by SHUM Garland, Ethan, goal number 2 for season. | ||
| Score: Seton Hill University 7 - Dominican University New York 5 | |||
| 08:35 | Faceoff Cogley, Jimmy vs Jones, Christopher won by DOMM, [08:35] Ground ball pickup by DOMM Jones, Christopher. | ||
| 08:23 | Penalty on DOMM Kubala, John (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by DOMM Jones, Christopher. | |||
| 08:10 | GOAL by SHUM Welty, Kevin (MAN-UP), Assist by Lefebrve, Dylan, goal number 4 for season. | ||
| Score: Seton Hill University 8 - Dominican University New York 5 | |||
| 08:10 | Faceoff Cogley, Jimmy vs Jones, Christopher won by DOMM, [08:10] Ground ball pickup by DOMM Kubala, John. | ||
| 07:08 | Penalty on SHUM Rusch, Anthony (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 06:29 | Ground ball pickup by DOMM Holl, Michael. | ||
| 06:20 | Shot by DOMM Jones, Alex, SAVE Ilse, Christopher. | ||
| 06:09 | GOAL by DOMM Peterson, Jesse (MAN-UP), goal number 6 for season. | ||
| Score: Seton Hill University 8 - Dominican University New York 6 | |||
| 06:09 | Faceoff Cogley, Jimmy vs Jones, Christopher won by SHUM, [06:09] Ground ball pickup by SHUM Cogley, Jimmy. | ||
| 05:55 | Shot by SHUM Cogley, Jimmy, SAVE Bonacum, Brendan. | ||
| Turnover by SHUM Delmonico, Matt. | |||
| 05:37 | Ground ball pickup by DOMM Delaney, Chris. | ||
| 05:37 | Penalty on SHUM Bertrand, Mathew (SLASHING/1:00) Extra-man opportunity. | ||
| 05:22 | Shot by DOMM Jones, Alex WIDE. | ||
| 05:06 | GOAL by DOMM Dertinger, Thomas (MAN-UP), Assist by Jones, Alex, goal number 2 for season. | ||
| Score: Seton Hill University 8 - Dominican University New York 7 | |||
| 05:06 | Faceoff Cogley, Jimmy vs Jones, Christopher won by SHUM, [05:06] Ground ball pickup by SHUM Cogley, Jimmy. | ||
| 03:54 | GOAL by SHUM Delmonico, Matt, goal number 4 for season. | ||
| Score: Seton Hill University 9 - Dominican University New York 7 | |||
| 03:54 | Faceoff Cogley, Jimmy vs Jones, Christopher won by SHUM, [03:54] Ground ball pickup by SHUM Cogley, Jimmy. | ||
| 03:41 | Ground ball pickup by SHUM Cogley, Jimmy. | ||
| 03:35 | Ground ball pickup by SHUM Cala, Kevin. | ||
| 02:35 | Clear attempt by DOMM good. | ||
| 01:53 | Shot by DOMM Madsen, Collin WIDE. | ||
| 01:53 | Penalty on SHUM Golon, Nash (HOLDING/0:30) Extra-man opportunity. | ||
| 01:28 | Ground ball pickup by DOMM Dertinger, Thomas. | ||
| 00:37 | Ground ball pickup by DOMM Pierce, Korin. | ||
| 00:34 | Ground ball pickup by SHUM Cala, Kevin. | ||
| Turnover by SHUM Delmonico, Matt. | |||
| 00:25 | Ground ball pickup by DOMM Jones, Alex. | ||
| 00:15 | Clear attempt by SHUM good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Cogley, Jimmy vs Jones, Christopher won by DOMM, [15:00] Ground ball pickup by DOMM Jones, Christopher. | ||
| 14:08 | GOAL by DOMM Jones, Alex, Assist by Madsen, Collin, goal number 10 for season. | ||
| Score: Seton Hill University 9 - Dominican University New York 8 | |||
| 14:08 | Faceoff Cogley, Jimmy vs Jones, Christopher won by SHUM, [14:08] Ground ball pickup by SHUM Cala, Kevin. | ||
| 13:23 | Shot by SHUM Bertrand, Mathew WIDE. | ||
| 13:07 | Penalty on DOMM Kubala, John (HOLDING/0:30) Extra-man opportunity. | ||
| 12:48 | Shot by SHUM Lefebrve, Dylan WIDE. | ||
| 12:35 | Shot by SHUM Lefebrve, Dylan HIT POST. | ||
| Turnover by SHUM Lefebrve, Dylan (caused by Marrese, Dave). | |||
| 12:22 | Ground ball pickup by DOMM Marrese, Dave. | ||
| 12:15 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Bustamante, Joey. | |||
| 11:46 | Shot by SHUM Lefebrve, Dylan, SAVE Bonacum, Brendan. | ||
| 11:42 | Ground ball pickup by SHUM Lefebrve, Dylan. | ||
| 11:24 | Penalty on DOMM Pierce, Korin (OFFSIDE/0:30) Extra-man opportunity. | ||
| 11:09 | Shot by SHUM Delaney, James WIDE. | ||
| Turnover by SHUM Delaney, James (caused by Marrese, Dave). | |||
| 10:56 | Ground ball pickup by DOMM Marrese, Dave. | ||
| 10:53 | Clear attempt by DOMM good. | ||
| 09:55 | Shot by DOMM Jones, Alex, SAVE Ilse, Christopher. | ||
| 09:49 | Ground ball pickup by SHUM Robbins, Dave. | ||
| 09:46 | Clear attempt by SHUM good. | ||
| 09:31 | Ground ball pickup by SHUM Delaney, James. | ||
| 09:17 | GOAL by SHUM Lefebrve, Dylan, Assist by Delaney, James, goal number 11 for season. | ||
| Score: Seton Hill University 10 - Dominican University New York 8 | |||
| 09:17 | Faceoff Cogley, Jimmy vs Jones, Christopher won by DOMM, [09:17] Ground ball pickup by DOMM Jones, Christopher. | ||
| Turnover by DOMM Holl, Michael. | |||
| 07:43 | Ground ball pickup by SHUM Robbins, Dave. | ||
| 07:42 | GOAL by SHUM Cala, Kevin, goal number 5 for season. | ||
| Score: Seton Hill University 11 - Dominican University New York 8 | |||
| 07:42 | Faceoff Cogley, Jimmy vs Jones, Christopher won by SHUM, [07:42] Ground ball pickup by SHUM Puglise, Dom. | ||
| 06:01 | GOAL by SHUM Chaples, Greg, Assist by Welty, Kevin, goal number 8 for season. | ||
| Score: Seton Hill University 12 - Dominican University New York 8 | |||
| 06:01 | Faceoff Cogley, Jimmy vs Jones, Christopher won by SHUM, [06:01] Ground ball pickup by SHUM Cogley, Jimmy. | ||
| 04:09 | GOAL by SHUM Bertrand, Mathew, Assist by Lefebrve, Dylan, goal number 2 for season. | ||
| Score: Seton Hill University 13 - Dominican University New York 8 | |||
| 04:09 | Faceoff Cogley, Jimmy vs Jones, Christopher won by SHUM. | ||
| Turnover by SHUM Cogley, Jimmy. | |||
| 03:28 | Shot by DOMM Delaney, Chris WIDE. | ||
| 03:21 | Timeout by DOMM. | ||
| 02:57 | GOAL by DOMM Dertinger, Thomas, Assist by Lawlor, Connor, goal number 3 for season. | ||
| Score: Seton Hill University 13 - Dominican University New York 9 | |||
| 02:57 | Faceoff Cogley, Jimmy vs Jones, Christopher won by DOMM, [02:57] Ground ball pickup by DOMM Jones, Christopher. | ||
| Turnover by DOMM Delaney, Chris. | |||
| 02:38 | Clear attempt by SHUM good. | ||
| 02:01 | Ground ball pickup by DOMM Peterson, Jesse. | ||
| 01:44 | Penalty on DOMM Douglas, Tyler (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 01:44 | Penalty on SHUM Golon, Nash (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 01:44 | Penalty on DOMM Jones, Alex (MINOR/0:30) Extra-man opportunity. | ||
| Turnover by SHUM Chaples, Greg. | |||
| 01:17 | Ground ball pickup by DOMM Marrese, Dave. | ||
| 01:14 | Clear attempt by DOMM good. | ||
| Turnover by DOMM Pierce, Korin. | |||
| 00:35 | Ground ball pickup by SHUM Rusch, Anthony. | ||
| 00:32 | Clear attempt by SHUM good. | ||
| 00:23 | Timeout by SHUM. | ||
| 00:10 | GOAL by SHUM Delaney, James, goal number 12 for season. | ||
| Score: Seton Hill University 14 - Dominican University New York 9 | |||
| 00:10 | Faceoff Cogley, Jimmy vs Jones, Christopher won by DOMM, [00:10] Ground ball pickup by DOMM Douglas, Tyler. | ||
| 00:00 | End-of-period. | ||
| Score: Seton Hill University 14 - Dominican University New York 9 | |||
