The Automated ScoreBook
                          Dominican College NY Individual Game-by-Game
                                 All games (as of May 09, 2011)


                                              #20 Kubala, John

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

03/05/2011   at Franklin Pierce......   8-9    * *    0   0   0   0  .000   0  .000   0   0   4   3   0   3-6     1-1.0   
Mar 10, 2011 at Merrimack............   7-17   * *    0   0   0   0  .000   0  .000   0   0   4   1   2   7-19    3-2.5   
Mar 13, 2011 WHEELING JESUIT UNIV....   5-7    * *    0   0   0   0  .000   0  .000   0   0   6   1   1   4-5     0-0.0   
Mar 16, 2011 at Assumption...........   8-9    * *    0   0   0   1  .000   0  .000   0   0   6   1   2   9-18    1-1.0   
Mar 19, 2011 SETON HILL UNIERSITY....   9-14   * *    0   0   0   0  .000   0  .000   0   0   3   0   0   0-0     2-1.5   
03/23/11     at American Int'l.......  14-6    * *    0   0   0   0  .000   0  .000   0   0   4   2   0   0-0     0-0.0   
3/26/2011    at Chestnut Hill Coll...  10-9    * *    0   0   0   1  .000   0  .000   0   0   4   0   3   8-19    0-0.0   
Mar 30, 2011 at ADE..................   6-14   * *    0   0   0   0  .000   0  .000   0   0   4   0   0   6-15    2-2.0   
Apr 2, 2011  MOLLOY COLLEGE..........  10-16   * *    0   0   0   0  .000   0  .000   0   0   2   0   3  11-21    2-1.5   
Apr 06, 2011 at NYIT.................  13-17   *      0   0   0   0  .000   0  .000   0   0   4   0   1  12-33    0-0.0   
Apr 11, 2011 MERCY COLLEGE...........  10-15   * *    0   0   0   1  .000   1  .333   0   0   8   4   1   8-19    1-1.0   
Apr 16, 2011 at Dowling College......   7-14   * *    0   0   0   0  .000   0  .333   0   0   5   2   1   5-13    1-0.5   
Apr 21, 2011 at Lake Erie College....   7-8    * *    0   0   0   0  .000   0  .333   0   0   5   0   3   6-14    0-0.0   
Apr 30, 2011 C.W. POST UNIV..........  10-14   * *    0   0   0   0  .000   0  .333   0   0   8   1   2  11-25    3-3.0   
May 07, 2011 at Mercyhurst...........   5-13   * *    0   0   0   0  .000   0  .333   0   0   2   0   0   6-17    2-2.0   

Totals............................... 129-182 15-14   0   0   0   3  .000   1  .333   0   0  69  15  19  96-224  18-16.0  

Per-game summary:

Games played: 15
Shots per game: 0.20; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.429
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0