FDU-Florham at Dominican College NY
@ Hillburn, N.Y. (Torne Valley Complex )
3/18/2013 at 3:00 pm
@ Hillburn, N.Y. (Torne Valley Complex )
3/18/2013 at 3:00 pm
|
Fairleigh Dickinson University-Florham
10 |
Dominican University New York
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fairleigh Dickinson University-Florham (2-5) | 3 | 5 | 1 | 1 | 10 |
| Dominican University New York (0-3) | 3 | 2 | 1 | 3 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Tim Zangara at goalie for FDUM13. | ||
| 15:00 | Quinones, Matthew at goalie for DOMM. | ||
| 15:00 | Faceoff Ryan Reuther vs Gjeloshi, Anton won by DOMM, [15:00] Ground ball pickup by DOMM Gjeloshi, Anton. | ||
| 14:01 | GOAL by DOMM Odynski, Maxwell (FIRST GOAL), Assist by Ravenell, Joseph, goal number 1 for season. | ||
| Score: Fairleigh Dickinson University-Florham 0 - Dominican University New York 1 | |||
| 14:01 | Faceoff Ryan Reuther vs Gjeloshi, Anton won by FDUM13, [14:01] Ground ball pickup by FDUM13 Ryan Reuther. | ||
| Turnover by FDUM13 Jake Higgins. | |||
| 13:36 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Pierce, Conlan. | |||
| 13:19 | Ground ball pickup by FDUM13 Haddon Corbett. | ||
| Turnover by FDUM13 Haddon Corbett. | |||
| 12:47 | Ground ball pickup by DOMM McGregor, Sean. | ||
| Turnover by DOMM Odynski, Maxwell (caused by Joe Yobbi). | |||
| 12:29 | Ground ball pickup by FDUM13 Charlie Yotcoski. | ||
| 12:28 | Clear attempt by FDUM13 good. | ||
| Turnover by FDUM13 Cody McHugh. | |||
| 12:17 | Ground ball pickup by DOMM Gjeloshi, Anton. | ||
| 12:15 | Clear attempt by DOMM good. | ||
| 12:04 | GOAL by DOMM Ravenell, Joseph, Assist by Odynski, Maxwell, goal number 5 for season. | ||
| Score: Fairleigh Dickinson University-Florham 0 - Dominican University New York 2 | |||
| 12:04 | Faceoff Ryan Reuther vs Gjeloshi, Anton won by DOMM, [12:04] Ground ball pickup by DOMM Ruffin, Jusstin. | ||
| 11:20 | GOAL by DOMM Odynski, Maxwell, goal number 2 for season. | ||
| Score: Fairleigh Dickinson University-Florham 0 - Dominican University New York 3 | |||
| 11:20 | Faceoff Ryan Reuther vs Gjeloshi, Anton won by FDUM13, [11:20] Ground ball pickup by FDUM13 Ryan Reuther. | ||
| 10:28 | Shot by FDUM13 Daniel Minnich WIDE. | ||
| 10:18 | GOAL by FDUM13 Jake Higgins, Assist by Frank Reda, goal number 15 for season. | ||
| Score: Fairleigh Dickinson University-Florham 1 - Dominican University New York 3 | |||
| 10:18 | Faceoff Ryan Reuther vs Gjeloshi, Anton won by DOMM, [10:18] Ground ball pickup by DOMM Gjeloshi, Anton. | ||
| Turnover by DOMM Odynski, Maxwell (caused by Haddon Corbett). | |||
| 09:57 | Ground ball pickup by FDUM13 Haddon Corbett. | ||
| 09:56 | Clear attempt by FDUM13 good. | ||
| 08:52 | Shot by FDUM13 Cory Weiss, SAVE Quinones, Matthew. | ||
| 08:47 | Ground ball pickup by FDUM13 Frank Reda. | ||
| 08:08 | Shot by FDUM13 Frank Reda, SAVE Quinones, Matthew. | ||
| 07:49 | Shot by FDUM13 Frank Salustri, SAVE Quinones, Matthew. | ||
| 07:26 | GOAL by FDUM13 Daniel Minnich, Assist by Cory Weiss, goal number 5 for season. | ||
| Score: Fairleigh Dickinson University-Florham 2 - Dominican University New York 3 | |||
| 07:26 | Faceoff Ryan Reuther vs Gjeloshi, Anton won by DOMM, [07:26] Ground ball pickup by DOMM McGregor, Sean. | ||
| 06:48 | Shot by DOMM Steigert, Daniel, SAVE Tim Zangara. | ||
| 06:44 | Ground ball pickup by FDUM13 Peter Biondi. | ||
| 06:42 | Clear attempt by FDUM13 failed. | ||
| Turnover by FDUM13 Haddon Corbett. | |||
| 06:27 | Ground ball pickup by DOMM Capano, Nicholas. | ||
| 06:25 | Shot by DOMM Odynski, Maxwell, SAVE Tim Zangara. | ||
| 06:20 | Clear attempt by FDUM13 good. | ||
| 05:55 | Shot by FDUM13 Cory Weiss, SAVE Quinones, Matthew. | ||
| 05:53 | Ground ball pickup by DOMM Pierce, Conlan. | ||
| 05:51 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Gjeloshi, Anton. | |||
| 05:18 | Ground ball pickup by FDUM13 Joe Yobbi. | ||
| 04:43 | Shot by FDUM13 Jake Higgins WIDE. | ||
| 04:32 | Shot by FDUM13 Daniel Minnich HIGH. | ||
| 03:48 | Ground ball pickup by FDUM13 Frank Salustri. | ||
| 03:43 | Shot by FDUM13 Jake Higgins WIDE. | ||
| Turnover by FDUM13 Daniel Minnich. | |||
| 03:19 | Clear attempt by DOMM good. | ||
| 03:00 | Ground ball pickup by DOMM Ruffin, Jusstin. | ||
| Turnover by DOMM Capano, Nicholas (caused by Joe Yobbi). | |||
| 02:19 | Ground ball pickup by FDUM13 Joe Yobbi. | ||
| 02:18 | Clear attempt by FDUM13 good. | ||
| 02:05 | Ground ball pickup by FDUM13 Daniel Minnich. | ||
| 01:59 | GOAL by FDUM13 Frank Reda, Assist by Cody McHugh, goal number 10 for season. | ||
| Score: Fairleigh Dickinson University-Florham 3 - Dominican University New York 3 | |||
| 01:59 | Faceoff Ryan Reuther vs Gjeloshi, Anton won by FDUM13, [01:59] Ground ball pickup by FDUM13 Ryan Reuther. | ||
| 01:51 | Shot by FDUM13 Ryan Reuther, SAVE Quinones, Matthew. | ||
| 01:46 | Ground ball pickup by DOMM Quinones, Matthew. | ||
| 01:36 | Ground ball pickup by DOMM Gjeloshi, Anton. | ||
| 01:34 | Clear attempt by DOMM good. | ||
| 01:03 | Timeout by DOMM. | ||
| 00:32 | Shot by DOMM Ruffin, Jusstin WIDE. | ||
| 00:01 | Ground ball pickup by DOMM Steigert, Daniel. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ryan Reuther vs Gjeloshi, Anton won by FDUM13, [15:00] Ground ball pickup by FDUM13 Ryan Reuther. | ||
| 14:07 | Shot by FDUM13 Jake Higgins WIDE. | ||
| 13:58 | GOAL by FDUM13 Jake Higgins, Assist by Cory Weiss, goal number 16 for season. | ||
| Score: Fairleigh Dickinson University-Florham 4 - Dominican University New York 3 | |||
| 13:58 | Faceoff Ryan Reuther vs Gjeloshi, Anton won by FDUM13, [13:58] Ground ball pickup by FDUM13 Ryan Reuther. | ||
| Turnover by FDUM13 Ryan Reuther (caused by Gjeloshi, Anton). | |||
| Turnover by DOMM McGregor, Sean (caused by Joe Yobbi). | |||
| 12:44 | Ground ball pickup by FDUM13 Peter Biondi. | ||
| 12:42 | Clear attempt by FDUM13 good. | ||
| 12:39 | Shot by FDUM13 Lance O'Donovan WIDE. | ||
| 12:08 | GOAL by FDUM13 Frank Reda, goal number 11 for season. | ||
| Score: Fairleigh Dickinson University-Florham 5 - Dominican University New York 3 | |||
| 12:08 | Faceoff Ryan Reuther vs Gjeloshi, Anton won by FDUM13, [12:08] Ground ball pickup by FDUM13 Ryan Reuther. | ||
| 12:00 | GOAL by FDUM13 Cory Weiss, goal number 4 for season. | ||
| Score: Fairleigh Dickinson University-Florham 6 - Dominican University New York 3 | |||
| 12:00 | Timeout by DOMM. | ||
| 12:00 | Faceoff Ryan Reuther vs Steigert, Daniel won by FDUM13, [12:00] Ground ball pickup by FDUM13 Joe Yobbi. | ||
| 11:46 | Ground ball pickup by FDUM13 Ryan Reuther. | ||
| 11:07 | GOAL by FDUM13 Cory Weiss, goal number 5 for season. | ||
| Score: Fairleigh Dickinson University-Florham 7 - Dominican University New York 3 | |||
| 11:07 | Faceoff Ryan Reuther vs Steigert, Daniel won by FDUM13, [11:07] Ground ball pickup by FDUM13 Ryan Reuther. | ||
| Turnover by FDUM13 Ryan Reuther. | |||
| 10:52 | Clear attempt by DOMM good. | ||
| 10:22 | Shot by DOMM McGregor, Sean WIDE. | ||
| 10:07 | GOAL by DOMM Dertinger, Thomas, goal number 5 for season. | ||
| Score: Fairleigh Dickinson University-Florham 7 - Dominican University New York 4 | |||
| 10:07 | Faceoff Ryan Reuther vs Gjeloshi, Anton won by FDUM13, [10:07] Ground ball pickup by FDUM13 Ryan Reuther. | ||
| 09:10 | Shot by FDUM13 Jake Higgins HIGH. | ||
| 07:36 | Shot by FDUM13 Jake Higgins BLOCKED. | ||
| 07:29 | Clear attempt by DOMM good. | ||
| Turnover by DOMM Gjeloshi, Anton (caused by Jake Higgins). | |||
| 07:07 | Ground ball pickup by FDUM13 Joe Yobbi. | ||
| 07:04 | Ground ball pickup by FDUM13 Peter Biondi. | ||
| 07:01 | Clear attempt by FDUM13 good. | ||
| 06:37 | Shot by FDUM13 Cody McHugh, SAVE Quinones, Matthew. | ||
| 06:27 | Ground ball pickup by DOMM Quinones, Matthew. | ||
| 06:26 | Penalty on DOMM Capano, Nicholas (PUSHING/0:30) Extra-man opportunity. | ||
| 06:22 | Shot by FDUM13 Cody McHugh WIDE. | ||
| 06:20 | Shot by FDUM13 Frank Reda WIDE. | ||
| 05:50 | Shot by FDUM13 Frank Salustri BLOCKED. | ||
| 05:46 | Ground ball pickup by DOMM Kennedy, Michael. | ||
| 05:44 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Gjeloshi, Anton (caused by Jake Higgins). | |||
| 05:08 | GOAL by FDUM13 Frank Reda, Assist by Jake Higgins, goal number 12 for season. | ||
| Score: Fairleigh Dickinson University-Florham 8 - Dominican University New York 4 | |||
| 05:08 | Penalty on DOMM Pierce, Conlan (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 05:08 | Faceoff Ryan Reuther vs Gjeloshi, Anton won by FDUM13, [05:08] Ground ball pickup by FDUM13 Ryan Reuther. | ||
| 05:07 | Penalty on DOMM Sullivan, Justin (FACEOFF VIOLATION/0:30) Extra-man opportunity. | ||
| 04:59 | Shot by FDUM13 Jake Higgins, SAVE Quinones, Matthew. | ||
| 04:54 | Ground ball pickup by FDUM13 Frank Reda. | ||
| 02:57 | Shot by FDUM13 Daniel Minnich, SAVE Quinones, Matthew. | ||
| 02:57 | Ground ball pickup by DOMM Quinones, Matthew. | ||
| 02:49 | Ground ball pickup by DOMM Kennedy, Michael. | ||
| 02:48 | Clear attempt by DOMM good. | ||
| 00:53 | Shot by DOMM Ruffin, Jusstin WIDE. | ||
| 00:50 | Ground ball pickup by DOMM Steigert, Daniel. | ||
| Turnover by DOMM Steigert, Daniel. | |||
| 00:43 | Ground ball pickup by FDUM13 Charlie Yotcoski. | ||
| 00:42 | Clear attempt by FDUM13 good. | ||
| 00:40 | Shot by FDUM13 Charlie Yotcoski, SAVE Quinones, Matthew. | ||
| 00:37 | Clear attempt by DOMM good. | ||
| 00:26 | GOAL by DOMM Ruffin, Jusstin, Assist by Dertinger, Thomas, goal number 2 for season. | ||
| Score: Fairleigh Dickinson University-Florham 8 - Dominican University New York 5 | |||
| 00:26 | Faceoff Ryan Reuther vs Gjeloshi, Anton won by DOMM, [00:26] Ground ball pickup by DOMM Gjeloshi, Anton. | ||
| 00:25 | Penalty on FDUM13 Cody McHugh (FACEOFF VIOLATION/0:30) Extra-man opportunity. | ||
| 00:25 | Timeout by FDUM13. | ||
| Turnover by DOMM Ravenell, Joseph (caused by Peter Biondi). | |||
| 00:13 | Ground ball pickup by FDUM13 Peter Biondi. | ||
| 00:00 | Penalty on DOMM Steigert, Daniel (HOLDING/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:17 | Shot by FDUM13 Frank Reda, SAVE Quinones, Matthew. | ||
| 14:14 | Clear attempt by DOMM good. | ||
| 12:42 | Penalty on FDUM13 Ryan Trillo (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by DOMM Steigert, Daniel (caused by Joe Yobbi). | |||
| 12:35 | Ground ball pickup by FDUM13 Joe Yobbi. | ||
| 12:33 | Clear attempt by FDUM13 good. | ||
| 12:13 | Timeout by FDUM13. | ||
| 12:00 | Shot by FDUM13 Jake Higgins HIGH. | ||
| 11:59 | Penalty on DOMM Gjeloshi, Anton (SLASHING/2:00) Extra-man opportunity. | ||
| 11:13 | Shot by FDUM13 Frank Salustri BLOCKED. | ||
| 11:10 | Ground ball pickup by FDUM13 Frank Salustri. | ||
| 11:07 | Shot by FDUM13 Daniel Minnich WIDE. | ||
| 11:01 | GOAL by FDUM13 Frank Reda (MAN-UP), goal number 13 for season. | ||
| Score: Fairleigh Dickinson University-Florham 9 - Dominican University New York 5 | |||
| 11:01 | Faceoff Ryan Reuther vs Steigert, Daniel won by FDUM13, [11:01] Ground ball pickup by FDUM13 Ryan Reuther. | ||
| 10:07 | Shot by FDUM13 Frank Reda, SAVE Quinones, Matthew. | ||
| 10:03 | Ground ball pickup by FDUM13 Daniel Minnich. | ||
| 10:00 | Shot by FDUM13 Jake Higgins, SAVE Quinones, Matthew. | ||
| 09:58 | Ground ball pickup by DOMM Kennedy, Michael. | ||
| 09:56 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Kennedy, Michael. | |||
| 09:42 | Ground ball pickup by FDUM13 Cory Weiss. | ||
| 09:41 | Clear attempt by FDUM13 good. | ||
| 09:03 | Shot by FDUM13 Jake Higgins WIDE. | ||
| 08:40 | Ground ball pickup by FDUM13 Frank Salustri. | ||
| Turnover by FDUM13 Cody McHugh (caused by Smithwick, Jake). | |||
| 08:23 | Clear attempt by DOMM good. | ||
| 07:52 | GOAL by DOMM Steigert, Daniel, Assist by Ruffin, Jusstin, goal number 3 for season. | ||
| Score: Fairleigh Dickinson University-Florham 9 - Dominican University New York 6 | |||
| 07:52 | Faceoff Ryan Reuther vs Gjeloshi, Anton won by FDUM13, [07:52] Ground ball pickup by FDUM13 Cory Weiss. | ||
| 05:53 | Shot by FDUM13 Cody McHugh HIT POST. | ||
| 05:48 | Ground ball pickup by FDUM13 Cory Weiss. | ||
| 04:54 | Shot by FDUM13 Frank Reda HIGH. | ||
| 04:33 | Shot by FDUM13 Jake Higgins HIGH. | ||
| 04:23 | Shot by FDUM13 Frank Salustri BLOCKED. | ||
| 04:21 | Clear attempt by DOMM good. | ||
| Turnover by DOMM McGregor, Sean. | |||
| 04:07 | Clear attempt by FDUM13 good. | ||
| 02:57 | Shot by FDUM13 Lance O'Donovan, SAVE Quinones, Matthew. | ||
| 02:54 | Ground ball pickup by DOMM Pierce, Conlan. | ||
| 02:52 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Pierce, Conlan. | |||
| 02:43 | Ground ball pickup by FDUM13 Frank Reda. | ||
| 02:42 | Shot by FDUM13 Frank Reda, SAVE Quinones, Matthew. | ||
| 02:39 | Ground ball pickup by FDUM13 Cody McHugh. | ||
| 02:36 | Shot by FDUM13 Cody McHugh, SAVE Quinones, Matthew. | ||
| 02:32 | Ground ball pickup by DOMM Quinones, Matthew. | ||
| 02:31 | Clear attempt by DOMM good. | ||
| 01:45 | Shot by DOMM Odynski, Maxwell, SAVE Tim Zangara. | ||
| 01:40 | Ground ball pickup by DOMM Ravenell, Joseph. | ||
| 01:33 | Shot by DOMM Ravenell, Joseph, SAVE Tim Zangara. | ||
| 01:30 | Ground ball pickup by FDUM13 Tim Zangara. | ||
| 01:25 | Penalty on FDUM13 Peter Biondi (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 01:23 | Shot by DOMM Dertinger, Thomas HIGH. | ||
| 01:02 | Shot by DOMM Dertinger, Thomas WIDE. | ||
| 00:33 | Shot by DOMM Capano, Nicholas BLOCKED. | ||
| 00:30 | Ground ball pickup by FDUM13 Haddon Corbett. | ||
| 00:28 | Clear attempt by FDUM13 failed. | ||
| Turnover by FDUM13 Tim Zangara (caused by Capano, Nicholas). | |||
| 00:21 | Ground ball pickup by DOMM Capano, Nicholas. | ||
| 00:20 | Shot by DOMM Capano, Nicholas HIT POST. | ||
| 00:19 | Ground ball pickup by FDUM13 Tim Zangara. | ||
| 00:05 | Clear attempt by FDUM13 failed. | ||
| Turnover by FDUM13 Tim Zangara. | |||
| 00:03 | Ground ball pickup by DOMM Ravenell, Joseph. | ||
| 00:00 | Penalty on FDUM13 Haddon Corbett (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:23 | GOAL by DOMM Dertinger, Thomas (MAN-UP), Assist by Ruffin, Jusstin, goal number 6 for season. | ||
| Score: Fairleigh Dickinson University-Florham 9 - Dominican University New York 7 | |||
| 14:23 | Faceoff Ryan Reuther vs Gjeloshi, Anton won by FDUM13, [14:23] Ground ball pickup by FDUM13 Cory Weiss. | ||
| 13:24 | Shot by FDUM13 Daniel Minnich, SAVE Quinones, Matthew. | ||
| 13:22 | Ground ball pickup by FDUM13 Frank Salustri. | ||
| 13:03 | Shot by FDUM13 Cody McHugh WIDE. | ||
| 12:56 | Clear attempt by DOMM good. | ||
| 12:23 | Shot by DOMM Dertinger, Thomas, SAVE Tim Zangara. | ||
| 12:17 | Clear attempt by FDUM13 failed. | ||
| 11:32 | Shot by DOMM McGregor, Sean, SAVE Tim Zangara. | ||
| 11:26 | Clear attempt by FDUM13 good. | ||
| 10:36 | Shot by FDUM13 Jake Higgins WIDE. | ||
| 10:35 | Penalty on DOMM Odynski, Maxwell (SLASHING/1:00) Extra-man opportunity. | ||
| 10:35 | Penalty on DOMM Odynski, Maxwell (OFFSIDE/0:30) Extra-man opportunity. | ||
| 10:35 | Timeout by FDUM13. | ||
| 10:00 | Shot by FDUM13 Cody McHugh, SAVE Quinones, Matthew. | ||
| 09:49 | Ground ball pickup by DOMM Gjeloshi, Anton. | ||
| 09:47 | Clear attempt by DOMM good. | ||
| 09:43 | Penalty on FDUM13 Jake Higgins (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by DOMM Capano, Nicholas (caused by Tyler Dietrich). | |||
| 08:31 | Ground ball pickup by FDUM13 Haddon Corbett. | ||
| 08:28 | Clear attempt by FDUM13 failed. | ||
| Turnover by FDUM13 Tim Zangara (caused by Ravenell, Joseph). | |||
| 08:11 | Ground ball pickup by DOMM Ravenell, Joseph. | ||
| Turnover by DOMM Ravenell, Joseph (caused by Joe Yobbi). | |||
| 08:03 | Ground ball pickup by FDUM13 Cory Weiss. | ||
| Turnover by FDUM13 Joe Yobbi (caused by Steigert, Daniel). | |||
| 07:50 | Ground ball pickup by DOMM Steigert, Daniel. | ||
| 07:47 | Shot by DOMM Capano, Nicholas, SAVE Tim Zangara. | ||
| 07:40 | Timeout by DOMM. | ||
| Turnover by DOMM Capano, Nicholas (caused by Ryan Trillo). | |||
| 07:26 | Ground ball pickup by FDUM13 Tim Zangara. | ||
| 07:22 | Clear attempt by FDUM13 good. | ||
| 06:07 | Shot by FDUM13 Cory Weiss, SAVE Quinones, Matthew. | ||
| 05:59 | Clear attempt by DOMM good. | ||
| Turnover by DOMM Ruffin, Jusstin. | |||
| 05:52 | Clear attempt by FDUM13 good. | ||
| 04:14 | Shot by FDUM13 Cody McHugh, SAVE Quinones, Matthew. | ||
| 04:08 | Clear attempt by DOMM good. | ||
| 03:59 | Shot by DOMM Steigert, Daniel, SAVE Tim Zangara. | ||
| 03:53 | Ground ball pickup by FDUM13 Tim Zangara. | ||
| 03:51 | Clear attempt by FDUM13 good. | ||
| 02:28 | GOAL by FDUM13 Cory Weiss, goal number 6 for season. | ||
| Score: Fairleigh Dickinson University-Florham 10 - Dominican University New York 7 | |||
| 02:28 | Faceoff Ryan Reuther vs Gjeloshi, Anton won by DOMM, [02:28] Ground ball pickup by DOMM Gjeloshi, Anton. | ||
| 02:16 | GOAL by DOMM Ravenell, Joseph, goal number 6 for season. | ||
| Score: Fairleigh Dickinson University-Florham 10 - Dominican University New York 8 | |||
| 02:16 | Faceoff Ryan Reuther vs Gjeloshi, Anton won by FDUM13, [02:16] Ground ball pickup by FDUM13 Charlie Yotcoski. | ||
| Turnover by FDUM13 Charlie Yotcoski (caused by Dertinger, Thomas). | |||
| 01:51 | Ground ball pickup by DOMM Dertinger, Thomas. | ||
| 01:49 | Clear attempt by DOMM good. | ||
| 01:46 | Timeout by DOMM. | ||
| 01:46 | Penalty on FDUM13 TEAM (UNSPORTSMANLIKE CONDUCT/0:30) Extra-man opportunity. | ||
| 01:33 | GOAL by DOMM Dertinger, Thomas (MAN-UP), Assist by McGregor, Sean, goal number 7 for season. | ||
| Score: Fairleigh Dickinson University-Florham 10 - Dominican University New York 9 | |||
| 01:33 | Faceoff Ryan Reuther vs Gjeloshi, Anton won by DOMM, [01:33] Ground ball pickup by DOMM Ravenell, Joseph. | ||
| 01:17 | Timeout by DOMM. | ||
| Turnover by DOMM Dertinger, Thomas. | |||
| 00:49 | Clear attempt by FDUM13 failed. | ||
| Turnover by FDUM13 Tim Zangara. | |||
| 00:26 | Clear attempt by DOMM good. | ||
| 00:06 | Shot by DOMM Dertinger, Thomas, SAVE Tim Zangara. | ||
| 00:00 | End-of-period. | ||
| Score: Fairleigh Dickinson University-Florham 10 - Dominican University New York 9 | |||
