Mercy College at Dominican College NY
@ Orangeburg, N.Y. (DC Lacrosse Field )
4/27/2013 at 1:00 pm
@ Orangeburg, N.Y. (DC Lacrosse Field )
4/27/2013 at 1:00 pm
|
Mercy University
12 |
Dominican University New York
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mercy University (10-4, 3-3 ECC) | 4 | 4 | 2 | 2 | 12 |
| Dominican University New York (0-11, 0-6 ECC) | 0 | 0 | 4 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mercy University | Dominican University New York | ||
| Mercy University | 14:01 | Wood, Jesse (unassisted) | 1 | 0 |
| Mercy University | 07:45 | UP - Stockton, Kyle (Wood, Jesse ) | 2 | 0 |
| Mercy University | 03:42 | Marzocca, Mike (unassisted) | 3 | 0 |
| Mercy University | 01:42 | Stockton, Kyle (unassisted) | 4 | 0 |
| -- 2nd -- | Mercy University | Dominican University New York | ||
| Mercy University | 12:56 | Henenlotter, Frank (Stockton, Kyle ) | 5 | 0 |
| Mercy University | 08:02 | Marzocca, Mike (Wood, Jesse ) | 6 | 0 |
| Mercy University | 07:06 | Poppe, Joe (unassisted) | 7 | 0 |
| Mercy University | 01:44 | Poppe, Joe (Marzocca, Mike ) | 8 | 0 |
| -- 3rd -- | Mercy University | Dominican University New York | ||
| Mercy University | 12:25 | Fitzpatrick, John (Henenlotter, Frank ) | 9 | 0 |
| Dominican University New York | 11:52 | Ravenell, Joseph (Ruffin, Jusstin ) | 9 | 1 |
| Dominican University New York | 10:37 | Ravenell, Joseph (unassisted) | 9 | 2 |
| Dominican University New York | 07:48 | Dertinger, Thomas (unassisted) | 9 | 3 |
| Dominican University New York | 06:13 | Dertinger, Thomas (Ravenell, Joseph ) | 9 | 4 |
| Mercy University | 02:07 | UP - Marzocca, Mike (Wood, Jesse ) | 10 | 4 |
| -- 4th -- | Mercy University | Dominican University New York | ||
| Dominican University New York | 10:24 | Ravenell, Joseph (unassisted) | 10 | 5 |
| Mercy University | 10:18 | Lajqi, Ftim (unassisted) | 11 | 5 |
| Mercy University | 09:23 | Martello, Alex (unassisted) | 12 | 5 |
| Dominican University New York | 08:50 | Ravenell, Joseph (unassisted) | 12 | 6 |
Mercy University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Mike Cashman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Mike Marzocca * | 3 | 1 | 10 | 8 | 3 | 0 | 0 | |
| 2 | Frank Palumbo * | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 3 | Zack Zangle | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | Michael Munch * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | Peter Loparo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Bobby McDonough | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 7 | John Fitzpatrick * | 1 | 0 | 4 | 3 | 1 | 0 | 1 | |
| 8 | John Luizia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Frank Henenlotter * | 1 | 1 | 4 | 4 | 1 | 0 | 0 | |
| 10 | Ty. Van benschoten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Antonio Vigliotti * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 12 | Piotr Kurzyna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Zack Haun | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 16 | Zachary Reinauer | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 17 | Matthew Zuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jesse Wood * | 1 | 3 | 5 | 3 | 5 | 0 | 0 | |
| 22 | Alex Martello * | 1 | 0 | 6 | 4 | 0 | 0 | 0 | |
| 23 | Thomas Lackaye | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 24 | Anthony Accardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Erik Grady | 0 | 0 | 4 | 2 | 2 | 0 | 0 | |
| 26 | Connor McLachlan | 0 | 0 | 1 | 1 | 2 | 2 | 1 | |
| 27 | Kyle Stockton | 2 | 1 | 2 | 2 | 2 | 1 | 1 | |
| 28 | Owen Valance | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 29 | A.j. Pellati * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Justin Rohr | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 32 | Ftim Lajqi | 1 | 0 | 2 | 2 | 8 | 0 | 0 | |
| 36 | Trevor Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Joe Persico | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 43 | Gzim Lajqi | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 44 | Owen Krezmien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Justin Seltzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Cameron Diedrickson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 77 | Joe Poppe * | 2 | 0 | 8 | 6 | 2 | 0 | 0 | |
| 99 | Kevin Drane | 0 | 0 | 3 | 2 | 2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 12 | 6 | 57 | 42 | 46 | 11 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | A.j. Pellati | 0 | 28:52 | 4 | 4 |
| 0 | Mike Cashman | 4 | 9:55 | 1 | 5 |
| 50 | Justin Seltzer | 2 | 21:13 | 2 | 4 |
| Totals | 6 | 60:00 | 7 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Zuk 0-2; Ftim Lajqi 16-19 | |||||||||
| PIM: Mike Marzocca 1-60; Peter Loparo 1-30; Ftim Lajqi 1-60; Trevor Reynolds 1-60; Joe Persico 1-60 |
Dominican University New York |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jusstin Ruffin | 0 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 8 | Joseph Ravenell * | 4 | 1 | 7 | 6 | 9 | 4 | 0 | |
| 14 | Matthew Quinones * | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| 18 | Daniel Steigert * | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 20 | Daniel Palazzo | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 23 | Thomas Conway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Sean Lenihan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Conlan Pierce * | 0 | 0 | 1 | 0 | 7 | 2 | 0 | |
| 26 | Andrew Slater | 0 | 0 | 1 | 0 | 1 | 2 | 1 | |
| 27 | Thomas Dertinger | 2 | 0 | 8 | 3 | 3 | 2 | 1 | |
| 28 | Jake Smithwick * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Nicholas Capano * | 0 | 0 | 4 | 2 | 4 | 5 | 0 | |
| 40 | Justin Sullivan * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 45 | Michael Kennedy * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 6 | 2 | 24 | 13 | 40 | 22 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Matthew Quinones | 12 | 60:00 | 30 | 42 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jusstin Ruffin 0-1; Joseph Ravenell 2-6; Daniel Steigert 3-14 | |||||||||
| PIM: Joseph Ravenell 1-30; Daniel Steigert 1-30; Michael Kennedy 3-180 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercy University | 1 | 3 | 1 | 2 | 7 |
| Dominican University New York | 9 | 8 | 7 | 6 | 30 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercy University | 10 | 13 | 11 | 12 | 46 |
| Dominican University New York | 10 | 12 | 9 | 9 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercy University | 1 | 1 | 3 | 6 | 11 |
| Dominican University New York | 4 | 4 | 6 | 8 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercy University | 5-6 | 4-4 | 2-3 | 3-4 | 14 -17 |
| Dominican University New York | 5-6 | 4-4 | 2-5 | 5-9 | 16 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercy University | 5-5 | 4-5 | 3-6 | 4-5 | 16 -21 |
| Dominican University New York | 0-5 | 1-5 | 3-6 | 1-5 | 5 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercy University | 1-1 | 0-1 | 1-1 | 0-2 | 2 -5 |
| Dominican University New York | 0-0 | 0-3 | 0-1 | 0-1 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercy University | 18 | 16 | 13 | 10 | 57 |
| Dominican University New York | 4 | 6 | 8 | 6 | 24 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercy University | 0 | 0 | 2 | 1 | 3 |
| Dominican University New York | 1 | 0 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Dominican University New York | 30 seconds | 08:15 | Steigert, Daniel : - PUSHING | ||
| -- 2nd -- | |||||
| Mercy University | 60 seconds | 11:29 | Lajqi, Ftim : - SLASHING | ||
| Dominican University New York | 30 seconds | 09:55 | Ravenell, Joseph : - TOO MANY PLAYERS | ||
| Mercy University | 30 seconds | 02:52 | LoParo, Peter : - PUSHING | ||
| Mercy University | 60 seconds | 00:03 | Marzocca, Mike : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Mercy University | 60 seconds | 05:33 | Reynolds, Trevor : - TRIPPING | ||
| Dominican University New York | 60 seconds | 03:06 | Kennedy, Michael : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Dominican University New York | 60 seconds | 06:06 | Kennedy, Michael : - UNNECESSARY ROUGHNESS | ||
| Mercy University | 60 seconds | 05:01 | Persico, Joe : - SLASHING | ||
| Dominican University New York | 60 seconds | 00:48 | Kennedy, Michael : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 225 Officials and game personnel: Larry Datz ; Robert Gross ; Chris Jorgensen |
| Starter * |
