Conor Reeves
8 Conor Reeves
-
- Height:
- 6-0
-
- Weight:
- 184
-
- Hometown:
- Tappan, N.Y.
-
- Position:
- A
-
- Year:
- So.
-
- Nickname:
- Queso
-
- High School:
- Tappan Zee
-
- Major:
- Criminal Justice
-
- gp
- 13
-
- p
- 19
-
- g
- 16
-
- a
- 3
Bio
Personal: Son of Joe and Anne Reeves...has two siblings; Mickey and Tommy...favorite athlete is Kevin VanDam...favorite sports team is the New York Rangers...favorite food is sushi...hobbies include snowboarding, fishing...also played football at Tappan Zee High School...was an All-League and Second Team All-County selection in his junior and senior year for lacrosse; football team won the League Championship in his senior year...majoring in Criminal Justice.
One of this year's captains.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Points | 19 | 9 |
| Goals | 16 | 7 |
| Assists | 3 | 2 |
| Man-up goals | 4 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 30 | 19 |
| Turnovers | 25 | 14 |
| Caused turnovers | 9 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 66 | 33 |
| Shooting percentage | 24.2 | 21.2 |
| Shots on goal | 43 | 24 |
| Shots on goal percentage | 65.2 | 72.7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 1 | at Franklin Pierce University | L, 16-3 | 0 | 3 | 0 | 0-0 |
| Mar 4 | Pace University | - | - | - | - | |
| Mar 6 | University of District of Columbia | - | - | - | - | |
| Mar 8 | at Pace University | - | - | - | - | |
| Mar 12 | Notre Dame de Namur | L, 7-6 | 4 | 2 | 1 | 0-0 |
| Mar 14 | at Roberts Wesleyan University | L, 16-7 | 3 | 0 | 0 | 0-0 |
| Mar 19 | Post University | L, 11-10 | 4 | 1 | 2 | 0-0 |
| Mar 21 | at American International College | W, 12-11 | 2 | 3 | 2 | 0-0 |
| Mar 25 | Fairleigh Dickinson University-Florham | L, 13-6 | 1 | 2 | 2 | 0-0 |
| Mar 28 | LIU Post | L, 19-5 | 1 | 0 | 0 | 0-0 |
| Mar 31 | University of District of Columbia | L, 13-11 | 1 | 1 | 1 | 0-0 |
| Apr 7 | at Chestnut Hill College | L, 11-2 | 3 | 1 | 0 | 0-0 |
| Apr 15 | Molloy University | L, 20-10 | 3 | 3 | 0 | 0-0 |
| Apr 19 | Mercy University | L, 17-4 | 5 | 2 | 1 | 0-0 |
| Apr 22 | at Dowling College | L, 19-3 | 3 | 3 | 0 | 0-0 |
| Apr 25 | at New York Institute of Technology | L, 15-4 | 0 | 4 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Franklin Pierce University | L, 16-3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Mar 4 | Pace University | - | - | - | - | - | - | - | - | - | |
| Mar 6 | University of District of Columbia | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Pace University | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Notre Dame de Namur | L, 7-6 | 2 | 1 | 3 | 0 | 0 | 7 | 28.6 | 4 | 57.1 |
| Mar 14 | at Roberts Wesleyan University | L, 16-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 19 | Post University | L, 11-10 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 21 | at American International College | W, 12-11 | 5 | 0 | 5 | 2 | 0 | 11 | 45.5 | 9 | 81.8 |
| Mar 25 | Fairleigh Dickinson University-Florham | L, 13-6 | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 2 | 28.6 |
| Mar 28 | LIU Post | L, 19-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 31 | University of District of Columbia | L, 13-11 | 3 | 0 | 3 | 2 | 0 | 12 | 25.0 | 10 | 83.3 |
| Apr 7 | at Chestnut Hill College | L, 11-2 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Apr 15 | Molloy University | L, 20-10 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Apr 19 | Mercy University | L, 17-4 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Apr 22 | at Dowling College | L, 19-3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Apr 25 | at New York Institute of Technology | L, 15-4 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 13 | 30 | 0 | 9 | 0-0 |
| Conference | 8 | 8 | 19 | 0 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 7 | 19 | 0 | 7 | 0-0 |
| Away | 6 | 6 | 11 | 0 | 2 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 1 | 1 | 2 | 0 | 2 | 0-0 |
| Losses | 12 | 12 | 28 | 0 | 7 | 0-0 |
| Month | ||||||
| March | 8 | 8 | 16 | 0 | 8 | 0-0 |
| April | 5 | 5 | 14 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 13 | 16 | 3 | 19 | 0 | 0 | 66 | 24.2 | 43 | 65.2 |
| Conference | 8 | 8 | 7 | 2 | 9 | 0 | 0 | 33 | 21.2 | 24 | 72.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 8 | 3 | 11 | 0 | 0 | 38 | 21.1 | 23 | 60.5 |
| Away | 6 | 6 | 8 | 0 | 8 | 0 | 0 | 28 | 28.6 | 20 | 71.4 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 5 | 0 | 5 | 0 | 0 | 11 | 45.5 | 9 | 81.8 |
| Losses | 12 | 12 | 11 | 3 | 14 | 0 | 0 | 55 | 20.0 | 34 | 61.8 |
| Month | |||||||||||
| March | 8 | 8 | 12 | 1 | 13 | 0 | 0 | 47 | 25.5 | 31 | 66.0 |
| April | 5 | 5 | 4 | 2 | 6 | 0 | 0 | 19 | 21.1 | 12 | 63.2 |
