John Rooney
-
- Height:
- 5-10
-
- Weight:
- 250
-
- Hometown:
- Bellmore, N.Y.
-
- Position:
- GK
-
- Year:
- Fr.
-
- Nickname:
- Rooney
-
- High School:
- W.C. Mepham
-
- Major:
- Marketing
-
- gp
- 8
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Personal: Son of John and Elena...has one sibling; Marianna...favorite athlete is Brian Urlacher...favorite sports team is the New York Giants...hobbies include fishing...also played football and threw shot put at W.C. Mepham High School.
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 5 | 5 |
| Turnovers | 1 | 1 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 26 | Georgian Court University | L, 8-5 | - | - | - | - | - |
| Mar 4 | at Roberts Wesleyan University | L, 7-4 | - | - | - | - | - |
| Mar 7 | at American International College | W, 17-7 | - | - | - | - | - |
| Mar 14 | at Ohio Valley University | W, 11-9 | - | - | - | - | - |
| Mar 16 | at Davis & Elkins | W, 13-12 | - | 0:00 | - | - | 0.0 |
| Mar 18 | at Alderson Broaddus | L, 15-6 | 0 | 9:45 | 3 | 3 | 50.0 |
| Mar 22 | at LIU Post | L, 13-1 | 0 | 30:00 | 4 | 7 | 63.6 |
| Mar 25 | at Chestnut Hill College | L, 17-9 | 0 | 30:00 | 6 | 6 | 50.0 |
| Apr 1 | St. Thomas Aquinas College | W, 9-5 | - | - | - | - | - |
| Apr 7 | Mercy University | L, 16-6 | 0 | 15:00 | 4 | 6 | 60.0 |
| Apr 12 | at New York Institute of Technology | L, 21-7 | 0 | 15:00 | 6 | 3 | 33.3 |
| Apr 21 | Notre Dame de Namur | W, 15-8 | - | - | - | - | - |
| Apr 24 | Molloy University | L, 17-3 | 0 | 15:00 | 4 | 1 | 20.0 |
| Apr 26 | Post University | W, 18-15 | 1 | 30:00 | 9 | 6 | 40.0 |
| Apr 29 | University of District of Columbia | L, 12-6 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 7 | 1 | 144:45 | 36 | 14.92 | 32 | 47.1 |
| Conference | 5 | 0 | 105:00 | 24 | 13.71 | 23 | 48.9 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 3 | 1 | 60:00 | 17 | 17.00 | 13 | 43.3 |
| Away | 4 | 0 | 84:45 | 19 | 13.45 | 19 | 50.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 1 | 1 | 30:00 | 9 | 18.00 | 6 | 40.0 |
| Losses | 6 | 0 | 114:45 | 27 | 14.12 | 26 | 49.1 |
| Month | |||||||
| March | 3 | 0 | 69:45 | 13 | 11.18 | 16 | 55.2 |
| April | 4 | 1 | 75:00 | 23 | 18.40 | 16 | 41.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 7 | 1 | 0 | 0 | 0 | 0.0 |
| Conference | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 3 | 1 | 0 | 0 | 0 | 0.0 |
| Away | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 3 | 0 | 0 | 0 | 0 | 0.0 |
| April | 4 | 1 | 0 | 0 | 0 | 0.0 |
News mentions
Hillburn, N.Y. (4/26/17) The Dominican College men's lacrosse team outscored the visiting Eagles of Post University, 7-2, in the final quarter to lead them to an 18-15 non-conference win in a non-conference game played at the Torne Valley Sports Complex. In the win, freshman midfielder Marcos Pierce (Middleburg, Va.) scored a career high five goals.
Old Westbury, N.Y. (4/12/17) The Dominican College men's lacrosse team fell in East Coast Conference action to host, New York Institute of Technology, 21-7, this afternoon in a game played at President's Stadium.
Hillburn, N.Y. (4/7/17) The Dominican College men's lacrosse team lost an East Coast Conference (ECC) game to #11 Mercy College, 16-6 this afternoon in a game played at the Torne Valley Sports Complex.
Lafayette Hill, Pa. (3/25/17) The Dominican College men's lacrosse team fell in East Coast Conference (ECC) action to host Chestnut Hill College, 17-9, this afternoon in a game played at Victory Field #1.
Brookville, N.Y. (3/22/17) The Dominican College men's lacrosse team fell to East Coast Conference (ECC) host, LIU Post University, 13-1, this afternoon in a game played at Bethpage Stadium.
Philippi, W.V. (3/18/17) The Dominican College men's lacrosse team fell to host Alderson Broaddus University, 15-6, this afternoon in a non-conference game. With the loss, Dominican now stands at 3-3 on the season.
