Shaun Palmer
-
- Height:
- 5-10
-
- Weight:
- 225
-
- Hometown:
- Massapequa, N.Y.
-
- Position:
- A
-
- Year:
- Sr
-
- High School:
- Plainedge
-
- Major:
- History/Education
-
- gp
- 10
-
- p
- 11
-
- g
- 9
-
- a
- 2
Bio
Personal: Son of Roy and Kelly Palmer...has two siblings; Erin and Shannon...favorite athlete is Connor McGregor...favorite sports team is the New York Islanders...favorite food is steak..hobbies include playing sports, being outdoors, birdwatching and going to car shows with his dad...was a team captain, Sean Morrissey Award Winner, Alden Dyckman-Greg Lane Award Winner and Bob Scott Award candidate while at Plainedge High School.
Inducted into Dominican College New York Sigma Chapter of Chi Alpha Sigma...Named to the CACC All-Academic Team.
Named to the ECC Commissioner's Honor Roll.
Named to the ECC Commissioner's Honor Roll.
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 5 |
| Points | 11 | 6 |
| Goals | 9 | 5 |
| Assists | 2 | 1 |
| Man-up goals | 4 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 7 | 5 |
| Turnovers | 7 | 3 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 31 | 17 |
| Shooting percentage | 29.0 | 29.4 |
| Shots on goal | 22 | 12 |
| Shots on goal percentage | 71.0 | 70.6 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Pace University | L, 23-11 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at American International College | W, 16-11 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at St. Michael's College | L, 14-7 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Franklin Pierce University | L, 14-7 | - | - | - | - | - | - | - | - | - |
| Mar 13 | University of District of Columbia | L, 11-7 | - | - | - | - | - | - | - | - | - |
| Mar 27 | Molloy University | L, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 31 | Wheeling Jesuit University | L, 17-16 | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 2 | at Mercy University | L, 18-6 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 10 | at Post University | W, 17-11 | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 13 | Chestnut Hill College | L, 15-12 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 5 | 100.0 |
| Apr 16 | at Felician University | W, 16-5 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Apr 18 | St. Thomas Aquinas College | L, 8-7 | 1 | 0 | 1 | 0 | 0 | 9 | 11.1 | 6 | 66.7 |
| Apr 24 | at Wilmington University | L, 14-13 | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| Apr 27 | Georgian Court University | L, 15-10 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| May 2 | at Chestnut Hill College | L, 19-11 | 1 | 1 | 2 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 23 | at Pace University | L, 23-11 | - | - | - | - |
| Feb 26 | at American International College | W, 16-11 | - | - | - | - |
| Mar 3 | at St. Michael's College | L, 14-7 | - | - | - | - |
| Mar 9 | at Franklin Pierce University | L, 14-7 | - | - | - | - |
| Mar 13 | University of District of Columbia | L, 11-7 | - | - | - | - |
| Mar 27 | Molloy University | L, 18-4 | 0 | 0 | 0 | 0-0 |
| Mar 31 | Wheeling Jesuit University | L, 17-16 | 0 | 0 | 0 | 0-0 |
| Apr 2 | at Mercy University | L, 18-6 | 0 | 0 | 0 | 0-0 |
| Apr 10 | at Post University | W, 17-11 | 0 | 0 | 0 | 0-0 |
| Apr 13 | Chestnut Hill College | L, 15-12 | 1 | 1 | 0 | 0-0 |
| Apr 16 | at Felician University | W, 16-5 | 1 | 0 | 0 | 0-0 |
| Apr 18 | St. Thomas Aquinas College | L, 8-7 | 1 | 3 | 0 | 0-0 |
| Apr 24 | at Wilmington University | L, 14-13 | 1 | 0 | 0 | 0-0 |
| Apr 27 | Georgian Court University | L, 15-10 | 2 | 2 | 0 | 0-0 |
| May 2 | at Chestnut Hill College | L, 19-11 | 1 | 1 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 3 | 9 | 2 | 11 | 4 | 0 | 31 | 29.0 | 22 | 71.0 |
| Conference | 5 | 1 | 5 | 1 | 6 | 1 | 0 | 17 | 29.4 | 12 | 70.6 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 1 | 4 | 0 | 4 | 1 | 0 | 17 | 23.5 | 13 | 76.5 |
| Away | 5 | 2 | 5 | 2 | 7 | 3 | 0 | 14 | 35.7 | 9 | 64.3 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | - | 3 | 0 | 3 | 1 | 0 | 5 | 60.0 | 4 | 80.0 |
| Losses | 8 | 3 | 6 | 2 | 8 | 3 | 0 | 26 | 23.1 | 18 | 69.2 |
| Month | |||||||||||
| March | 2 | - | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| April | 7 | 2 | 7 | 1 | 8 | 2 | 0 | 28 | 25.0 | 19 | 67.9 |
| May | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 3 | 7 | 7 | 0 | 0-0 |
| Conference | 5 | 1 | 5 | 3 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 1 | 4 | 6 | 0 | 0-0 |
| Away | 5 | 2 | 3 | 1 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 2 | - | 1 | 0 | 0 | 0-0 |
| Losses | 8 | 3 | 6 | 7 | 0 | 0-0 |
| Month | ||||||
| March | 2 | - | 0 | 0 | 0 | 0-0 |
| April | 7 | 2 | 6 | 6 | 0 | 0-0 |
| May | 1 | 1 | 1 | 1 | 0 | 0-0 |
News mentions
Orangeburg, N.Y. (5/9/19) Dominican College men's lacrosse players; Kyle Souza, Shaun Palmer and Bryan O'Loughlin, were named to the 2019 Central Atlantic Collegiate Conference (CACC) Men's Lacrosse All-Academic Team as was announced by Commissioner Dan Mara yesterday.
Lakewood, N.J. (5/2/19) The Dominican College men’s lacrosse team fell in the semifinals of the 2019 CACC Championships to the Griffins of Chestnut Hill College by a score of 19-11.
Hillburn, N.Y. (4/27/19) The Dominican College men’s lacrosse team fell to the Lions of Georgian Court University by a score of 15-10 on Senior Day.
Hillburn, N.Y. (4/18/19) The Dominican College men’s lacrosse team fell in a close game to St. Thomas Aquinas College by a score of 8-7.
Lyndhurst, N.J. (4/16/19) The Dominican College men's lacrosse team beat the Felician University Golden Falcons, 16-5, this evening in a Central Atlantic Collegiate Conference (CACC) game played this evening at the Lyndhurst Recreation Complex.
Hillburn, N.Y. (4/13/19) The Dominican College men's lacrosse team fell 15-12 to the visiting Griffins of Chestnut Hill College this evening in a Central Atlantic Collegiate Conference (CACC) game played at the Torne Valley Sports Complex.
Dobbs Ferry, N.Y. (4/2/19) The Dominican College men’s lacrosse team fell to the Mavericks of Mercy College in a non-conference game by a score of 18-6.
Bardonia, N.Y. (3/31/19) Freshman Daniel Carson (Lindenhurst, N.Y.) scored a career high five goals and added one assist, while Patrick Gifford (Galloway, N.J.) made a career high 14 saves in an overtime 17-16 loss to the visiting Cardinals of Wheeling Jesuit University in a game played this afternoon.
