Bryan O'Loughlin
9 Bryan O'Loughlin
-
- Height:
- 6-0
-
- Weight:
- 200
-
- Hometown:
- Nanuet, N.Y.
-
- Position:
- D
-
- Year:
- r-Jr
-
- Nickname:
- Legacy
-
- High School:
- Nanuet
-
- Major:
- Special Education
-
- gp
- 9
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Named to the CACC All-Academic Team.
Named to the CACC All-Academic Team...Inducted into Dominican College New York Sigma Chapter of Chi Alpha Sigma.
Named to the CACC All-Academic Team.
Prior to Dominican College
- Also played football and basketball
- Was a Scholar-Athlete every semester
- Recipient of the Sportsmanship Award in basketball
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 23 | 10 |
| Turnovers | 8 | 3 |
| Caused turnovers | 8 | 4 |
| Faceoffs | 0-1 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 100.0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 5 | at Mercy University | L, 19-6 | 1 | 1 | 0 | 0-0 |
| Mar 20 | at Felician University | W, 13-8 | 4 | 0 | 1 | 0-0 |
| Mar 24 | St. Thomas Aquinas College | - | - | - | - | |
| Mar 24 | Georgian Court University | L, 17-8 | 0 | 1 | 0 | 0-0 |
| Mar 31 | at Molloy University | - | - | - | - | |
| Apr 13 | Caldwell University | - | - | - | - | |
| Apr 16 | at Wilmington University | - | - | - | - | |
| Apr 21 | at Felician University | - | - | - | - | |
| Apr 24 | Chestnut Hill College | L, 22-11 | 2 | 1 | 0 | 0-0 |
| Apr 27 | at Post University | W, 18-13 | 4 | 1 | 2 | 0-0 |
| Apr 29 | Caldwell University | L, 14-13 | 2 | 1 | 1 | 0-0 |
| May 1 | Georgian Court University | W, 15-14 | 2 | 0 | 1 | 0-0 |
| May 4 | at Caldwell University | W, 10-9 | 2 | 0 | 1 | 0-0 |
| May 6 | at Chestnut Hill College | L, 25-4 | 6 | 3 | 2 | 0-1 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Mercy University | L, 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 20 | at Felician University | W, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 24 | St. Thomas Aquinas College | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Georgian Court University | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 31 | at Molloy University | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Caldwell University | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Wilmington University | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Felician University | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Chestnut Hill College | L, 22-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 27 | at Post University | W, 18-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 29 | Caldwell University | L, 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 1 | Georgian Court University | W, 15-14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 4 | at Caldwell University | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 6 | at Chestnut Hill College | L, 25-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 9 | 9 | 23 | 0 | 8 | 0-1 |
| Conference | 4 | 4 | 10 | 0 | 4 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | 4 | 6 | 0 | 2 | 0-0 |
| Away | 5 | 5 | 17 | 0 | 6 | 0-1 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 4 | 4 | 12 | 0 | 5 | 0-0 |
| Losses | 5 | 5 | 11 | 0 | 3 | 0-1 |
| Month | ||||||
| March | 3 | 3 | 5 | 0 | 1 | 0-0 |
| April | 3 | 3 | 8 | 0 | 3 | 0-0 |
| May | 3 | 3 | 10 | 0 | 4 | 0-1 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Month | |||||||||||
| March | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
News mentions
NEW HAVEN, Conn. (7/19/21) Forty (40) student-athletes on Monday were named to the 2020-21 Central Atlantic Collegiate Conference (CACC) Men's Lacrosse All-Academic Team, as announced by Commissioner Dan Mara. The 40 honorees represent all seven CACC member institutions that have a varsity program in the sport.
