John Haas
-
- Height:
- 5-6
-
- Weight:
- 165
-
- Hometown:
- Staten Island, N.Y.
-
- Position:
- G
-
- Year:
- r-So
-
- Nickname:
- Smeagol
-
- High School:
- Susan E. Wagner
-
- Major:
- Business Management
-
- gp
- 7
-
- gs
- 0
-
- min
- 37:15
-
- ga
- 11
-
- gaa
- 17.72
-
- sv
- 9
Bio
Prior to Dominican College
- 3-Year varsity starter
- Senior Year Captain
- Played on Staten Island Spartans
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 2 |
| Games started | 0 | 0 |
| Minutes | 37:15 | 13:38 |
| Goals against | 11 | 4 |
| Goals-against average | 17.72 | 17.60 |
| Saves | 9 | 2 |
| Save pct | 45.0 | 33.3 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 27 | D'Youville | W, 16-6 | 0 | 2:25 | 1 | 0 | 0.0 |
| Mar 2 | College of St. Rose | L, 17-6 | 0 | 3:01 | 0 | 1 | 100.0 |
| Mar 5 | at Franklin Pierce University | L, 14-4 | 0 | 7:24 | 2 | 3 | 60.0 |
| Mar 8 | Pace University | L, 20-9 | 0 | 3:47 | 2 | 1 | 33.3 |
| Mar 12 | at American International College | W, 7-5 | - | - | - | - | - |
| Mar 16 | at St. Thomas Aquinas College | W, 12-9 | - | - | - | - | - |
| Mar 23 | at Caldwell University | W, 11-10 | - | - | - | - | - |
| Mar 26 | Felician University | W, 13-9 | - | - | - | - | - |
| Apr 6 | at Chestnut Hill College | L, 10-4 | - | - | - | - | - |
| Apr 9 | Wilmington University | L, 14-4 | 0 | 3:30 | 2 | 0 | 0.0 |
| Apr 20 | Post University | W, 13-12 | - | - | - | - | - |
| Apr 23 | at Georgian Court University | L, 22-5 | 0 | 10:08 | 2 | 2 | 50.0 |
| Apr 28 | vs. Wilmington University | L, 24-8 | 0 | 7:00 | 2 | 2 | 50.0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 7 | 0 | 37:15 | 11 | 17.72 | 9 | 45.0 |
| Conference | 2 | 0 | 13:38 | 4 | 17.60 | 2 | 33.3 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 4 | 0 | 12:43 | 5 | 23.59 | 2 | 28.6 |
| Away | 2 | 0 | 17:32 | 4 | 13.69 | 5 | 55.6 |
| Neutral | 1 | 0 | 7:00 | 2 | 17.14 | 2 | 50.0 |
| Result | |||||||
| Wins | 1 | 0 | 2:25 | 1 | 24.83 | 0 | 0.0 |
| Losses | 6 | 0 | 34:50 | 10 | 17.22 | 9 | 47.4 |
| Month | |||||||
| February | 1 | 0 | 2:25 | 1 | 24.83 | 0 | 0.0 |
| March | 3 | 0 | 14:12 | 4 | 16.90 | 5 | 55.6 |
| April | 3 | 0 | 20:38 | 6 | 17.45 | 4 | 40.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 3 | 0 | 0 | 0 | 0 | 0.0 |
| April | 3 | 0 | 0 | 0 | 0 | 0.0 |
News mentions
Lakewood, N.J. (4/28/22) The top-seeded Wilmington University men's lacrosse team upended the fourth-seeded Chargers of Dominican College, 24-8, this afternoon in a 2022 Central Atlantic Collegiate Conference (CACC) Championship Semifinal contest held today on the campus of Georgian Court University.
Hillburn, N.Y (4/9/22) The Dominican College men's lacrosse team fell in Central Atlantic Collegiate Conference (CACC) action to the visiting Wildcats of Wilmington University, 14-4, this evening in a game played at the Torne Valley Sports Complex.
Hillburn, N.Y. (3/8/22) The #11 Pace University men's lacrosse team upended Dominican College, 20-9, this afternoon in a non-conference game played at the Torne Valley Sports Complex.
Rindge, N.H. (3/5/22) The Dominican College men's lacrosse team dropped a non-conference game to the host, Franklin Pierce University, 14-4, this afternoon in a game played at Sodexho Field.
Hillburn, N.Y. (3/2/22) The Dominican College men’s lacrosse team dropped a non-conference game to the Golden Knights of the College of Saint Rose by a score of 17-6.
