gp
13
p
20
g
18
a
2
Player Stats
  Overall Conference
Games 13 6
Points 20 9
Goals 18 9
Assists 2 0
Man-up goals 2 1
Man-down goals 0 0
Ground balls 17 9
Turnovers 16 8
Caused turnovers 3 2
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 72 35
Shooting percentage 25.0 25.7
Shots on goal 33 17
Shots on goal percentage 45.8 48.6
Recent Results
Date Opponent Result
Mar 26 Felician University W, 13-9
Apr 6 at Chestnut Hill College L, 10-4
Apr 9 Wilmington University L, 14-4
Apr 20 Post University W, 13-12
Apr 23 at Georgian Court University L, 22-5
Apr 28 vs. Wilmington University L, 24-8
Date Opponent Score gb to ct fo
Feb 27 D'Youville W, 16-6 3 0 0 0-0
Mar 2 College of St. Rose L, 17-6 0 2 0 0-0
Mar 5 at Franklin Pierce University L, 14-4 1 2 0 0-0
Mar 8 Pace University L, 20-9 1 1 0 0-0
Mar 12 at American International College W, 7-5 0 2 0 0-0
Mar 16 at St. Thomas Aquinas College W, 12-9 2 0 1 0-0
Mar 23 at Caldwell University W, 11-10 1 2 0 0-0
Mar 26 Felician University W, 13-9 2 0 0 0-0
Apr 6 at Chestnut Hill College L, 10-4 0 1 0 0-0
Apr 9 Wilmington University L, 14-4 3 3 1 0-0
Apr 20 Post University W, 13-12 2 1 0 0-0
Apr 23 at Georgian Court University L, 22-5 1 1 1 0-0
Apr 28 vs. Wilmington University L, 24-8 1 1 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 27 D'Youville W, 16-6 2 1 3 0 0 13 15.4 3 23.1
Mar 2 College of St. Rose L, 17-6 0 1 1 0 0 4 0.0 2 50.0
Mar 5 at Franklin Pierce University L, 14-4 0 0 0 0 0 1 0.0 0 0.0
Mar 8 Pace University L, 20-9 2 0 2 0 0 4 50.0 3 75.0
Mar 12 at American International College W, 7-5 1 0 1 0 0 5 20.0 2 40.0
Mar 16 at St. Thomas Aquinas College W, 12-9 3 0 3 1 0 9 33.3 5 55.6
Mar 23 at Caldwell University W, 11-10 2 0 2 0 0 10 20.0 4 40.0
Mar 26 Felician University W, 13-9 1 0 1 0 0 4 25.0 3 75.0
Apr 6 at Chestnut Hill College L, 10-4 1 0 1 0 0 7 14.3 1 14.3
Apr 9 Wilmington University L, 14-4 1 0 1 0 0 3 33.3 2 66.7
Apr 20 Post University W, 13-12 2 0 2 1 0 7 28.6 5 71.4
Apr 23 at Georgian Court University L, 22-5 2 0 2 0 0 4 50.0 2 50.0
Apr 28 vs. Wilmington University L, 24-8 1 0 1 0 0 1 100.0 1 100.0
  gp gs gb to ct fo
2019-20 6 6 2 0 0 0-1
2020-21 9 9 19 9 0 0-0
2021-22 13 13 17 16 3 0-0
2022-23 16 13 15 14 3 0-0
2023-24 11 11 7 8 0 0-0
Total 55 52 60 47 6 0-1
  gp gs g a pts up dn sh sh% sog sog%
2019-20 6 6 4 2 6 0 0 14 28.6 10 71.4
2020-21 9 9 12 3 15 0 0 37 32.4 20 54.1
2021-22 13 13 18 2 20 2 0 72 25.0 33 45.8
2022-23 16 13 10 5 15 3 0 38 26.3 18 47.4
2023-24 11 11 6 3 9 1 0 27 22.2 16 59.3
Total 55 52 50 15 65 6 0 188 26.6 97 51.6
  gp gs gb to ct fo
Total 13 13 17 16 3 0-0
Conference 6 6 9 8 2 0-0
Exhibition - - - 0 - 0-0
             
Home 6 6 11 7 1 0-0
Away 6 6 5 8 2 0-0
Neutral 1 1 1 1 0 0-0
             
Wins 6 6 10 5 1 0-0
Losses 7 7 7 11 2 0-0
             
February 1 1 3 0 0 0-0
March 7 7 7 9 1 0-0
April 5 5 7 7 2 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 13 13 18 2 20 2 0 72 25.0 33 45.8
Conference 6 6 9 0 9 1 0 35 25.7 17 48.6
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 6 8 2 10 1 0 35 22.9 18 51.4
Away 6 6 9 0 9 1 0 36 25.0 14 38.9
Neutral 1 1 1 0 1 0 0 1 100.0 1 100.0
                       
Wins 6 6 11 1 12 2 0 48 22.9 22 45.8
Losses 7 7 7 1 8 0 0 24 29.2 11 45.8
                       
February 1 1 2 1 3 0 0 13 15.4 3 23.1
March 7 7 9 1 10 1 0 37 24.3 19 51.4
April 5 5 7 0 7 1 0 22 31.8 11 50.0