Eric Greenwood
03
gp
13
p
10
g
9
a
1
Player Stats
  Overall Conference
Games 13 6
Points 10 3
Goals 9 2
Assists 1 1
Man-up goals 1 0
Man-down goals 0 0
Ground balls 2 1
Turnovers 16 7
Caused turnovers 0 0
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 61 28
Shooting percentage 14.8 7.1
Shots on goal 38 17
Shots on goal percentage 62.3 60.7
Recent Results
Date Opponent Result
Mar 26 Felician University W, 13-9
Apr 6 at Chestnut Hill College L, 10-4
Apr 9 Wilmington University L, 14-4
Apr 20 Post University W, 13-12
Apr 23 at Georgian Court University L, 22-5
Apr 28 vs. Wilmington University L, 24-8
Date Opponent Score gb to ct fo
Feb 27 D'Youville W, 16-6 0 1 0 0-0
Mar 2 College of St. Rose L, 17-6 0 1 0 0-0
Mar 5 at Franklin Pierce University L, 14-4 0 1 0 0-0
Mar 8 Pace University L, 20-9 1 1 0 0-0
Mar 12 at American International College W, 7-5 0 3 0 0-0
Mar 16 at St. Thomas Aquinas College W, 12-9 0 1 0 0-0
Mar 23 at Caldwell University W, 11-10 0 5 0 0-0
Mar 26 Felician University W, 13-9 0 2 0 0-0
Apr 6 at Chestnut Hill College L, 10-4 0 0 0 0-0
Apr 9 Wilmington University L, 14-4 1 0 0 0-0
Apr 20 Post University W, 13-12 0 0 0 0-0
Apr 23 at Georgian Court University L, 22-5 0 0 0 0-0
Apr 28 vs. Wilmington University L, 24-8 0 1 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 27 D'Youville W, 16-6 2 0 2 0 0 7 28.6 5 71.4
Mar 2 College of St. Rose L, 17-6 1 0 1 1 0 4 25.0 3 75.0
Mar 5 at Franklin Pierce University L, 14-4 1 0 1 0 0 1 100.0 1 100.0
Mar 8 Pace University L, 20-9 1 0 1 0 0 4 25.0 3 75.0
Mar 12 at American International College W, 7-5 0 0 0 0 0 3 0.0 0 0.0
Mar 16 at St. Thomas Aquinas College W, 12-9 1 0 1 0 0 6 16.7 3 50.0
Mar 23 at Caldwell University W, 11-10 0 0 0 0 0 4 0.0 3 75.0
Mar 26 Felician University W, 13-9 1 0 1 0 0 3 33.3 2 66.7
Apr 6 at Chestnut Hill College L, 10-4 1 0 1 0 0 8 12.5 4 50.0
Apr 9 Wilmington University L, 14-4 0 0 0 0 0 7 0.0 3 42.9
Apr 20 Post University W, 13-12 0 0 0 0 0 4 0.0 3 75.0
Apr 23 at Georgian Court University L, 22-5 0 1 1 0 0 2 0.0 2 100.0
Apr 28 vs. Wilmington University L, 24-8 1 0 1 0 0 8 12.5 6 75.0
  gp gs gb to ct fo
2021-22 13 1 2 16 0 0-0
2022-23 15 - 7 5 0 0-0
2023-24 12 1 10 7 1 0-0
2024-25 5 - 0 0 0 0-0
Total 45 2 19 28 1 0-0
  gp gs g a pts up dn sh sh% sog sog%
2021-22 13 1 9 1 10 1 0 61 14.8 38 62.3
2022-23 15 - 9 0 9 1 0 33 27.3 20 60.6
2023-24 12 1 8 0 8 3 0 44 18.2 21 47.7
2024-25 5 - 0 0 0 0 0 0 - 0 -
Total 45 2 26 1 27 5 0 138 18.8 79 57.2
  gp gs gb to ct fo
Total 13 1 2 16 0 0-0
Conference 6 1 1 7 0 0-0
Exhibition - - - 0 - 0-0
             
Home 6 - 2 5 0 0-0
Away 6 1 0 10 0 0-0
Neutral 1 - 0 1 0 0-0
             
Wins 6 - 0 12 0 0-0
Losses 7 1 2 4 0 0-0
             
February 1 - 0 1 0 0-0
March 7 - 1 14 0 0-0
April 5 1 1 1 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 13 1 9 1 10 1 0 61 14.8 38 62.3
Conference 6 1 2 1 3 0 0 28 7.1 17 60.7
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 - 5 0 5 1 0 29 17.2 19 65.5
Away 6 1 3 1 4 0 0 24 12.5 13 54.2
Neutral 1 - 1 0 1 0 0 8 12.5 6 75.0
                       
Wins 6 - 4 0 4 0 0 27 14.8 16 59.3
Losses 7 1 5 1 6 1 0 34 14.7 22 64.7
                       
February 1 - 2 0 2 0 0 7 28.6 5 71.4
March 7 - 5 0 5 1 0 25 20.0 15 60.0
April 5 1 2 1 3 0 0 29 6.9 18 62.1