Dominican (N.Y.) at Florida Southern
@ Lakeland, Fla.
3/4/2023 at 12:00 PM
@ Lakeland, Fla.
3/4/2023 at 12:00 PM
|
Dominican University New York
4 |
Florida Southern College
25 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dominican University New York (0-4) | 0 | 1 | 2 | 1 | 4 |
| Florida Southern College (3-2) | 7 | 6 | 5 | 7 | 25 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dominican University New York | Florida Southern College | ||
| Florida Southern College | 13:26 | Matt Flammenspeck (Nolan Tighe ) | 0 | 1 |
| Florida Southern College | 09:45 | Sean Nolan (unassisted) | 0 | 2 |
| Florida Southern College | 08:11 | Brendan Glasser (Andrew Medeiros ) | 0 | 3 |
| Florida Southern College | 06:50 | Sean Nolan (unassisted) | 0 | 4 |
| Florida Southern College | 04:31 | Nolan Tighe (Andrew Medeiros ) | 0 | 5 |
| Florida Southern College | 03:19 | UP - Brydon Robichaud (Jay Minor ) | 0 | 6 |
| Florida Southern College | 02:11 | UP - Sean Nolan (Jay Minor ) | 0 | 7 |
| -- 2nd -- | Dominican University New York | Florida Southern College | ||
| Florida Southern College | 14:01 | Lucas Sommers (Matt Flammenspeck ) | 0 | 8 |
| Florida Southern College | 10:32 | Sean Nolan (unassisted) | 0 | 9 |
| Florida Southern College | 07:37 | Matt Flammenspeck (unassisted) | 0 | 10 |
| Florida Southern College | 06:47 | Jay Minor (Lucas Sommers ) | 0 | 11 |
| Dominican University New York | 05:50 | Daniel Carson (Blake Hendricks ) | 1 | 11 |
| Florida Southern College | 04:36 | Kaleb Cook (Sean Nolan ) | 1 | 12 |
| Florida Southern College | 00:05 | Brydon Robichaud (Nolan Tighe ) | 1 | 13 |
| -- 3rd -- | Dominican University New York | Florida Southern College | ||
| Florida Southern College | 10:34 | Owen McCusker (unassisted) | 1 | 14 |
| Florida Southern College | 08:11 | Jon Conklin (unassisted) | 1 | 15 |
| Dominican University New York | 06:16 | UP - Jason Allen (William Gordon ) | 2 | 15 |
| Dominican University New York | 03:45 | William Gordon (Daniel Carson ) | 3 | 15 |
| Florida Southern College | 03:39 | Ryan Gorecki (Luke Henricksen ) | 3 | 16 |
| Florida Southern College | 02:50 | Ryan Gorecki (Mason McQuiggin ) | 3 | 17 |
| Florida Southern College | 00:12 | Ryan Gorecki (Caiden Wiech ) | 3 | 18 |
| -- 4th -- | Dominican University New York | Florida Southern College | ||
| Dominican University New York | 14:13 | Daniel Carson (Sean Cosgrove ) | 4 | 18 |
| Florida Southern College | 10:34 | Jon Conklin (Aiden Hickey ) | 4 | 19 |
| Florida Southern College | 09:42 | Ryan Gorecki (unassisted) | 4 | 20 |
| Florida Southern College | 09:21 | UP - Sean Nolan (Jay Minor ) | 4 | 21 |
| Florida Southern College | 09:12 | Mikey Wilburn (Ryan Gorecki ) | 4 | 22 |
| Florida Southern College | 07:45 | Anthony Guglielmo (unassisted) | 4 | 23 |
| Florida Southern College | 03:53 | Chris Panetta (Josh Carpenter ) | 4 | 24 |
| Florida Southern College | 02:44 | Mikey Wilburn (unassisted) | 4 | 25 |
Dominican University New York |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Daren Rodney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02 | Sean Sullivan * | d | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 03 | Eric Greenwood | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 04 | Daniel Carson * | a | 2 | 1 | 3 | 3 | 0 | 1 | 0 |
| 05 | Jordan Scott * | d | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| 06 | Dylan McCabe | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 07 | Terence O'Loughlin | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 09 | Brenden O'Connor | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 10 | Alexander Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | William Gordon * | m | 1 | 1 | 3 | 3 | 2 | 1 | 1 |
| 13 | Devin Andermanis | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 14 | Ryan Gonzalez | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 15 | Gerardo Caltagirone | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 16 | Robert Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jake Merckling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jason Allen * | m | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 19 | Andrew McKeown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Sean Cosgrove * | m | 0 | 1 | 2 | 2 | 1 | 2 | 0 |
| 22 | Kyle Benedetto | 0 | 0 | 3 | 1 | 2 | 2 | 0 | |
| 23 | Zachary Souza | 0 | 0 | 1 | 0 | 3 | 3 | 0 | |
| 24 | Patrick Roderka * | m | 0 | 0 | 0 | 0 | 8 | 2 | 0 |
| 25 | Chad Keyser | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 26 | Matthew Solano | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Christopher Chimenti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Jordan Jones-Rivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Gianni Rotondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Cole Vencak * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Steffen Peabody * | gk | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 40 | Blake Hendricks | 0 | 1 | 0 | 0 | 5 | 2 | 0 | |
| 42 | James Howe | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 55 | Patrick Kiefer | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 66 | James Conklin | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 88 | Charlie Bassi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Brian Barker * | d | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 4 | 20 | 15 | 41 | 39 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Steffen Peabody (L, 0-4) | 18 | 45:00 | 14 | 32 |
| 15 | Gerardo Caltagirone | 6 | 11:07 | 2 | 8 |
| 28 | Jordan Jones-Rivers | 1 | 3:53 | 1 | 2 |
| Totals | 25 | 60:00 | 17 | 42 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jake Merckling 0-6; Patrick Roderka 14-27 | |||||||||
| PIM: Sean Sullivan 1-120; Terence O'Loughlin 1-60; Jason Allen 1-30; Patrick Roderka 1-60; James Howe 1-60 |
Florida Southern College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Kaleb Cook | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 1 | Jay Minor | 1 | 3 | 7 | 2 | 2 | 0 | 0 | |
| 2 | Clayton Moench | 0 | 0 | 3 | 0 | 1 | 0 | 1 | |
| 3 | Jacob Czyz * | fo | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 4 | Craig Connor | 0 | 0 | 2 | 0 | 3 | 1 | 2 | |
| 5 | Dayne Scoblick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jack Frazee * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Matt Bradley | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 8 | Sean Nolan * | a | 5 | 1 | 17 | 8 | 2 | 2 | 2 |
| 10 | Brydon Robichaud | 2 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 11 | Ian Wallace * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | Nolan Tighe * | a | 1 | 2 | 9 | 5 | 4 | 0 | 2 |
| 13 | Zac Fitzgerald * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 14 | Andrew Medeiros | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 15 | Michael Simone * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 16 | Tom Boyd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Nick Shannon * | d | 0 | 0 | 0 | 0 | 5 | 2 | 2 |
| 19 | Ethan Hooks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Ryan Gorecki | 4 | 1 | 6 | 5 | 1 | 0 | 0 | |
| 22 | Jon Conklin | 2 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 23 | Rylan Reese | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 24 | Chris Della jacono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Tyler Guthrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Anthony Guglielmo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 27 | Maxwell Freestone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Griffin Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Aiden Hickey | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Philip Chevrette | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Josh Castano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Lucas Sommers | 1 | 1 | 3 | 1 | 2 | 1 | 1 | |
| 35 | Nick Ludwig | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 36 | Joey Shaughnessy | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 37 | Griffin Phillips * | lsm | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| 38 | Josh Carpenter | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 41 | Kyle McKenna | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 42 | Rocco Falisi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 43 | Mikey Wilburn | 2 | 0 | 3 | 2 | 0 | 0 | 1 | |
| 44 | Matt Flammenspeck * | m | 2 | 1 | 8 | 5 | 2 | 3 | 0 |
| 45 | Cole Williams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 46 | Brendan Glasser | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 51 | Devin Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Jack Losey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | John Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | Mason McQuiggin | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 71 | Luke Henricksen | 0 | 1 | 0 | 0 | 8 | 0 | 0 | |
| 73 | Joe Buxbaum | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 75 | Jake Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 76 | Caiden Wiech | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 77 | Charles Ceparano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 79 | Peter Basturk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Chris Panetta | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 84 | Levi Shapiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 87 | Jack Epley | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 88 | Matt Halperin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 90 | Jackson Germann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Owen McCusker | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 92 | Mitchell Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | Zach Cannone | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 97 | Casey Campbell | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 99 | Connor McCord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 16 | 82 | 42 | 63 | 19 | 26 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Michael Simone (W, 1-0) | 3 | 45:00 | 5 | 8 |
| 27 | Maxwell Freestone | 1 | 5:40 | 2 | 3 |
| 84 | Levi Shapiro | 0 | 1:35 | 0 | 0 |
| 88 | Matt Halperin | 0 | 3:52 | 4 | 4 |
| 24 | Chris Della jacono | 0 | 3:53 | 0 | 0 |
| Totals | 4 | 60:00 | 11 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jacob Czyz 4-6; Luke Henricksen 12-22; Zach Cannone 3-5 | |||||||||
| PIM: Caiden Wiech 1-60; Jack Epley 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 9 | 2 | 3 | 3 | 17 |
| Florida Southern College | 2 | 2 | 1 | 6 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 9 | 9 | 10 | 13 | 41 |
| Florida Southern College | 19 | 19 | 13 | 12 | 63 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 12 | 10 | 10 | 7 | 39 |
| Florida Southern College | 4 | 5 | 5 | 5 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 2-9 | 3-9 | 3-8 | 3-5 | 11 -31 |
| Florida Southern College | 5-5 | 9-10 | 7-8 | 6-8 | 27 -31 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 3-8 | 3-8 | 3-8 | 5-9 | 14 -33 |
| Florida Southern College | 5-8 | 5-8 | 5-8 | 4-9 | 19 -33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 0-0 | 0-0 | 1-2 | 0-0 | 1 -2 |
| Florida Southern College | 2-3 | 0-0 | 0-0 | 1-2 | 3 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 2 | 4 | 4 | 10 | 20 |
| Florida Southern College | 30 | 22 | 18 | 12 | 82 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 0 | 0 | 1 | 1 | 2 |
| Florida Southern College | 0 | 1 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Dominican University New York | 60 seconds | 10:42 | Terence O'Loughlin : - CROSS-CHECK | ||
| Dominican University New York | 120 seconds | 04:16 | Sean Sullivan : - UNNECESSARY ROUGHNESS | ||
| Dominican University New York | 30 seconds | 03:38 | Jason Allen : - PUSHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Florida Southern College | 60 seconds | 13:51 | Caiden Wiech : - SLASHING | ||
| Florida Southern College | 60 seconds | 06:23 | Jack Epley : - SLASHING | ||
| -- 4th -- | |||||
| Dominican University New York | 60 seconds | 09:36 | Patrick Roderka : - SLASHING | ||
| Dominican University New York | 60 seconds | 01:38 | James Howe : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 377 Officials and game personnel: Chris Vahey ; Ed Feaster ; Jim Shaler ; FSC |
| Starter * |
