Dominican (N.Y.) at Caldwell
@ W. Caldwell, N.J. (Essex Valley Field )
4/2/2024 at 4:00 PM
@ W. Caldwell, N.J. (Essex Valley Field )
4/2/2024 at 4:00 PM
|
Dominican University New York
10 |
Caldwell University
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dominican University New York (3-5, 1-2) | 2 | 3 | 3 | 2 | 10 |
| Caldwell University (3-4, 2-1) | 3 | 4 | 2 | 4 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dominican University New York | Caldwell University | ||
| Caldwell University | 13:59 | Jayden Paladino (Jason Staudte ) | 0 | 1 |
| Caldwell University | 13:43 | Owen Tarnowski (unassisted) | 0 | 2 |
| Dominican University New York | 11:17 | Kyle Benedetto (unassisted) | 1 | 2 |
| Dominican University New York | 09:50 | Chad Keyser (Sean Cosgrove ) | 2 | 2 |
| Caldwell University | 04:08 | Jayden Paladino (unassisted) | 2 | 3 |
| -- 2nd -- | Dominican University New York | Caldwell University | ||
| Caldwell University | 14:35 | UP - Gavin Starr (Michael Spitz ) | 2 | 4 |
| Caldwell University | 14:02 | Gavin Starr (Owen Tarnowski ) | 2 | 5 |
| Caldwell University | 11:03 | Zakkery Glatfelter (Peter Johnson ) | 2 | 6 |
| Caldwell University | 09:16 | Jason Staudte (Gavin Starr ) | 2 | 7 |
| Dominican University New York | 03:45 | Chad Keyser (unassisted) | 3 | 7 |
| Dominican University New York | 01:47 | Chad Keyser (unassisted) | 4 | 7 |
| Dominican University New York | 00:32 | Sean Cosgrove (Terence O'Loughlin ) | 5 | 7 |
| -- 3rd -- | Dominican University New York | Caldwell University | ||
| Dominican University New York | 10:37 | Sean Cosgrove (unassisted) | 6 | 7 |
| Caldwell University | 09:01 | Jayden Paladino (unassisted) | 6 | 8 |
| Dominican University New York | 08:01 | Brenden O'Connor (Sean Cosgrove ) | 7 | 8 |
| Dominican University New York | 03:46 | Chad Keyser (Brenden O'Connor ) | 8 | 8 |
| Caldwell University | 01:58 | Owen Tarnowski (Jason Staudte ) | 8 | 9 |
| -- 4th -- | Dominican University New York | Caldwell University | ||
| Dominican University New York | 09:29 | Chad Keyser (Zachary Souza ) | 9 | 9 |
| Dominican University New York | 07:15 | James Conklin (Sean Cosgrove ) | 10 | 9 |
| Caldwell University | 05:13 | Jayden Paladino (unassisted) | 10 | 10 |
| Caldwell University | 02:49 | Jayden Paladino (Peter Johnson ) | 10 | 11 |
| Caldwell University | 01:50 | Jayden Paladino (Peter Johnson ) | 10 | 12 |
| Caldwell University | 00:49 | Zakkery Glatfelter (Jayden Paladino ) | 10 | 13 |
Dominican University New York |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Daren Rodney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02 | Sean Sullivan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 03 | Eric Greenwood | 0 | 0 | 5 | 1 | 1 | 1 | 0 | |
| 04 | Chad Keyser * | 5 | 0 | 10 | 7 | 2 | 2 | 1 | |
| 05 | Jordan Scott * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 07 | Terence O'Loughlin | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 09 | Brenden O'Connor * | 1 | 1 | 5 | 2 | 4 | 1 | 1 | |
| 11 | Ryan Gonzalez | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 12 | Michael Aufiero | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 13 | Devin Andermanis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Josh Wesneski | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Sean Cosgrove | 2 | 3 | 5 | 3 | 1 | 2 | 0 | |
| 22 | Kyle Benedetto * | 1 | 0 | 5 | 5 | 3 | 1 | 1 | |
| 23 | Zachary Souza * | 0 | 1 | 8 | 4 | 2 | 1 | 0 | |
| 24 | Patrick Roderka | 0 | 0 | 1 | 1 | 7 | 2 | 0 | |
| 25 | Jack Sherry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Cole Vencak * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Joseph DeGregorio * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 66 | James Conklin * | 1 | 0 | 4 | 2 | 3 | 0 | 0 | |
| 88 | Bryce Layton * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 99 | Brian Barker * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 10 | 6 | 44 | 25 | 38 | 17 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 88 | Bryce Layton (L, 3-5) | 13 | 60:00 | 11 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Josh Wesneski 0-6; Patrick Roderka 13-18; Joseph DeGregorio 0-1 | |||||||||
| PIM: Brenden O'Connor 1-30; Kyle Benedetto 2-60 |
Caldwell University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Shane Murphy * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 02 | Owen Tarnowski * | 2 | 1 | 6 | 4 | 1 | 1 | 1 | |
| 05 | James McCarthy | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 06 | Jason Staudte * | 1 | 2 | 2 | 2 | 2 | 4 | 2 | |
| 08 | Mundeep Singh * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09 | Spencer Knapp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Anthony Salzone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jayden Paladino * | 6 | 1 | 13 | 9 | 2 | 1 | 1 | |
| 12 | Cory Barrera * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Zakkery Glatfelter * | 2 | 0 | 3 | 3 | 0 | 2 | 0 | |
| 16 | Mason Corby * | 0 | 0 | 0 | 0 | 5 | 3 | 3 | |
| 17 | Michael Spitz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Gavin Starr * | 2 | 1 | 5 | 5 | 4 | 2 | 0 | |
| 22 | Trevor Spinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Kole Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Nick Bonfiglio | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Guiseppe DeMarco III | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 34 | Joseph Alberti | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 42 | Lazaro Garcia | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 77 | Valentin Soltys | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 88 | Peter Johnson * | 0 | 3 | 3 | 1 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 9 | 32 | 24 | 32 | 17 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Shane Murphy (W, 3-4) | 10 | 60:00 | 15 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Valentin Soltys 12-25 | |||||||||
| PIM: Gavin Starr 1-30; Kole Levy 2-60; Guiseppe DeMarco III 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 2 | 0 | 6 | 3 | 11 |
| Caldwell University | 4 | 7 | 3 | 1 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 9 | 15 | 9 | 5 | 38 |
| Caldwell University | 9 | 5 | 4 | 14 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 5 | 3 | 5 | 4 | 17 |
| Caldwell University | 2 | 6 | 5 | 4 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 5-6 | 3-3 | 6-6 | 4-6 | 18 -21 |
| Caldwell University | 6-7 | 4-6 | 5-6 | 3-4 | 18 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 4-6 | 6-7 | 3-5 | 0-7 | 13 -25 |
| Caldwell University | 2-6 | 1-7 | 2-5 | 7-7 | 12 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 0-0 | 0-2 | 0-2 | 0-0 | 0 -4 |
| Caldwell University | 0-0 | 1-2 | 0-1 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 17 | 16 | 6 | 5 | 44 |
| Caldwell University | 8 | 5 | 8 | 11 | 32 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 0 | 1 | 1 | 1 | 3 |
| Caldwell University | 0 | 5 | 0 | 0 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Dominican University New York | 30 seconds | 15:00 | Brenden O'Connor : - SLASHING | ||
| Caldwell University | 30 seconds | 08:12 | Kole Levy : - INTERFERENCE | ||
| Caldwell University | 30 seconds | 02:31 | Kole Levy : - PUSHING | ||
| -- 3rd -- | |||||
| Dominican University New York | 30 seconds | 06:26 | Kyle Benedetto : - CROSSE IN FACE | ||
| Caldwell University | 30 seconds | 05:27 | Gavin Starr : - SLASHING | ||
| Caldwell University | 60 seconds | 01:53 | Guiseppe DeMarco III : - SLASHING | ||
| Dominican University New York | 30 seconds | 00:45 | Kyle Benedetto : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:46 Attendance: 121 Officials and game personnel: Jerry Milani |
| Starter * |
