Jordan Scott
-
- Height:
- 6-6
-
- Weight:
- 220
-
- Hometown:
- Saskatoon, Saskatchewan, Canada
-
- Position:
- D
-
- Year:
- Sr
-
- High School:
- St. Joseph
-
- Major:
- Finance
-
- gp
- 10
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
One of this year's captains...Named to the CACC All-Academic Team...Named to the Fall 2024 CACC Academic Honor Roll...Named to the Spring 2025 CACC Academic Honor Roll...Named to East Comm Spring Academic Honor Roll.
One of this year's captains...Named to the 2024 CSC Academic All-District® Men's At-Large Team...Inducted into Dominican University New York Sigma Chapter of Chi Alpha Sigma...Named to the CACC All-Academic Team...Named to the Fall CACC Academic Honor Roll...Named to the Spring CACC Academic Honor Roll.
Named to the 2023 CSC Academic All-District® At-Large Team...Named to the CACC All-Academic Team.
Prior to Dominican University
- Play Jr Box Lacrosse with the Saskatchewan SWAT
- Played club with Sentinels Lacrosse
- Played hockey, baseball, and football
- U 20 Team Canada Box IIJL
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 19 | 12 |
| Turnovers | 9 | 5 |
| Caused turnovers | 16 | 11 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 17 | Molloy University | L, 20-3 | 1 | 1 | 0 | 0-0 |
| Feb 22 | at D'Youville | - | - | - | - | |
| Feb 26 | at American International College | L, 11-8 | 2 | 1 | 2 | 0-0 |
| Mar 1 | Franklin Pierce University | L, 11-7 | - | - | - | - |
| Mar 6 | at University of District of Columbia | W, 14-8 | - | - | - | - |
| Mar 9 | at Virginia St. | W, 13-8 | - | - | - | - |
| Mar 12 | Southern New Hampshire University | L, 14-5 | - | - | - | - |
| Mar 15 | at Wilmington University | L, 31-2 | - | - | - | - |
| Mar 22 | Chestnut Hill College | L, 14-5 | 0 | 0 | 1 | 0-0 |
| Mar 29 | Caldwell University | W, 16-5 | 4 | 1 | 2 | 0-0 |
| Apr 2 | at Post University | L, 14-5 | 3 | 3 | 0 | 0-0 |
| Apr 5 | at Holy Family University | L, 14-4 | 5 | 0 | 4 | 0-0 |
| Apr 16 | Georgian Court University | L, 12-6 | 0 | 1 | 3 | 0-0 |
| Apr 22 | at Felician University | L, 14-10 | 0 | 0 | 1 | 0-0 |
| Apr 23 | St. Thomas Aquinas College | W, 13-11 | 4 | 2 | 3 | 0-0 |
| Apr 25 | University of Bridgeport | L, 12-7 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Molloy University | L, 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 22 | at D'Youville | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at American International College | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | Franklin Pierce University | L, 11-7 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at University of District of Columbia | W, 14-8 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Virginia St. | W, 13-8 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Southern New Hampshire University | L, 14-5 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Wilmington University | L, 31-2 | - | - | - | - | - | - | - | - | - |
| Mar 22 | Chestnut Hill College | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | Caldwell University | W, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | at Post University | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | at Holy Family University | L, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | Georgian Court University | L, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | at Felician University | L, 14-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | St. Thomas Aquinas College | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | University of Bridgeport | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 8 | 19 | 9 | 16 | 0-0 |
| Conference | 7 | 6 | 12 | 5 | 11 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 5 | 9 | 5 | 9 | 0-0 |
| Away | 4 | 3 | 10 | 4 | 7 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 2 | 2 | 8 | 3 | 5 | 0-0 |
| Losses | 8 | 6 | 11 | 6 | 11 | 0-0 |
| Month | ||||||
| February | 2 | 1 | 3 | 2 | 2 | 0-0 |
| March | 2 | 1 | 4 | 1 | 3 | 0-0 |
| April | 6 | 6 | 12 | 6 | 11 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
