Dominican (N.Y.) at Dominican (Cal.)
@ San Rafael Calif.
3/4/2026 at 3:00 PM
@ San Rafael Calif.
3/4/2026 at 3:00 PM
|
Dominican University New York
11 |
Dominican (Cal.)
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dominican University New York (1-1, 0-0) | 1 | 2 | 4 | 4 | 11 |
| Dominican (Cal.) (0-4, 0-1) | 1 | 1 | 4 | 2 | 8 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Nicholas Creisher at goalie for DUNY. | ||
| 15:00 | Cole Rutz at goalie for DUC. | ||
| 15:00 | Clear attempt by DUNY failed. | ||
| 15:00 | Faceoff Cameron Elsdon vs Hunter Smith won by DUC, [15:00] Ground ball pickup by DUC Casey Garcia. | ||
| 14:56 | Ground ball pickup by DUC Tanner Ennis. | ||
| 14:21 | Shot by DUC Tanner Ennis, SAVE Nicholas Creisher | ||
| 14:10 | Clear attempt by DUNY good. | ||
| 13:52 | Ground ball pickup by DUC Cole Rutz. | ||
| 13:44 | Clear attempt by DUC good. | ||
| 13:03 | Shot by DUC Kenny Seiler, SAVE Nicholas Creisher | ||
| 12:53 | Clear attempt by DUNY good. | ||
| Turnover by DUNY Sean Cosgrove. | |||
| 12:18 | GOAL by DUC Will Elfline (FIRST GOAL), Assist by Brakken McDougal. | ||
| Score: Dominican University New York 0 - Dominican (Cal.) 1 | |||
| 12:18 | Faceoff Chad Keyser vs Hunter Smith won by DUNY, [12:18] Ground ball pickup by DUNY Chad Keyser. | ||
| Turnover by DUNY Evan Dupras (caused by Team). | |||
| Turnover by DUC Benjamin Southern (caused by Team). | |||
| Turnover by DUNY Evan Dupras. | |||
| 09:38 | Shot by DUC Tanner Ennis WIDE | ||
| Turnover by DUC Calvin Welsh (caused by Sean Cosgrove). | |||
| 09:00 | Clear attempt by DUNY good. | ||
| 08:37 | Shot by DUNY Chad Keyser WIDE | ||
| 08:33 | Ground ball pickup by DUNY Jakob Jason. | ||
| Turnover by DUNY Jakob Jason (caused by Wyatt Holtman). | |||
| 07:50 | Shot by DUNY Nickolas Paletta, SAVE Cole Rutz | ||
| 07:34 | Clear attempt by DUC failed. | ||
| 07:22 | Shot by DUNY Zachary Souza WIDE | ||
| 07:05 | Shot by DUNY Nickolas Paletta WIDE | ||
| 06:26 | Ground ball pickup by DUNY Max Gorny. | ||
| 06:19 | Shot by DUNY Max Gorny, SAVE Cole Rutz | ||
| 06:09 | Clear attempt by DUC good. | ||
| Turnover by DUC Casey Garcia (caused by Zachary Souza). | |||
| 05:47 | Clear attempt by DUNY good. | ||
| Turnover by DUNY Chad Keyser. | |||
| 05:27 | Clear attempt by DUC good. | ||
| 05:09 | Shot by DUC Mathew Stasinowsky, SAVE Nicholas Creisher | ||
| 04:43 | Clear attempt by DUNY failed. | ||
| Turnover by DUNY Nicholas Creisher (caused by Tanner Ennis). | |||
| 04:32 | Ground ball pickup by DUC Tanner Ennis. | ||
| 04:27 | Shot by DUC Tanner Ennis HIT POST | ||
| 04:11 | Shot by DUC Cole Soper, SAVE Nicholas Creisher | ||
| 04:05 | Timeout by DUC. | ||
| 04:02 | Ground ball pickup by DUNY Jake Mahan. | ||
| 03:55 | Clear attempt by DUNY failed. | ||
| 03:33 | Shot by DUC Tanner Ennis WIDE | ||
| 03:11 | Shot by DUC Will Elfline WIDE | ||
| 02:43 | Shot by DUC Kenny Seiler HIT POST | ||
| 02:32 | Clear attempt by DUNY good. | ||
| 02:22 | Shot by DUNY Chad Keyser, SAVE Cole Rutz | ||
| 02:14 | Clear attempt by DUC good. | ||
| 01:44 | Shot by DUC Calvin Welsh WIDE | ||
| Turnover by DUC Calvin Welsh. | |||
| Turnover by DUNY Rocco Albanese (caused by Brakken McDougal). | |||
| 00:55 | Shot by DUC Will Elfline, SAVE Nicholas Creisher | ||
| 00:50 | GOAL by DUNY Ian McDow. | ||
| Score: Dominican University New York 1 - Dominican (Cal.) 1 | |||
| 00:50 | Faceoff Cameron Elsdon vs Hunter Smith won by DUNY, [00:50] Ground ball pickup by DUNY Cameron Elsdon. | ||
| 00:46 | Clear attempt by DUNY good. | ||
| Turnover by DUNY Zachary Souza (caused by Casey Garcia). | |||
| Turnover by DUC Casey Garcia (caused by Sean Cosgrove). | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Cameron Elsdon vs Hunter Smith won by DUNY, [15:00] Ground ball pickup by DUNY Kevin Hart. | ||
| 14:39 | Shot by DUNY Evan Dupras, SAVE Cole Rutz | ||
| 14:34 | Ground ball pickup by DUNY Sean Cosgrove. | ||
| 14:26 | Shot by DUNY Sean Cosgrove, SAVE Cole Rutz | ||
| 14:19 | Penalty on DUC Hunter Smith (OFFSIDE/0:30) Extra-man opportunity. | ||
| 14:19 | Shot by DUNY Nickolas Paletta HIT POST | ||
| 14:15 | Shot by DUNY Nickolas Paletta WIDE | ||
| 13:58 | Clear attempt by DUC good. | ||
| 12:49 | Shot by DUC Cole Soper WIDE | ||
| Turnover by DUC. | |||
| 11:58 | Timeout by DUNY. | ||
| 11:38 | Ground ball pickup by DUNY Chad Keyser. | ||
| 11:19 | Shot by DUNY Nickolas Paletta WIDE | ||
| 10:27 | Ground ball pickup by DUNY Jakob Jason. | ||
| Turnover by DUNY Jakob Jason (caused by Tristan Lawrence). | |||
| 09:49 | Clear attempt by DUC good. | ||
| 09:39 | Shot by DUC Kenny Seiler, SAVE Nicholas Creisher | ||
| 09:28 | Clear attempt by DUNY good. | ||
| Turnover by DUNY Max Gorny. | |||
| 08:48 | Shot by DUC Cole Soper, SAVE Nicholas Creisher | ||
| 08:39 | Clear attempt by DUNY failed. | ||
| Turnover by DUNY Nicholas Creisher (caused by Brakken McDougal). | |||
| 08:21 | Ground ball pickup by DUC Cole Soper. | ||
| 07:51 | Shot by DUC Cole Soper WIDE | ||
| Turnover by DUC Tanner Ennis (caused by Joseph DeGregorio). | |||
| 07:26 | Clear attempt by DUNY good. | ||
| 06:20 | Shot by DUNY David Walter, SAVE Cole Rutz | ||
| 06:11 | Clear attempt by DUC good. | ||
| 05:28 | Shot by DUC Will Elfline WIDE | ||
| 04:51 | GOAL by DUC Will Elfline. | ||
| Score: Dominican University New York 1 - Dominican (Cal.) 2 | |||
| 04:51 | Faceoff Cameron Elsdon vs Casey Garcia won by DUNY, [04:51] Ground ball pickup by DUNY Cameron Elsdon. | ||
| 04:49 | Timeout by DUNY. | ||
| Turnover by DUNY Zachary Souza (caused by Cruz Maynes). | |||
| Turnover by DUC Cruz Maynes. | |||
| 03:53 | Shot by DUNY Sean Cosgrove WIDE | ||
| 03:20 | Shot by DUC Brakken McDougal, SAVE Nicholas Creisher | ||
| 03:14 | Clear attempt by DUNY good. | ||
| 03:09 | Shot by DUNY Evan Dupras, SAVE Cole Rutz | ||
| 02:44 | Clear attempt by DUC good. | ||
| Turnover by DUC Will Elfline (caused by Michael Aufiero). | |||
| 02:15 | GOAL by DUNY Chad Keyser. | ||
| Score: Dominican University New York 2 - Dominican (Cal.) 2 | |||
| 02:15 | Faceoff Cameron Elsdon vs Hunter Smith won by DUC, [02:15] Ground ball pickup by DUC Hunter Smith. | ||
| 02:05 | Ground ball pickup by DUC Will Elfline. | ||
| Turnover by DUC. | |||
| 01:25 | Shot by DUNY Nickolas Paletta HIT POST | ||
| 01:16 | Ground ball pickup by DUNY Zachary Souza. | ||
| 01:08 | GOAL by DUNY Nickolas Paletta. | ||
| Score: Dominican University New York 3 - Dominican (Cal.) 2 | |||
| 01:08 | Faceoff Cameron Elsdon vs Hunter Smith won by DUC, [01:08] Ground ball pickup by DUC Hunter Smith. | ||
| 01:06 | Timeout by DUC. | ||
| 00:47 | Shot by DUC Will Elfline, SAVE Nicholas Creisher | ||
| 00:25 | Shot by DUC Will Elfline, SAVE Nicholas Creisher | ||
| 00:18 | Clear attempt by DUNY good. | ||
| 00:01 | Shot by DUNY Sean Cosgrove WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Cameron Elsdon vs Hunter Smith won by DUC, [15:00] Ground ball pickup by DUC Hunter Smith. | ||
| 14:17 | Shot by DUC Brakken McDougal WIDE | ||
| 13:54 | GOAL by DUC Tanner Ennis. | ||
| Score: Dominican University New York 3 - Dominican (Cal.) 3 | |||
| 13:54 | Faceoff Cameron Elsdon vs Hunter Smith won by DUC (on faceoff violation). | ||
| 13:22 | Shot by DUNY Nickolas Paletta HIT POST | ||
| 13:12 | Clear attempt by DUC good. | ||
| 13:06 | Ground ball pickup by DUC Casey Garcia. | ||
| Turnover by DUC Casey Garcia. | |||
| Turnover by DUNY Steven Dupras. | |||
| 12:03 | Shot by DUC Tanner Ennis, SAVE Nicholas Creisher | ||
| 11:56 | Clear attempt by DUNY failed. | ||
| Turnover by DUNY Nicholas Creisher (caused by Wyatt Holtman). | |||
| Turnover by DUC Mathew Stasinowsky (caused by Rocco Albanese). | |||
| 11:18 | GOAL by DUNY Chad Keyser. | ||
| Score: Dominican University New York 4 - Dominican (Cal.) 3 | |||
| 11:18 | Faceoff Cameron Elsdon vs Hunter Smith won by DUC, [11:18] Ground ball pickup by DUC Hunter Smith. | ||
| 10:32 | Shot by DUC Cole Soper WIDE | ||
| 10:20 | Shot by DUC Calvin Welsh WIDE | ||
| Turnover by DUC Benjamin Southern (caused by Michael Aufiero). | |||
| 09:59 | Clear attempt by DUNY good. | ||
| 09:42 | Ground ball pickup by DUNY Nickolas Paletta. | ||
| 09:21 | Shot by DUNY Ian McDow WIDE | ||
| 09:09 | GOAL by DUNY Nickolas Paletta. | ||
| Score: Dominican University New York 5 - Dominican (Cal.) 3 | |||
| 09:09 | Faceoff Cameron Elsdon vs Hunter Smith won by DUC, [09:09] Ground ball pickup by DUC Hunter Smith. | ||
| 08:55 | Ground ball pickup by DUNY Nickolas Paletta. | ||
| 08:30 | GOAL by DUC Will Elfline. | ||
| Score: Dominican University New York 5 - Dominican (Cal.) 4 | |||
| 08:30 | Faceoff Brayden Segerson vs Hunter Smith won by DUC (on faceoff violation). | ||
| 08:08 | GOAL by DUC Kenny Seiler. | ||
| Score: Dominican University New York 5 - Dominican (Cal.) 5 | |||
| 08:08 | Faceoff Cameron Elsdon vs Casey Garcia won by DUNY, [08:08] Ground ball pickup by DUNY Cameron Elsdon. | ||
| 08:04 | Shot by DUNY Steven Dupras WIDE | ||
| Turnover by DUNY Sean Cosgrove (caused by Team). | |||
| Turnover by DUC. | |||
| 06:26 | Ground ball pickup by DUNY Nickolas Paletta. | ||
| Turnover by DUNY David Walter (caused by Cole Rutz). | |||
| 06:02 | Clear attempt by DUC failed. | ||
| Turnover by DUNY Steven Dupras. | |||
| 04:21 | Shot by DUC Will Elfline WIDE | ||
| Turnover by DUC Mathew Stasinowsky (caused by Nickolas Paletta). | |||
| 03:42 | Timeout by DUC. | ||
| 03:42 | Shot by DUC Mathew Stasinowsky WIDE | ||
| 03:41 | Shot by DUNY Chad Keyser BLOCKED | ||
| 03:06 | GOAL by DUC Will Elfline. | ||
| Score: Dominican University New York 5 - Dominican (Cal.) 6 | |||
| 03:06 | Faceoff Cameron Elsdon vs Hunter Smith won by DUNY, [03:06] Ground ball pickup by DUNY Cameron Elsdon. | ||
| 02:29 | GOAL by DUNY Nickolas Paletta. | ||
| Score: Dominican University New York 6 - Dominican (Cal.) 6 | |||
| 02:29 | Faceoff Cameron Elsdon vs Hunter Smith won by DUNY, [02:29] Ground ball pickup by DUNY Cameron Elsdon. | ||
| 01:54 | GOAL by DUNY Sean Cosgrove. | ||
| Score: Dominican University New York 7 - Dominican (Cal.) 6 | |||
| 01:54 | Faceoff Brayden Segerson vs Deshaun Cross won by DUNY, [01:54] Ground ball pickup by DUNY Alex Fowler. | ||
| 01:39 | Shot by DUNY Sean Cosgrove WIDE | ||
| 01:19 | Shot by DUNY Chad Keyser, SAVE Cole Rutz | ||
| 01:02 | Shot by DUNY Nickolas Paletta WIDE | ||
| 00:46 | Shot by DUNY Chad Keyser WIDE | ||
| 00:28 | Shot by DUNY Zachary Souza, SAVE Cole Rutz | ||
| 00:18 | Clear attempt by DUC good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Logan Henry at goalie for DUC. | ||
| 15:00 | Faceoff Cameron Elsdon vs Hunter Smith won by DUC, [15:00] Ground ball pickup by DUC Hunter Smith. | ||
| 14:55 | Shot by DUC Hunter Smith WIDE | ||
| 14:40 | Shot by DUC Kenny Seiler, SAVE Nicholas Creisher | ||
| 14:33 | Clear attempt by DUNY good. | ||
| 14:28 | Shot by DUNY Chad Keyser WIDE | ||
| 14:00 | Shot by DUNY Chad Keyser WIDE | ||
| 12:47 | Shot by DUNY Julian Rodriguez WIDE | ||
| Turnover by DUNY Chad Keyser (caused by Team). | |||
| 12:25 | Ground ball pickup by DUC Kenny Seiler. | ||
| 11:54 | Shot by DUC Will Elfline HIT POST | ||
| 11:45 | Ground ball pickup by DUNY Joseph DeGregorio. | ||
| 11:30 | Ground ball pickup by DUC Mathew Stasinowsky. | ||
| Turnover by DUC Giovanni Gibbs (caused by Nate Melnick). | |||
| Turnover by DUNY Nate Melnick. | |||
| 10:44 | Timeout by DUNY. | ||
| Turnover by DUC Mathew Stasinowsky (caused by Michael Aufiero). | |||
| Turnover by DUNY Jakob Jason (caused by Team). | |||
| 09:21 | GOAL by DUC Will Elfline, Assist by Cole Soper. | ||
| Score: Dominican University New York 7 - Dominican (Cal.) 7 | |||
| 09:21 | Faceoff Cameron Elsdon vs Hunter Smith won by DUC (on faceoff violation). | ||
| 08:49 | Shot by DUC Cole Soper, SAVE Nicholas Creisher | ||
| 08:39 | Clear attempt by DUNY good. | ||
| 08:20 | Shot by DUNY Nicholas Creisher WIDE | ||
| 07:35 | Shot by DUNY David Walter WIDE | ||
| Turnover by DUNY Evan Dupras (caused by Giovanni Gibbs). | |||
| Turnover by DUC Giovanni Gibbs (caused by David Walter). | |||
| 06:55 | Ground ball pickup by DUNY David Walter. | ||
| 06:23 | GOAL by DUNY Evan Dupras, Assist by Ian McDow. | ||
| Score: Dominican University New York 8 - Dominican (Cal.) 7 | |||
| 06:23 | Penalty on DUC Cole Soper (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 06:23 | Faceoff Ian McDow vs Hunter Smith won by DUC, [06:23] Ground ball pickup by DUC Hunter Smith. | ||
| 05:54 | GOAL by DUC Kenny Seiler (MAN-DOWN). | ||
| Score: Dominican University New York 8 - Dominican (Cal.) 8 | |||
| 05:54 | Faceoff Cameron Elsdon vs Casey Garcia won by DUC, [05:54] Ground ball pickup by DUC Casey Garcia. | ||
| Turnover by DUC Will Elfline (caused by Sean Bradley). | |||
| 04:01 | GOAL by DUNY Evan Dupras, Assist by Nickolas Paletta. | ||
| Score: Dominican University New York 9 - Dominican (Cal.) 8 | |||
| 04:01 | Penalty on DUC Cruz Maynes (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 04:01 | Faceoff Cameron Elsdon vs Hunter Smith won by DUNY (on faceoff violation). | ||
| 03:35 | GOAL by DUNY Evan Dupras (MAN-UP), Assist by Nickolas Paletta. | ||
| Score: Dominican University New York 10 - Dominican (Cal.) 8 | |||
| 03:35 | Faceoff Cameron Elsdon vs Hunter Smith won by DUNY (on faceoff violation). | ||
| 02:26 | Shot by DUNY Nickolas Paletta HIT POST | ||
| 01:38 | Ground ball pickup by DUNY Nickolas Paletta. | ||
| 01:31 | Shot by DUNY Chad Keyser WIDE | ||
| Turnover by DUC Casey Garcia (caused by Ryan Gonzalez). | |||
| 01:08 | GOAL by DUNY Chad Keyser, Assist by Ryan Gonzalez. | ||
| Score: Dominican University New York 11 - Dominican (Cal.) 8 | |||
| 01:08 | Timeout by DUNY. | ||
| 01:08 | Faceoff Cameron Elsdon vs Hunter Smith won by DUC, [01:08] Ground ball pickup by DUC Hunter Smith. | ||
| 00:59 | Timeout by DUC. | ||
| Turnover by DUC Will Elfline. | |||
| Turnover by DUNY Joseph DeGregorio. | |||
| 00:10 | Shot by DUC Will Elfline WIDE | ||
| 00:09 | Shot by DUC Kenny Seiler WIDE | ||
| 00:05 | Shot by DUC Will Elfline WIDE | ||
| 00:01 | Shot by DUC Kenny Seiler WIDE | ||
| Score: Dominican University New York 11 - Dominican (Cal.) 8 | |||
