Bloomfield College at Dominican University New York September 15, 2007

1

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Bloomfield College | 0 | 1 | 0 | 0 | 1 |
| Dominican University New York | 1 | 0 | 0 | 0 | 1 |
Box Score
Bloomfield College
Dominican University New York
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
GAVIRIA, Julian
|
0 | 0 | 0 | 0 |
|
- Yellow card 68:14
2
PETNER, Daniel
|
0 | 0 | 0 | 0 |
|
3
VERNACCHIO, Frank
|
0 | 0 | 0 | 0 |
|
4
CAPOZUCCHI, Esteban
|
1 | 0 | 0 | 0 |
|
- Yellow card 29:24
5
SOTO, Walter
|
1 | 1 | 1 | 0 |
|
6
VELARDE, Eduardo
|
3 | 0 | 0 | 0 |
|
- Yellow card 24:20
7
RAMOS, Jose
|
4 | 1 | 0 | 0 |
|
8
RIOS, Victor
|
1 | 1 | 0 | 0 |
|
10
AGUILAR, Edgar
|
1 | 0 | 0 | 0 |
|
- Yellow card 37:32
11
ORANGE, Johan
|
0 | 0 | 0 | 0 |
|
13
SOTO, Hubert
|
0 | 0 | 0 | 0 |
|
15
DeCastro, Andres
|
1 | 0 | 0 | 0 |
|
18
LAGOS, Adrian
|
3 | 1 | 0 | 0 |
|
20
BEDOYA, Diego
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 9 | 2 | 0 | 0 | |
|
10
Ryan Clancy
|
2 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
|
15
Pablo Pozo
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
17
Joe Wright
|
9 | 2 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
22
Shane Lowe
|
0 | 0 | 0 | 0 |
|
24
Dan Costello
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - GAVIRIA, Julian | 5 | 1 | 4 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Robert Kelly | 4 | 1 | 3 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dominican University New York
1st
|
3:39 | WRIGHT, joe (CLANCY, ryan) | 0 - 1 |
|
Bloomfield College
2nd
|
51:38 | SOTO, Walter (unassisted) - goal scored off blocked shot | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bloomfield College
1st
|
24:20 | Yellow card - RAMOS, Jose |
|
Bloomfield College
1st
|
29:24 | Yellow card - SOTO, Walter |
|
Bloomfield College
1st
|
37:32 | Yellow card - ORANGE, Johan |
|
Bloomfield College
2nd
|
57:22 | Yellow card - HUXTABLE, clifton |
|
Bloomfield College
2nd
|
68:14 | Yellow card - PETNER, Daniel |
|
Bloomfield College
2nd
|
68:14 | Yellow card - KELLY, dan |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bloomfield College | 3 | 8 | 2 | 2 | 15 |
| Dominican University New York | 9 | 8 | 4 | 3 | 24 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bloomfield College | 2 | 0 | 1 | 1 | 4 |
| Dominican University New York | 0 | 2 | 1 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bloomfield College | 1 | 2 | 1 | 0 | 4 |
| Dominican University New York | 2 | 3 | 0 | 1 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bloomfield College | 9 | 11 | 2 | 1 | 23 |
| Dominican University New York | 10 | 5 | 3 | 4 | 22 |
| Date/Time | September 15, 2007 - 1:00 pm |
|---|---|
| Location | Dominican College |
| Stadium | DC Soccer Field |
| Game length | 2:30 |
| Attendance | 100 |
Play By Play
| 0:00 | GAVIRIA, Julian at goalie for Bloomfield College. | ||
| 0:00 | KELLY, robert at goalie for Dominican College NY. | ||
| 02:25 | Offside against Dominican College NY. | ||
| Foul on Bloomfield College. | |||
| 03:38 | Shot by Dominican College NY ARTEAGA, jhonny, High. | ||
| 03:39 | Goal!GOAL by Dominican College NY WRIGHT, joe (FIRST GOAL), Assist by CLANCY, ryan * ( 0 - 1 ) |
||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| 07:29 | Shot by Dominican College NY ARTEAGA, jhonny, Save (by goalie) GAVIRIA, Julian. | ||
| 10:14 | Shot by Dominican College NY WRIGHT, joe, Blocked. | ||
| 10:19 | Corner kick by Dominican College NY CLANCY, ryan [10:19]. | ||
| Foul on Dominican College NY. | |||
| Foul on Bloomfield College. | |||
| Foul on Bloomfield College. | |||
| 16:55 | Substitution!Bloomfield College substitution: ORANGE, Johan for VELARDE, Eduardo. | ||
| 18:10 | Corner kick by Dominican College NY CLANCY, ryan [18:10]. | ||
| Foul on Bloomfield College. | |||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| 22:16 | Offside against Dominican College NY. | ||
| Foul on Bloomfield College. | |||
| Foul on Dominican College NY. | |||
| 24:20 | Yellow card on Bloomfield College RAMOS, Jose. | ||
| Foul on Bloomfield College. | |||
| 26:39 | Shot by Dominican College NY ARTEAGA, jhonny, Blocked. | ||
| Foul on Bloomfield College. | |||
| 27:27 | Shot by Dominican College NY ARTEAGA, jhonny, Wide. | ||
| Foul on Bloomfield College. | |||
| 29:24 | Yellow card on Bloomfield College SOTO, Walter. | ||
| 29:24 | Substitution!Dominican College NY substitution: POZO, pablo for MIRANDA, diego. | ||
| 29:24 | Substitution!Bloomfield College substitution: DeCastro, Andres for SOTO, Walter. | ||
| Foul on Dominican College NY. | |||
| Foul on Bloomfield College. | |||
| 31:23 | Substitution!Dominican College NY substitution: LOWE, shane for MIRANDA, edwin. | ||
| 33:01 | Shot by Bloomfield College DeCastro, Andres, Blocked. | ||
| 33:09 | Offside against Bloomfield College. | ||
| 33:59 | Substitution!Bloomfield College substitution: BEDOYA, Diego for RAMOS, Jose. | ||
| 33:59 | Substitution!Dominican College NY substitution: LANDMAN, jake for WRIGHT, joe. | ||
| 34:15 | Shot by Bloomfield College RAMOS, Jose, Wide. | ||
| 34:49 | Shot by Dominican College NY ARTEAGA, jhonny, High. | ||
| 37:06 | Shot by Dominican College NY ARTEAGA, jhonny, Save (by goalie) GAVIRIA, Julian. | ||
| 37:32 | Yellow card on Bloomfield College ORANGE, Johan. | ||
| 37:39 | Offside against Dominican College NY. | ||
| Foul on Dominican College NY. | |||
| 39:54 | Shot by Dominican College NY BARAHONA, diego, Wide. | ||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| 41:51 | Shot by Bloomfield College LAGOS, Adrian, Wide. | ||
| 42:09 | Corner kick by Bloomfield College ORANGE, Johan [42:09]. | ||
| 42:52 | Offside against Bloomfield College. | ||
| 44:16 | Substitution!Dominican College NY substitution: COSTELLO, dan for BARAHONA, diego. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Bloomfield College. | |||
| Foul on Bloomfield College. | |||
| 49:43 | Shot by Dominican College NY ARTEAGA, jhonny, Wide. | ||
| 51:38 | Goal!GOAL by Bloomfield College SOTO, Walter *goal scored off blocked shot ( 1 - 1 ) |
||
| 51:35 | Shot by Bloomfield College RAMOS, Jose, Blocked. | ||
| Foul on Bloomfield College. | |||
| Foul on Dominican College NY. | |||
| 56:14 | Offside against Bloomfield College. | ||
| 57:22 | Yellow card on Dominican College NY HUXTABLE, clifton. | ||
| 57:52 | Shot by Dominican College NY WRIGHT, joe, High. | ||
| 59:46 | Shot by Bloomfield College LAGOS, Adrian, Save (by goalie) KELLY, robert. | ||
| 60:22 | Shot by Dominican College NY WRIGHT, joe, Blocked. | ||
| Foul on Bloomfield College. | |||
| 62:17 | Shot by Bloomfield College VELARDE, Eduardo, Wide. | ||
| Foul on Bloomfield College. | |||
| Foul on Dominican College NY. | |||
| 66:32 | Substitution!Bloomfield College substitution: DeCastro, Andres for RIOS, Victor. | ||
| 66:32 | Substitution!Dominican College NY substitution: COSTELLO, dan for BARAHONA, diego. | ||
| 66:37 | Shot by Bloomfield College CAPOZUCCHI, Esteban, High. | ||
| 68:11 | Shot by Dominican College NY COSTELLO, dan, Wide. | ||
| 68:14 | Yellow card on Bloomfield College PETNER, Daniel. | ||
| 68:14 | Yellow card on Dominican College NY KELLY, dan. | ||
| 68:14 | Corner kick by Dominican College NY MIRANDA, diego [68:14]. | ||
| 68:35 | Shot by Dominican College NY WRIGHT, joe, Wide. | ||
| Foul on Dominican College NY. | |||
| Foul on Bloomfield College. | |||
| 70:13 | Shot by Dominican College NY ARTEAGA, jhonny, Wide. | ||
| 70:22 | Substitution!Bloomfield College substitution: RIOS, Victor for DeCastro, Andres. | ||
| Foul on Bloomfield College. | |||
| 72:07 | Substitution!Dominican College NY substitution: POZO, pablo for COSTELLO, dan. | ||
| Foul on Bloomfield College. | |||
| 73:47 | Corner kick by Bloomfield College VELARDE, Eduardo [73:47]. | ||
| Foul on Bloomfield College. | |||
| Foul on Dominican College NY. | |||
| 76:51 | Shot by Bloomfield College VELARDE, Eduardo, Wide. | ||
| 76:58 | Corner kick by Bloomfield College VELARDE, Eduardo [76:58]. | ||
| 78:42 | Shot by Bloomfield College RAMOS, Jose, High. | ||
| Foul on Dominican College NY. | |||
| Foul on Bloomfield College. | |||
| 83:19 | Shot by Dominican College NY WRIGHT, joe, Blocked. | ||
| 83:24 | Corner kick by Dominican College NY CLANCY, ryan [83:24]. | ||
| 84:09 | Shot by Dominican College NY ARTEAGA, jhonny, Wide. | ||
| 84:11 | Substitution!Bloomfield College substitution: ORANGE, Johan for LAGOS, Adrian. | ||
| 85:35 | Shot by Bloomfield College RIOS, Victor, Save (by goalie) KELLY, robert. | ||
| 86:50 | Offside against Bloomfield College. | ||
| 88:01 | Corner kick by Dominican College NY CLANCY, ryan [88:01]. | ||
| Foul on Bloomfield College. | |||
| 89:05 | Substitution!Dominican College NY substitution: LOWE, shane for MIRANDA, edwin. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:13 | Shot by Dominican College NY POZO, pablo, High. | ||
| 91:49 | Shot by Dominican College NY CLANCY, ryan, High. | ||
| 93:03 | Shot by Dominican College NY WRIGHT, joe, Save (by goalie) GAVIRIA, Julian. | ||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| 94:08 | Shot by Bloomfield College VELARDE, Eduardo, Wide. | ||
| 100:00 | Corner kick by Bloomfield College VELARDE, Eduardo [100:00]. | ||
| 95:37 | Shot by Bloomfield College RAMOS, Jose, Save (by goalie) KELLY, robert. | ||
| Foul on Bloomfield College. | |||
| 97:04 | Shot by Dominican College NY KELLY, dan, High. | ||
| Foul on Dominican College NY. | |||
| Foul on Bloomfield College. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:48 | Shot by Bloomfield College AGUILAR, Edgar, Wide. | ||
| Foul on Dominican College NY. | |||
| 102:33 | Shot by Dominican College NY WRIGHT, joe, Blocked. | ||
| 102:44 | Shot by Dominican College NY WRIGHT, joe, Wide. | ||
| 102:49 | Corner kick by Dominican College NY CLANCY, ryan [102:49]. | ||
| Foul on Bloomfield College. | |||
| Foul on Dominican College NY. | |||
| 105:04 | Shot by Bloomfield College LAGOS, Adrian, Wide. | ||
| 106:52 | Shot by Dominican College NY CLANCY, ryan, Save (by goalie) GAVIRIA, Julian. | ||
| Foul on Dominican College NY. | |||
| 109:01 | Offside against Bloomfield College. | ||
| Foul on Dominican College NY. | |||
| -- End of 2OT Period -- | |||
| back to top | |||
