Dominican University New York at Caldwell University October 30, 2010

2

1
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Dominican University New York | 0 | 1 | 1 | 2 |
| Caldwell University | 0 | 1 | 0 | 1 |
Box Score
Dominican University New York
Caldwell University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
10
Sony Narro
|
4 | 2 | 1 | 0 |
|
11
Alan Heavey
|
0 | 0 | 0 | 1 |
| 3 | 1 | 1 | 0 | |
|
13
John Langdon
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
ENGH, Olof
|
2 | 0 | 0 | 0 |
|
4
SKARBELIS, Chris
|
0 | 0 | 0 | 0 |
|
7
ARENA, Rob
|
3 | 1 | 0 | 0 |
|
8
BISTRE, Kristopher
|
2 | 0 | 0 | 1 |
|
10
BRODERICK, Bryan
|
0 | 0 | 0 | 0 |
|
11
KAFER, Donald
|
0 | 0 | 0 | 0 |
|
13
SANCHEZ, Carlos
|
0 | 0 | 0 | 0 |
|
14
BISLAND, Kieran
|
1 | 0 | 0 | 0 |
|
16
LOUGHNANE, Andrew
|
1 | 1 | 0 | 0 |
|
- Yellow card 75:11
20
GRANT, Dimitri
|
0 | 0 | 0 | 0 |
|
21
HUGHES, Brendan
|
0 | 0 | 0 | 0 |
|
24
WHYTE, Mosiah
|
4 | 1 | 1 | 0 |
|
gk 30
LONDONO, John
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Heembrock (W, 11-3-1) | 3 | 1 | 2 | 95:58 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - LONDONO, John (L, 6-11-1) | 12 | 2 | 10 | 95:58 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dominican University New York
2nd
|
47:20 | NARRO, Sony (5) (unassisted) - deflection in box, back heel from 5 yds | 1 - 0 |
|
Caldwell University
2nd
|
65:25 | WHYTE, Mosiah (9) (BISTRE, Kristopher) - pass to right, shot from 15 yds | 1 - 1 |
|
Dominican University New York
OT
|
95:58 | SHUTTER, Matthew (3) (HEAVEY, Alan) - header off corner kick | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Dominican University New York
2nd
|
52:36 | Yellow card - RODIER, Alex |
|
Dominican University New York
2nd
|
75:11 | Yellow card - GRANT, Dimitri |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dominican University New York | 12 | 5 | 6 | 23 |
| Caldwell University | 7 | 6 | 0 | 13 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dominican University New York | 2 | 0 | 0 | 2 |
| Caldwell University | 5 | 2 | 3 | 10 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dominican University New York | 5 | 1 | 1 | 7 |
| Caldwell University | 2 | 3 | 0 | 5 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dominican University New York | 2 | 7 | 1 | 10 |
| Caldwell University | 4 | 5 | 2 | 11 |
| Date/Time | October 30, 2010 - 12:00 pm |
|---|---|
| Location | Caldwell, NJ |
| Stadium | Caldwell Field |
| Game length | 2:10 |
| Attendance | 121 |
| Referee: | Robert McGinn |
| Asst. Referee: | Mark Homowitz |
| : | Emilio Portelli |
| Scorer: | Matt McLagan |
Play By Play
| 00:00 | HEEMBROCK, Brandon at goalie for Dominican College NY. | ||
| 00:00 | LONDONO, John at goalie for Caldwell College. | ||
| 03:03 | Shot by CALDWELL WHYTE, Mosiah BLOCKED. | ||
| Foul on Caldwell College. | |||
| 04:24 | Header Shot by DOMINICA BALAJ, Artan, SAVE LONDONO, John. | ||
| 04:54 | Corner kick by DOMINICA HEAVEY, Alan. | ||
| 05:00 | Corner kick by DOMINICA HEAVEY, Alan. | ||
| 05:38 | Shot by DOMINICA NARRO, Sony WIDE LEFT. | ||
| 07:01 | Offside against Dominican College NY. | ||
| 08:32 | Shot by DOMINICA BALAJ, Artan, SAVE LONDONO, John. | ||
| 10:14 | Offside against Dominican College NY. | ||
| 12:21 | Offside against Caldwell College. | ||
| Foul on Caldwell College. | |||
| 14:27 | Shot by DOMINICA RODIER, Alex WIDE LEFT. | ||
| 16:05 | Corner kick by DOMINICA HEAVEY, Alan. | ||
| 16:27 | Header Shot by DOMINICA SHUTTER, Matthew HIGH. | ||
| 17:30 | Corner kick by CALDWELL BISTRE, Kristopher. | ||
| 18:18 | Shot by CALDWELL BISTRE, Kristopher BLOCKED. | ||
| 18:30 | Corner kick by CALDWELL BISTRE, Kristopher. | ||
| Foul on Dominican College NY. | |||
| 19:53 | Shot by CALDWELL BISLAND, Kieran BLOCKED. | ||
| 20:04 | Shot by CALDWELL LOUGHNANE, Andrew, SAVE HEEMBROCK, Brandon. | ||
| 21:28 | Shot by DOMINICA BALAJ, Artan, SAVE LONDONO, John. | ||
| 22:37 | Substitution!CALDWELL substitution: SKARBELIS, Chris for BISLAND, Kieran. | ||
| 24:04 | Corner kick by DOMINICA HEAVEY, Alan. | ||
| Foul on Caldwell College. | |||
| 26:44 | Substitution!CALDWELL substitution: HUGHES, Brendan for LOUGHNANE, Andrew. | ||
| 26:44 | Substitution!DOMINICA substitution: FLAHERTY, James for HEAVEY, Alan. | ||
| 28:57 | Shot by CALDWELL ARENA, Rob, SAVE HEEMBROCK, Brandon. | ||
| 31:58 | Substitution!CALDWELL substitution: BISLAND, Kieran for KAFER, Donald. | ||
| 32:57 | Shot by DOMINICA NARRO, Sony BLOCKED. | ||
| 35:07 | Shot by DOMINICA LANGDON, John BLOCKED. | ||
| 35:15 | Corner kick by DOMINICA HEAVEY, Alan. | ||
| 35:35 | Shot by DOMINICA BALAJ, Artan WIDE LEFT. | ||
| Foul on Caldwell College. | |||
| 38:19 | Shot by DOMINICA FLAHERTY, James, SAVE LONDONO, John. | ||
| 39:24 | Shot by CALDWELL WHYTE, Mosiah WIDE LEFT. | ||
| Foul on Dominican College NY. | |||
| 41:35 | Shot by CALDWELL BISTRE, Kristopher BLOCKED. | ||
| 42:34 | Shot by DOMINICA ZUBILLAGA, Jorge BLOCKED. | ||
| 44:08 | Shot by DOMINICA DeARAUJO, Pedro, SAVE LONDONO, John. | ||
| 44:19 | Offside against Dominican College NY. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For DOMINICA: #6 RODIER, Alex, #11 HEAVEY, Alan, #13 LANGDON, John, #9 ZUBILLAGA, Jorge, #10 NARRO, Sony, #12 SHUTTER, Matthew, #16 COPPOLA, Cleiton, #3 DUMBUYA, John, #7 BALAJ, Artan, #4 DeARAUJO, Pedro, #1 HEEMBROCK, Brandon. | ||
| 46:34 | Shot by DOMINICA ZUBILLAGA, Jorge, SAVE LONDONO, John. | ||
| 46:40 | Shot by DOMINICA RODIER, Alex HIGH. | ||
| 47:15 | Corner kick by DOMINICA HEAVEY, Alan. | ||
| 47:20 | Goal!GOAL by DOMINICA NARRO, Sony (FIRST GOAL), goal number 5 for season. *deflection in box, back heel from 5 yds out ( 1 - 0 ) |
||
| 48:44 | Header Shot by CALDWELL ENGH, Olof BLOCKED. | ||
| 48:56 | Corner kick by CALDWELL BISTRE, Kristopher. | ||
| 49:10 | Shot by CALDWELL ARENA, Rob BLOCKED. | ||
| 51:18 | Shot by CALDWELL WHYTE, Mosiah BLOCKED. | ||
| 52:36 | Yellow card on DOMINICA RODIER, Alex. | ||
| 53:16 | Corner kick by CALDWELL BISTRE, Kristopher. | ||
| 54:20 | Header Shot by DOMINICA NARRO, Sony, SAVE LONDONO, John. | ||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| 58:56 | Substitution!DOMINICA substitution: FLAHERTY, James for HEAVEY, Alan. | ||
| 60:25 | Shot by DOMINICA SHUTTER, Matthew HIGH. | ||
| Foul on Dominican College NY. | |||
| 65:25 | Goal!GOAL by CALDWELL WHYTE, Mosiah, Assist by BISTRE, Kristopher, goal number 9 for season. *pass to right, shot from 15 yds ( 1 - 1 ) |
||
| 66:07 | Offside against Dominican College NY. | ||
| 69:35 | Corner kick by CALDWELL BISLAND, Kieran. | ||
| Foul on Caldwell College. | |||
| 72:54 | Substitution!CALDWELL substitution: HUGHES, Brendan for BISLAND, Kieran. | ||
| 72:54 | Substitution!CALDWELL substitution: SKARBELIS, Chris for LOUGHNANE, Andrew. | ||
| Foul on Caldwell College. | |||
| 74:14 | Offside against Dominican College NY. | ||
| Foul on Caldwell College. | |||
| 75:11 | Yellow card on CALDWELL GRANT, Dimitri. | ||
| 76:49 | Shot by CALDWELL ARENA, Rob WIDE LEFT. | ||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| 81:14 | Shot by CALDWELL ENGH, Olof BLOCKED. | ||
| Foul on Caldwell College. | |||
| Foul on Dominican College NY. | |||
| Foul on Caldwell College. | |||
| 85:56 | Substitution!CALDWELL substitution: LOUGHNANE, Andrew for SKARBELIS, Chris. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For CALDWELL: #16 LOUGHNANE, Andrew, #20 GRANT, Dimitri, #8 BISTRE, Kristopher, #3 ENGH, Olof, #11 KAFER, Donald, #7 ARENA, Rob, #21 HUGHES, Brendan, #13 SANCHEZ, Carlos, #24 WHYTE, Mosiah, #10 BRODERICK, Bryan, #30 LONDONO, John. | ||
| 90:00 | For DOMINICA: #9 ZUBILLAGA, Jorge, #4 DeARAUJO, Pedro, #7 BALAJ, Artan, #10 NARRO, Sony, #11 HEAVEY, Alan, #13 LANGDON, John, #16 COPPOLA, Cleiton, #12 SHUTTER, Matthew, #6 RODIER, Alex, #3 DUMBUYA, John, #1 HEEMBROCK, Brandon. | ||
| Foul on Caldwell College. | |||
| 91:34 | Shot by DOMINICA DeARAUJO, Pedro HIGH. | ||
| Foul on Caldwell College. | |||
| 92:41 | Shot by DOMINICA DeARAUJO, Pedro BLOCKED. | ||
| 93:00 | Shot by DOMINICA RODIER, Alex, SAVE LONDONO, John. | ||
| Foul on Dominican College NY. | |||
| 95:01 | Header Shot by DOMINICA RODIER, Alex, SAVE LONDONO, John. | ||
| 95:39 | Shot by DOMINICA ZUBILLAGA, Jorge, SAVE LONDONO, John. | ||
| 95:51 | Corner kick by DOMINICA HEAVEY, Alan. | ||
| 95:58 | Goal!Header GOAL by DOMINICA SHUTTER, Matthew, Assist by HEAVEY, Alan, goal number 3 for season. *header off corner kick ( 2 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||
