Armando Morales
8 Armando Morales
-
- Height:
- 5-8
-
- Weight:
- 165
-
- Hometown:
- Jupiter, Fla.
-
- Position:
- D
-
- Year:
- r-Jr
-
- High School:
- Jupiter
-
- Major:
- Information Technology
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
Named to the Fall 2024 CACC Academic Honor Roll...Named to East Comm Fall Academic Honor Roll.
2023 Season Statistics
Named to the Fall CACC Academic Honor Roll...Named to the Spring CACC Academic Honor Roll...Inducted into Dominican University New York Sigma Chapter of Chi Alpha Sigma.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 10 |
| Games started | 11 | 10 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 7 | 7 |
| Shot Pct | .286 | .286 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 8 | at University of New Haven | L, 5-0 | - | - | - | - | - |
| Sep 11 | at Molloy University | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 14 | St. Thomas Aquinas College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | University of Bridgeport | L, 4-0 | - | - | - | - | - |
| Sep 21 | Thomas Jefferson Univ. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | College of Staten Island | W, 2-1 | - | - | - | - | - |
| Sep 28 | Georgian Court University | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 2 | at Bloomfield College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Caldwell University | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Chestnut Hill College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Goldey-Beacom College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | Post University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Wilmington University | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Bloomsburg University | L, 4-0 | - | - | - | - | - |
| Nov 2 | Holy Family University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Felician University | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 8 | at University of New Haven | L, 5-0 | - | - | - | - | - |
| Sep 11 | at Molloy University | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 14 | St. Thomas Aquinas College | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 18 | University of Bridgeport | L, 4-0 | - | - | - | - | - |
| Sep 21 | Thomas Jefferson Univ. | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | College of Staten Island | W, 2-1 | - | - | - | - | - |
| Sep 28 | Georgian Court University | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 2 | at Bloomfield College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Caldwell University | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Chestnut Hill College | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Goldey-Beacom College | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 22 | Post University | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | at Wilmington University | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Bloomsburg University | L, 4-0 | - | - | - | - | - |
| Nov 2 | Holy Family University | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 7 | at Felician University | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 8 | at University of New Haven | L, 5-0 | - | - | - | - | - |
| Sep 11 | at Molloy University | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | St. Thomas Aquinas College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | University of Bridgeport | L, 4-0 | - | - | - | - | - |
| Sep 21 | Thomas Jefferson Univ. | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | College of Staten Island | W, 2-1 | - | - | - | - | - |
| Sep 28 | Georgian Court University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Bloomfield College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Caldwell University | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | at Chestnut Hill College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Goldey-Beacom College | L, 2-1 | 1 | 1 | 0 | 1-1 | 0 |
| Oct 22 | Post University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Wilmington University | L, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 30 | at Bloomsburg University | L, 4-0 | - | - | - | - | - |
| Nov 2 | Holy Family University | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 7 | at Felician University | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | 2 | 1 | 5 |
| Conference | 10 | 10 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 1 | 3 |
| Away | 6 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 10 | 9 | 2 | 1 | 5 |
| Month | |||||
| September | 4 | 3 | 1 | 1 | 3 |
| October | 6 | 6 | 1 | 0 | 2 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 7 | .286 | 4 | .571 |
| Conference | 10 | 7 | .286 | 4 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .333 | 2 | .667 |
| Away | 6 | 4 | .250 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 10 | 6 | .333 | 4 | .667 |
| Month | |||||
| September | 4 | 2 | .500 | 1 | .500 |
| October | 6 | 5 | .200 | 3 | .600 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 6 | 0 | 1-1 | 0 |
| Conference | 10 | 5 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 3 | 0 | 0-0 | 0 |
| Away | 6 | 3 | 0 | 1-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 1 | 0 | 0-0 | 0 |
| Losses | 10 | 5 | 0 | 1-1 | 0 |
| Month | |||||
| September | 4 | 2 | 0 | 0-0 | 0 |
| October | 6 | 3 | 0 | 1-1 | 0 |
| November | 2 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .17 | .08 | .42 |
| Conference | 10 | 10 | .20 | .10 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .17 | .50 |
| Away | 6 | 5 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 10 | 9 | .20 | .10 | .50 |
| Month | |||||
| September | 4 | 3 | .25 | .25 | .75 |
| October | 6 | 6 | .17 | .00 | .33 |
| November | 2 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .58 | .286 | .33 | .571 |
| Conference | 10 | .70 | .286 | .40 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .50 | .333 | .33 | .667 |
| Away | 6 | .67 | .250 | .33 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 10 | .60 | .333 | .40 | .667 |
| Month | |||||
| September | 4 | .50 | .500 | .25 | .500 |
| October | 6 | .83 | .200 | .50 | .600 |
| November | 2 | .00 | - | .00 | - |
