Dominican University New York at Thomas Jefferson Univ. September 27, 2025

0

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Dominican University New York | 0 | 0 | 0 |
| Thomas Jefferson Univ. | 1 | 1 | 2 |
Box Score
Dominican University New York
Thomas Jefferson Univ.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 7 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
41
Lorenz Utz
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
mid 2
Paul Nedeoglo
|
1 | 0 | 0 | 0 |
|
mid 5
Glenn Moyer
|
0 | 0 | 0 | 0 |
|
6
Brandon Murataj
|
2 | 0 | 0 | 0 |
|
7
Miles Hood
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 08:12
8
Sean Stackhouse
|
1 | 0 | 0 | 1 |
|
fwd 9
Parker Smith
|
2 | 2 | 1 | 0 |
|
fwd
- Yellow card 88:35
10
Diego Guzman
|
1 | 1 | 1 | 1 |
|
def 12
Kai Mangahas
|
0 | 0 | 0 | 0 |
|
13
Matt Schapira
|
0 | 0 | 0 | 0 |
|
fwd 17
Lesedi Hlabeli
|
1 | 0 | 0 | 0 |
|
mid
- Yellow card 78:17
18
Gavin Dunlop
|
0 | 0 | 0 | 1 |
|
21
Neil Das
|
2 | 0 | 0 | 0 |
|
mid 22
Zayd Akhtar
|
0 | 0 | 0 | 0 |
|
24
Nicholas Dos santos
|
0 | 0 | 0 | 0 |
|
28
Domani Arnold
|
0 | 0 | 0 | 0 |
|
30
Mike Cancelliere
|
3 | 0 | 0 | 1 |
|
gk 99
Jr Sexton
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 2 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Arteaga (L, 0-1-0) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Jr Sexton (W, 1-0-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Thomas Jefferson Univ.
1st
|
41:01 | Parker Smith (2) (Gavin Dunlop & Diego Guzman) | 0 - 1 |
|
Thomas Jefferson Univ.
2nd
|
81:16 | Diego Guzman (2) (Michael Cancelliere & Sean Stackhouse) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Thomas Jefferson Univ.
1st
|
08:12 | Yellow card - Sean Stackhouse |
|
Thomas Jefferson Univ.
2nd
|
78:17 | Yellow card - Henrique Zachello |
|
Thomas Jefferson Univ.
2nd
|
78:17 | Yellow card - Gavin Dunlop |
|
Thomas Jefferson Univ.
2nd
|
88:35 | Yellow card - Diego Guzman |
|
Thomas Jefferson Univ.
2nd
|
88:35 | Yellow card - David Arteaga |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 10 | 4 | 14 |
| Thomas Jefferson Univ. | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 1 | 0 | 1 |
| Thomas Jefferson Univ. | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 1 | 1 | 2 |
| Thomas Jefferson Univ. | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 9 | 6 | 15 |
| Thomas Jefferson Univ. | 5 | 8 | 13 |
| Date/Time | September 27, 2025 - 02:30 |
|---|---|
| Stadium | Ravenhill Field |
| Game length | 02:10 |
| Attendance | 264 |
Play By Play
| 00:00 | Sexton, JR at goalie for Jefferson | ||
| 00:00 | Arteaga, David at goalie for Dominican (NY) | ||
| 03:01 | Foul on Davies Carrera, Lorien. | ||
| 04:01 | Offside against Jefferson. | ||
| 04:45 | Corner kick [04:45]. | ||
| 06:58 | Shot by DUNY Xavier, Matheus. | ||
| 07:36 | Foul on Martinez, Jackson. | ||
| 08:12 | Yellow card on TJU Stackhouse, Sean. | ||
| 08:57 | Corner kick [08:57]. | ||
| 09:34 | Shot by TJU Das, Neil. | ||
| 09:46 | Shot by TJU Das, Neil, out right. | ||
| 12:51 | Shot by DUNY Thulin Kamfjord, Nichlas, bottom center, saved by Sexton, JR. | ||
| 15:44 | Foul on Xavier, Matheus. | ||
| 16:15 | Shot by TJU Cancelliere, Michael, top woodwork. | ||
| 16:31 | Foul on Hood, Miles. | ||
| 18:05 | Foul on Smith, Parker. | ||
| 18:47 | Shot by DUNY Thulin Kamfjord, Nichlas, out left. | ||
| 19:25 | Shot by DUNY Thulin Kamfjord, Nichlas, out right. | ||
| 19:52 | Substitution!TJU substitution: Dunlop, Gavin for Mangahas, Kai. | ||
| 20:17 | Offside against Jefferson. | ||
| 22:40 | Foul on Xavier, Matheus. | ||
| 22:40 | Substitution!DUNY substitution: Chazalet, Oscar for McFarland, Eyob. | ||
| 24:01 | Shot by TJU Cancelliere, Michael, out left. | ||
| 25:37 | Foul on Waters, Will. | ||
| 26:23 | Corner kick [26:23]. | ||
| 27:02 | Shot by TJU Murataj, Brandon, out right. | ||
| 27:36 | Foul on Zachello, Henrique. | ||
| 31:27 | Foul on Thulin Kamfjord, Nichlas. | ||
| 32:37 | Foul on Waters, Will. | ||
| 34:15 | Foul on Chazalet, Oscar. | ||
| 35:36 | Foul on Guzman, Diego. | ||
| 37:04 | Foul on Guzman, Diego. | ||
| 37:57 | Shot by DUNY Xavier, Matheus, bottom left, saved by Sexton, JR. | ||
| 38:38 | Substitution!TJU substitution: Akhtar, Zayd for Das, Neil. | ||
| 38:38 | Substitution!DUNY substitution: Mainaud, Gaetan for Davies Carrera, Lorien. | ||
| 39:02 | Shot by DUNY Chazalet, Oscar, out top right. | ||
| 39:45 | Shot by DUNY Chazalet, Oscar, bottom left, saved by Sexton, JR. | ||
| 41:01 | Goal!GOAL by TJU Smith, Parker Assist by Dunlop, Gavin and Guzman, Diego. ( 0 - 1 ) |
||
| 41:31 | Shot by TJU Smith, Parker, bottom left, saved by Arteaga, David. | ||
| 41:40 | Shot by TJU Cancelliere, Michael, out right. | ||
| 42:23 | Shot by DUNY Xavier, Matheus. | ||
| 43:18 | Substitution!TJU substitution: Arnold, Domani for Guzman, Diego. | ||
| 43:21 | Shot by DUNY Diogo, Carlos, out left. | ||
| 43:40 | Foul on Arnold, Domani. | ||
| 44:53 | Shot by DUNY Thulin Kamfjord, Nichlas, out left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR DUNY: , #1 Arteaga, David, #2 Ball, Nicolas, #3 Diogo, Carlos, #4 Martinez, Jackson, #6 Zachello, Henrique, #28 Taylor, Raheem, #11 Thulin Kamfjord, Nichlas, #18 Mainaud, Gaetan, #16 Waters, Will, #7 Chazalet, Oscar, #41 Utz, Lorenz. | ||
| 45:00 | FOR TJU: , #2 Nedeoglo, Paul, #5 Moyer, Glenn, #6 Murataj, Brandon, #7 Hood, Miles, #8 Stackhouse, Sean, #9 Smith, Parker, #10 Guzman, Diego, #21 Das, Neil, #22 Akhtar, Zayd, #30 Cancelliere, Michael, #99 Sexton, JR. | ||
| 45:00 | Substitution!TJU substitution: Guzman, Diego for Arnold, Domani. | ||
| 45:00 | Substitution!TJU substitution: Das, Neil for Dunlop, Gavin. | ||
| 45:00 | Substitution!DUNY substitution: Taylor, Raheem for Xavier, Matheus. | ||
| 46:41 | Shot by TJU Nedeoglo, Paul, out top right. | ||
| 47:55 | Foul on Utz, Lorenz. | ||
| 49:32 | Foul on Hood, Miles. | ||
| 50:14 | Corner kick [50:14]. | ||
| 51:17 | Shot by DUNY Thulin Kamfjord, Nichlas, bottom right, saved by Sexton, JR. | ||
| 51:26 | Shot by DUNY Thulin Kamfjord, Nichlas, out top left. | ||
| 58:43 | Corner kick [58:43]. | ||
| 61:08 | Substitution!TJU substitution: Hlabeli, Lesedi for Cancelliere, Michael. | ||
| 61:32 | Foul on Hlabeli, Lesedi. | ||
| 62:02 | Substitution!DUNY substitution: Xavier, Matheus for Thulin Kamfjord, Nichlas. | ||
| 62:25 | Offside against Dominican (NY). | ||
| 62:56 | Foul on Hood, Miles. | ||
| 64:59 | Substitution!TJU substitution: dos Santos, Nicholas for Guzman, Diego. | ||
| 66:27 | Foul on Taylor, Raheem. | ||
| 68:10 | Shot by TJU Stackhouse, Sean, out top. | ||
| 68:37 | Substitution!DUNY substitution: Pastula, Nicholas for Taylor, Raheem. | ||
| 68:37 | Substitution!DUNY substitution: Nikollaj, Martin for Chazalet, Oscar. | ||
| 69:37 | Substitution!TJU substitution: Dunlop, Gavin for Das, Neil. | ||
| 69:37 | Substitution!TJU substitution: Cancelliere, Michael for Akhtar, Zayd. | ||
| 70:45 | Foul on Martinez, Jackson. | ||
| 71:42 | Shot by TJU Murataj, Brandon, out left. | ||
| 72:01 | Substitution!DUNY substitution: Thulin Kamfjord, Nichlas for Mainaud, Gaetan. | ||
| 74:51 | Foul on Hlabeli, Lesedi. | ||
| 75:09 | Foul on Smith, Parker. | ||
| 75:39 | Foul on Pastula, Nicholas. | ||
| 76:21 | Shot by DUNY Thulin Kamfjord, Nichlas, bottom center, saved by Sexton, JR. | ||
| 76:41 | Foul on Nikollaj, Martin. | ||
| 77:41 | Foul on Hlabeli, Lesedi. | ||
| 77:51 | Substitution!TJU substitution: Guzman, Diego for Smith, Parker. | ||
| 78:17 | Yellow card on DUNY Zachello, Henrique. | ||
| 78:17 | Yellow card on TJU Dunlop, Gavin. | ||
| 79:42 | Foul on Dunlop, Gavin. | ||
| 80:12 | Shot by TJU Hlabeli, Lesedi, out top. | ||
| 81:16 | Goal!GOAL by TJU Guzman, Diego Assist by Cancelliere, Michael and Stackhouse, Sean. ( 0 - 2 ) |
||
| 81:16 | Substitution!DUNY substitution: Nudel, Zachary for Ball, Nicolas. | ||
| 81:16 | Substitution!DUNY substitution: Taylor, Raheem for Nikollaj, Martin. | ||
| 81:16 | Substitution!TJU substitution: Mangahas, Kai for Dunlop, Gavin. | ||
| 83:38 | Foul on Moyer, Glenn. | ||
| 84:06 | Shot by DUNY Pastula, Nicholas. | ||
| 84:25 | Substitution!TJU substitution: Schapira, Matt for Cancelliere, Michael. | ||
| 84:25 | Substitution!DUNY substitution: Egilsson, Breki for Diogo, Carlos. | ||
| 88:04 | Offside against Jefferson. | ||
| 88:35 | Yellow card on TJU Guzman, Diego. | ||
| 88:35 | Yellow card on DUNY Arteaga, David. | ||
| 88:51 | Offside against Dominican (NY). | ||
| 89:17 | Foul on Pastula, Nicholas. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
