Jacob Davidson
11

Jacob Davidson

m
25
k/s
1.49
h %
.109
a/s
0.07
b/s
0.40
sa/s
0.19
d/s
0.96
Player Stats
  Overall Conference
Matches 25 6
Sets 83 21
Kills 124 27
Kills per set 1.49 1.29
Errors 88 21
Total Attacks 330 84
Total Attacks per set 3.98 4.00
Hitting Percentage .109 .071
Assists 6 3
Assists per set 0.07 0.14
Service Total Attempts 264 56
Service Aces 16 0
Service Errors 56 14
Service Aces per set 0.19 0.00
Receptions 2 1
Reception Errors 1 0
Digs 80 20
Digs per set 0.96 0.95
Block Solo 6 2
Block Assist 27 12
Block Total 33 14
Blocks per set 0.40 0.67
Block Errors 3 1
Ball Handling Errors 0 0
Points 159.5 35.0
Points per set 1.9 1.7
Matches started 17 4
Recent Results
Date Opponent Result
Mar 23 at Harvard L, 3-1
Mar 28 at St. Thomas Aquinas College L, 3-0
Apr 5 American International College W, 3-0
Apr 13 Roberts Wesleyan University L, 3-2
Apr 20 Roberts Wesleyan University W, 3-0
Apr 21 St. Thomas Aquinas College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 16 at D'Youville   - - - - - - - -
Jan 17 at Daemen University   - - - - - - - -
Jan 20 at Saint Francis L, 3-0 1 3 2 5 9 -.333 0 2.0
Jan 20 vs. Central State W, 3-1 - 4 9 5 18 .222 0 10.5
Jan 26 D'Youville L, 3-0 1 3 5 3 14 .143 0 8.0
Jan 30 Yeshiva W, 3-0 1 2 2 2 4 .000 0 6.0
Jan 31 at LIU L, 3-0 - 3 5 3 18 .111 0 5.0
Feb 2 FDU L, 3-1 1 4 5 3 13 .154 0 7.5
Feb 3 Merrimack College L, 3-0 1 3 5 5 15 .000 0 5.0
Feb 6 at Sacred Heart L, 3-0 - 3 1 1 2 .000 0 1.5
Feb 8 University of Mount Saint Vincent W, 3-0 1 3 5 1 11 .364 0 5.0
Feb 15 Bard W, 3-0 1 3 10 8 20 .100 0 10.0
Feb 21 Russell Sage College W, 3-0 1 3 6 1 10 .500 1 8.5
Feb 23 St. Thomas Aquinas College W, 3-2 1 5 7 3 18 .222 1 11.0
Feb 24 at John Jay W, 3-2 - 4 3 5 14 -.143 1 4.0
Feb 27 Brooklyn W, 3-0 1 3 1 4 6 -.500 0 3.0
Mar 1 at Merrimack College L, 3-1 - 4 8 6 21 .095 0 9.0
Mar 2 at American International College W, 3-2 1 5 2 5 16 -.188 1 4.5
Mar 9 at Roberts Wesleyan University L, 3-0 - 3 5 3 11 .182 0 5.5
Mar 15 Kentucky State W, 3-0 1 3 3 6 14 -.214 1 3.5
Mar 22 at Wentworth L, 3-0 1 2 8 1 10 .700 0 9.0
Mar 23 at Harvard L, 3-1 - 4 9 1 18 .444 0 10.0
Mar 28 at St. Thomas Aquinas College L, 3-0 1 3 6 2 15 .267 1 6.0
Apr 5 American International College W, 3-0 1 3 6 4 16 .125 0 7.0
Apr 13 Roberts Wesleyan University L, 3-2 - 2 1 4 8 -.375 0 1.0
Apr 20 Roberts Wesleyan University W, 3-0 1 3 3 2 12 .083 0 5.5
Apr 21 St. Thomas Aquinas College L, 3-2 1 5 7 5 17 .118 0 11.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 16 at D'Youville   - - - - - - - -
Jan 17 at Daemen University   - - - - - - - -
Jan 20 at Saint Francis L, 3-0 1 3 2 0 0 0 0 0
Jan 20 vs. Central State W, 3-1 - 4 2 0 1 0 1 0
Jan 26 D'Youville L, 3-0 1 3 1 0 0 0 0 0
Jan 30 Yeshiva W, 3-0 1 2 0 1 0 0 1 0
Jan 31 at LIU L, 3-0 - 3 2 0 0 0 0 0
Feb 2 FDU L, 3-1 1 4 4 2 1 0 3 0
Feb 3 Merrimack College L, 3-0 1 3 3 0 0 0 0 0
Feb 6 at Sacred Heart L, 3-0 - 3 0 0 1 0 1 0
Feb 8 University of Mount Saint Vincent W, 3-0 1 3 1 0 0 1 0 0
Feb 15 Bard W, 3-0 1 3 5 0 0 0 0 0
Feb 21 Russell Sage College W, 3-0 1 3 4 0 1 0 1 0
Feb 23 St. Thomas Aquinas College W, 3-2 1 5 3 1 6 0 7 0
Feb 24 at John Jay W, 3-2 - 4 6 1 0 0 1 0
Feb 27 Brooklyn W, 3-0 1 3 1 0 2 0 2 0
Mar 1 at Merrimack College L, 3-1 - 4 7 0 0 0 0 0
Mar 2 at American International College W, 3-2 1 5 8 0 5 1 5 0
Mar 9 at Roberts Wesleyan University L, 3-0 - 3 3 0 1 0 1 0
Mar 15 Kentucky State W, 3-0 1 3 5 0 1 0 1 0
Mar 22 at Wentworth L, 3-0 1 2 1 0 0 0 0 0
Mar 23 at Harvard L, 3-1 - 4 2 0 0 0 0 0
Mar 28 at St. Thomas Aquinas College L, 3-0 1 3 4 0 0 0 0 0
Apr 5 American International College W, 3-0 1 3 2 1 0 0 1 0
Apr 13 Roberts Wesleyan University L, 3-2 - 2 0 0 0 0 0 0
Apr 20 Roberts Wesleyan University W, 3-0 1 3 7 0 1 1 1 0
Apr 21 St. Thomas Aquinas College L, 3-2 1 5 7 0 7 0 7 0
Date Opponent Score ms s ta sa se r re
Jan 16 at D'Youville   - - - - - - -
Jan 17 at Daemen University   - - - - - - -
Jan 20 at Saint Francis L, 3-0 1 3 9 0 2 0 0
Jan 20 vs. Central State W, 3-1 - 4 16 1 3 0 0
Jan 26 D'Youville L, 3-0 1 3 14 3 4 0 0
Jan 30 Yeshiva W, 3-0 1 2 6 3 2 0 0
Jan 31 at LIU L, 3-0 - 3 9 0 3 0 0
Feb 2 FDU L, 3-1 1 4 11 0 3 0 0
Feb 3 Merrimack College L, 3-0 1 3 14 0 4 0 0
Feb 6 at Sacred Heart L, 3-0 - 3 9 0 1 0 0
Feb 8 University of Mount Saint Vincent W, 3-0 1 3 12 0 2 0 0
Feb 15 Bard W, 3-0 1 3 6 0 4 0 0
Feb 21 Russell Sage College W, 3-0 1 3 11 2 2 0 0
Feb 23 St. Thomas Aquinas College W, 3-2 1 5 12 0 5 0 0
Feb 24 at John Jay W, 3-2 - 4 11 0 0 0 0
Feb 27 Brooklyn W, 3-0 1 3 11 1 3 0 0
Mar 1 at Merrimack College L, 3-1 - 4 15 1 0 1 1
Mar 2 at American International College W, 3-2 1 5 14 0 2 0 0
Mar 9 at Roberts Wesleyan University L, 3-0 - 3 12 0 1 0 0
Mar 15 Kentucky State W, 3-0 1 3 8 0 2 0 0
Mar 22 at Wentworth L, 3-0 1 2 8 1 2 0 0
Mar 23 at Harvard L, 3-1 - 4 12 1 1 0 0
Mar 28 at St. Thomas Aquinas College L, 3-0 1 3 9 0 2 0 0
Apr 5 American International College W, 3-0 1 3 8 0 4 1 0
Apr 13 Roberts Wesleyan University L, 3-2 - 2 1 0 0 0 0
Apr 20 Roberts Wesleyan University W, 3-0 1 3 13 2 1 0 0
Apr 21 St. Thomas Aquinas College L, 3-2 1 5 13 1 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 25 83 124 1.49 88 330 3.98 .109 6 0.07 159.5 1.9
2024-25 14 24 42 1.75 38 112 4.67 .036 4 0.17 47.0 2.0
2025-26 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Total 40 108 166 1.54 126 442 4.09 .090 10 0.09 206.5 1.9
  m s digs d/s bs ba tot b/s
2023-24 25 83 80 0.96 6 27 33 0.40
2024-25 14 24 13 0.54 0 6 6 0.25
2025-26 1 1 0 0.00 0 0 0 0.00
Total 40 108 93 0.86 6 33 39 0.36
  m s ta sa sa/s se r re
2023-24 25 83 264 16 0.19 56 2 1
2024-25 14 24 65 2 0.08 23 2 0
2025-26 1 1 0 0 0.00 0 0 0
Total 40 108 329 18 0.17 79 4 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 83 124 1.49 88 330 3.98 .109 6 0.07 159.5 1.9
Conference 6 21 27 1.29 21 84 4.00 .071 3 0.14 35.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 14 45 66 1.47 51 178 3.96 .084 3 0.07 92.5 2.1
Away 10 34 49 1.44 32 134 3.94 .127 3 0.09 56.5 1.7
Neutral 1 4 9 2.25 5 18 4.50 .222 0 0.00 10.5 2.6
                         
Wins 12 41 57 1.39 46 159 3.88 .069 5 0.12 78.5 1.9
Losses 13 42 67 1.60 42 171 4.07 .146 1 0.02 81.0 1.9
                         
January 5 15 23 1.53 18 63 4.20 .079 0 0.00 31.5 2.1
February 9 31 43 1.39 31 109 3.52 .110 3 0.10 55.5 1.8
March 7 24 41 1.71 24 105 4.38 .162 3 0.13 47.5 2.0
April 4 13 17 1.31 15 53 4.08 .038 0 0.00 25.0 1.9
  m s digs d/s bs ba tot b/s
Total 25 83 80 0.96 6 27 33 0.40
Conference 6 21 20 0.95 2 12 14 0.67
Exhibition - - - - - - - -
                 
Home 14 45 43 0.96 5 19 24 0.53
Away 10 34 35 1.03 1 7 8 0.24
Neutral 1 4 2 0.50 0 1 1 0.25
                 
Wins 12 41 44 1.07 4 17 21 0.51
Losses 13 42 36 0.86 2 10 12 0.29
                 
January 5 15 7 0.47 1 1 2 0.13
February 9 31 27 0.87 4 11 15 0.48
March 7 24 30 1.25 0 7 7 0.29
April 4 13 16 1.23 1 8 9 0.69
  m s ta sa sa/s se r re
Total 25 83 264 16 0.19 56 2 1
Conference 6 21 56 0 0.00 14 1 0
Exhibition - - - - - - - -
                 
Home 14 45 140 12 0.27 39 1 0
Away 10 34 108 3 0.09 14 1 1
Neutral 1 4 16 1 0.25 3 0 0
                 
Wins 12 41 128 9 0.22 30 1 0
Losses 13 42 136 7 0.17 26 1 1
                 
January 5 15 54 7 0.47 14 0 0
February 9 31 97 3 0.10 24 0 0
March 7 24 78 3 0.13 10 1 1
April 4 13 35 3 0.23 8 1 0