Official Volleyball Box Score
Wentworth at Dominican (N.Y.)
2/14/2025 at 12:00 PM
@ Orangeburg, N.Y.
| Set: 1st | 2nd | 3rd | ||
| WENTWORT | -- 1st -- | DOMINICA |
|---|---|---|
| WENTWORT starters: Temmy Argynbay; Matthew Zegowitz; Ian Babcock; Tyler Jack; Alek Reymond; Sam Etter. | ||
| DOMINICA starters: Jacob Davidson; Carsen Gore; Hunter Paio; Luke Gavin-Ruple; Yoseph Elhamaki; Sebastian Rodriguez. | ||
| WENTWORT subs: Antonio Marino. | ||
| DOMINICA subs: Alejandro Miranda. | ||
| [Temmy Argynbay] Attack error by Sam Etter. Point DOMINICA | 0-1 | |
| 1-1 | [Yoseph Elhamaki] Kill by Alek Reymond (from Temmy Argynbay). Point WENTWORT | |
| [Sam Etter] Kill by Jacob Davidson (from Yoseph Elhamaki). Point DOMINICA | 1-2 | |
| [Sebastian Rodriguez] Kill by Luke Gavin-Ruple (from Yoseph Elhamaki). Point DOMINICA | 1-3 | |
| 2-3 | [Sebastian Rodriguez] Service error. Point WENTWORT | |
| 3-3 | [Alek Reymond] Attack error by Jacob Davidson (block by Matthew Zegowitz). Point WENTWORT | |
| 4-3 | [Alek Reymond] Kill by Matthew Zegowitz (from Temmy Argynbay). Point WENTWORT | |
| [Alek Reymond] Kill by Luke Gavin-Ruple (from Yoseph Elhamaki). Point DOMINICA | 4-4 | |
| 5-4 | [Luke Gavin-Ruple] Kill by Ian Babcock (from Temmy Argynbay). Point WENTWORT | |
| [Ian Babcock] Service error. Point DOMINICA | 5-5 | |
| [Jacob Davidson] Service ace (Tyler Jack). Point DOMINICA | 5-6 | |
| 6-6 | [Jacob Davidson] Service error. Point WENTWORT | |
| [Tyler Jack] Service error. Point DOMINICA | 6-7 | |
| 7-7 | [Carsen Gore] Kill by Sam Etter (from Temmy Argynbay). Point WENTWORT | |
| [Matthew Zegowitz] Service error. Point DOMINICA | 7-8 | |
| 8-8 | [Hunter Paio] Kill by Sam Etter (from Temmy Argynbay). Point WENTWORT | |
| 9-8 | [Temmy Argynbay] Service ace (Team). Point WENTWORT | |
| 10-8 | [Temmy Argynbay] Attack error by Sebastian Rodriguez. Point WENTWORT | |
| [Temmy Argynbay] Service error. Point DOMINICA | 10-9 | |
| 11-9 | [Yoseph Elhamaki] Kill by Sam Etter (from Temmy Argynbay). Point WENTWORT | |
| 12-9 | [Sam Etter] Kill by Tyler Jack (from Temmy Argynbay). Point WENTWORT | |
| [Sam Etter] Service error. Point DOMINICA | 12-10 | |
| 13-10 | [Sebastian Rodriguez] Service error. Point WENTWORT | |
| 14-10 | [Alek Reymond] Attack error by Jacob Davidson. Point WENTWORT | |
| 15-10 | [Alek Reymond] Kill by Tyler Jack (from Temmy Argynbay). Point WENTWORT | |
| 16-10 | [Alek Reymond] Attack error by Jacob Davidson (block by Matthew Zegowitz; Ian Babcock; Tyler Jack). Point WENTWORT | |
| Timeout Dominican (N.Y.). | ||
| 17-10 | [Alek Reymond] Attack error by Luke Gavin-Ruple. Point WENTWORT | |
| 18-10 | [Alek Reymond] Kill by Ian Babcock (from Alek Reymond). Point WENTWORT | |
| [Alek Reymond] Service error. Point DOMINICA | 18-11 | |
| 19-11 | [Luke Gavin-Ruple] Kill by Ian Babcock (from Temmy Argynbay). Point WENTWORT | |
| 20-11 | [Ian Babcock] Bad set by Yoseph Elhamaki. Point WENTWORT | |
| 21-11 | [Ian Babcock] Attack error by Sebastian Rodriguez. Point WENTWORT | |
| 22-11 | [Ian Babcock] Attack error by Jacob Davidson (block by Matthew Zegowitz; Tyler Jack). Point WENTWORT | |
| [Ian Babcock] Attack error by Tyler Jack. Point DOMINICA | 22-12 | |
| 23-12 | [Jacob Davidson] Kill by Matthew Zegowitz (from Temmy Argynbay). Point WENTWORT | |
| 24-12 | [Tyler Jack] Service ace (Team). Point WENTWORT | |
| [Tyler Jack] Kill by Hunter Paio (from Yoseph Elhamaki). Point DOMINICA | 24-13 | |
| 25-13 | [Carsen Gore] Kill by Ian Babcock (from Temmy Argynbay). Point WENTWORT | |
| back to top | ||
| WENTWORT | -- 2nd -- | DOMINICA |
| On court for WENTWORT: Temmy Argynbay; Matthew Zegowitz; Ian Babcock; Sam Etter; Alek Reymond; Tyler Jack. | ||
| WENTWORT subs: Antonio Marino. | ||
| On court for DOMINICA: Jaiden Wilcox; Jacob Davidson; Carsen Gore; Hunter Paio; Luke Gavin-Ruple; Sebastian Rodriguez. | ||
| DOMINICA subs: Alejandro Miranda. | ||
| 1-0 | [Jaiden Wilcox] Service error. Point WENTWORT | |
| 2-0 | [Temmy Argynbay] Service ace (Carsen Gore). Point WENTWORT | |
| 3-0 | [Temmy Argynbay] Attack error by Jacob Davidson (block by Ian Babcock; Alek Reymond). Point WENTWORT | |
| [Temmy Argynbay] Kill by Sebastian Rodriguez (from Jaiden Wilcox). Point DOMINICA | 3-1 | |
| 4-1 | [Sebastian Rodriguez] Kill by Sam Etter (from Temmy Argynbay). Point WENTWORT | |
| [Sam Etter] Service error. Point DOMINICA | 4-2 | |
| [Luke Gavin-Ruple] Kill by Carsen Gore (from Jacob Davidson). Point DOMINICA | 4-3 | |
| 5-3 | [Luke Gavin-Ruple] Kill by Ian Babcock (from Antonio Marino). Point WENTWORT | |
| 6-3 | [Alek Reymond] Attack error by Jacob Davidson. Point WENTWORT | |
| [Alek Reymond] Service error. Point DOMINICA | 6-4 | |
| [Jacob Davidson] Kill by Jaiden Wilcox. Point DOMINICA | 6-5 | |
| [Jacob Davidson] Kill by Jacob Davidson (from Jaiden Wilcox). Point DOMINICA | 6-6 | |
| 7-6 | [Jacob Davidson] Attack error by Hunter Paio (block by Matthew Zegowitz; Ian Babcock; Tyler Jack). Point WENTWORT | |
| 8-6 | [Ian Babcock] Kill by Tyler Jack (from Temmy Argynbay). Point WENTWORT | |
| [Ian Babcock] Service error. Point DOMINICA | 8-7 | |
| 9-7 | [Carsen Gore] Service error. Point WENTWORT | |
| [Tyler Jack] Kill by Sebastian Rodriguez (from Jaiden Wilcox). Point DOMINICA | 9-8 | |
| 10-8 | [Hunter Paio] Service error. Point WENTWORT | |
| WENTWORT subs: Ryan Roller. | ||
| [Ryan Roller] Service error. Point DOMINICA | 10-9 | |
| WENTWORT subs: Matthew Zegowitz. | ||
| 11-9 | [Jaiden Wilcox] Kill by Sam Etter (from Temmy Argynbay). Point WENTWORT | |
| [Temmy Argynbay] Kill by Jacob Davidson (from Jaiden Wilcox). Point DOMINICA | 11-10 | |
| 12-10 | [Sebastian Rodriguez] Kill by Sam Etter (from Temmy Argynbay). Point WENTWORT | |
| [Sam Etter] Service error. Point DOMINICA | 12-11 | |
| [Luke Gavin-Ruple] Kill by Hunter Paio. Point DOMINICA | 12-12 | |
| 13-12 | [Luke Gavin-Ruple] Kill by Ian Babcock (from Temmy Argynbay). Point WENTWORT | |
| 14-12 | [Alek Reymond] Bad set by Jaiden Wilcox. Point WENTWORT | |
| 15-12 | [Alek Reymond] Service ace (Carsen Gore). Point WENTWORT | |
| Timeout Dominican (N.Y.). | ||
| [Alek Reymond] Service error. Point DOMINICA | 15-13 | |
| [Jacob Davidson] Attack error by Ian Babcock. Point DOMINICA | 15-14 | |
| [Jacob Davidson] Attack error by Tyler Jack (block by Jaiden Wilcox; Hunter Paio). Point DOMINICA | 15-15 | |
| WENTWORT subs: Benjamin Moughon. | ||
| 16-15 | [Jacob Davidson] Service error. Point WENTWORT | |
| 17-15 | [Benjamin Moughon] Attack error by Carsen Gore (block by Temmy Argynbay; Matthew Zegowitz). Point WENTWORT | |
| [Benjamin Moughon] Service error. Point DOMINICA | 17-16 | |
| WENTWORT subs: Ian Babcock. | ||
| 18-16 | [Carsen Gore] Attack error by Sebastian Rodriguez (block by Temmy Argynbay; Matthew Zegowitz). Point WENTWORT | |
| 19-16 | [Tyler Jack] Service ace (Alejandro Miranda). Point WENTWORT | |
| Timeout Dominican (N.Y.). | ||
| 20-16 | [Tyler Jack] Service ace (Carsen Gore). Point WENTWORT | |
| 21-16 | [Tyler Jack] Kill by Sam Etter (from Temmy Argynbay). Point WENTWORT | |
| [Tyler Jack] Kill by Sebastian Rodriguez (from Jaiden Wilcox). Point DOMINICA | 21-17 | |
| 22-17 | [Hunter Paio] Kill by Sam Etter (from Temmy Argynbay). Point WENTWORT | |
| [Matthew Zegowitz] Kill by Sebastian Rodriguez (from Jaiden Wilcox). Point DOMINICA | 22-18 | |
| 23-18 | [Jaiden Wilcox] Kill by Alek Reymond (from Temmy Argynbay). Point WENTWORT | |
| [Temmy Argynbay] Service error. Point DOMINICA | 23-19 | |
| 24-19 | [Sebastian Rodriguez] Service error. Point WENTWORT | |
| [Sam Etter] Service error. Point DOMINICA | 24-20 | |
| 25-20 | [Luke Gavin-Ruple] Attack error by Jacob Davidson. Point WENTWORT | |
| back to top | ||
| WENTWORT | -- 3rd -- | DOMINICA |
| On court for WENTWORT: Temmy Argynbay; Matthew Zegowitz; Ian Babcock; Sam Etter; Alek Reymond; Tyler Jack. | ||
| WENTWORT subs: Antonio Marino. | ||
| On court for DOMINICA: Jaiden Wilcox; Jacob Davidson; Carsen Gore; Hunter Paio; Luke Gavin-Ruple; Sebastian Rodriguez. | ||
| DOMINICA subs: Alejandro Miranda. | ||
| [Temmy Argynbay] Service error. Point DOMINICA | 0-1 | |
| [Jaiden Wilcox] Attack error by Ian Babcock (block by Luke Gavin-Ruple; Sebastian Rodriguez). Point DOMINICA | 0-2 | |
| [Jaiden Wilcox] Attack error by Sam Etter (block by Jacob Davidson; Luke Gavin-Ruple; Sebastian Rodriguez). Point DOMINICA | 0-3 | |
| 1-3 | [Jaiden Wilcox] Kill by Ian Babcock (from Temmy Argynbay). Point WENTWORT | |
| [Sam Etter] Service error. Point DOMINICA | 1-4 | |
| [Sebastian Rodriguez] Kill by Luke Gavin-Ruple (from Jaiden Wilcox). Point DOMINICA | 1-5 | |
| [Sebastian Rodriguez] Service ace (Antonio Marino). Point DOMINICA | 1-6 | |
| 2-6 | [Sebastian Rodriguez] Kill by Ian Babcock (from Temmy Argynbay). Point WENTWORT | |
| [Alek Reymond] Service error. Point DOMINICA | 2-7 | |
| 3-7 | [Luke Gavin-Ruple] Kill by Tyler Jack (from Temmy Argynbay). Point WENTWORT | |
| 4-7 | [Ian Babcock] Kill by Tyler Jack (from Temmy Argynbay). Point WENTWORT | |
| 5-7 | [Ian Babcock] Kill by Temmy Argynbay. Point WENTWORT | |
| 6-7 | [Ian Babcock] Attack error by Sebastian Rodriguez. Point WENTWORT | |
| [Ian Babcock] Kill by Carsen Gore (from Jaiden Wilcox). Point DOMINICA | 6-8 | |
| 7-8 | [Jacob Davidson] Service error. Point WENTWORT | |
| 8-8 | [Tyler Jack] Attack error by Carsen Gore. Point WENTWORT | |
| [Tyler Jack] Attack error by Temmy Argynbay. Point DOMINICA | 8-9 | |
| 9-9 | [Carsen Gore] Service error. Point WENTWORT | |
| 10-9 | [Matthew Zegowitz] Attack error by Jacob Davidson. Point WENTWORT | |
| [Matthew Zegowitz] Kill by Jaiden Wilcox (from Sebastian Rodriguez). Point DOMINICA | 10-10 | |
| DOMINICA subs: Alfred Cleveland. | ||
| 11-10 | [Alfred Cleveland] Service error. Point WENTWORT | |
| DOMINICA subs: Hunter Paio. | ||
| 12-10 | [Temmy Argynbay] Attack error by Luke Gavin-Ruple (block by Alek Reymond). Point WENTWORT | |
| 13-10 | [Temmy Argynbay] Kill by Ian Babcock (from Antonio Marino). Point WENTWORT | |
| 14-10 | [Temmy Argynbay] Kill by Sam Etter. Point WENTWORT | |
| Timeout Dominican (N.Y.). | ||
| [Temmy Argynbay] Attack error by Sam Etter. Point DOMINICA | 14-11 | |
| 15-11 | [Jaiden Wilcox] Service error. Point WENTWORT | |
| WENTWORT subs: Eli Turner. | ||
| 16-11 | [Eli Turner] Attack error by Luke Gavin-Ruple (block by Alek Reymond). Point WENTWORT | |
| [Eli Turner] Service error. Point DOMINICA | 16-12 | |
| WENTWORT subs: Sam Etter. | ||
| 17-12 | [Sebastian Rodriguez] Service error. Point WENTWORT | |
| WENTWORT subs: Ryan Roller. | ||
| [Ryan Roller] Kill by Jacob Davidson (from Jaiden Wilcox). Point DOMINICA | 17-13 | |
| WENTWORT subs: Alek Reymond. | ||
| DOMINICA subs: Bangally Drammeh. | ||
| [Bangally Drammeh] Kill by Jacob Davidson (from Carsen Gore). Point DOMINICA | 17-14 | |
| [Bangally Drammeh] Bad set by Temmy Argynbay. Point DOMINICA | 17-15 | |
| [Bangally Drammeh] Attack error by Matthew Zegowitz (block by Hunter Paio). Point DOMINICA | 17-16 | |
| 18-16 | [Bangally Drammeh] Kill by Ian Babcock (from Temmy Argynbay). Point WENTWORT | |
| DOMINICA subs: Luke Gavin-Ruple. | ||
| [Ian Babcock] Service error. Point DOMINICA | 18-17 | |
| 19-17 | [Jacob Davidson] Kill by Tyler Jack. Point WENTWORT | |
| 20-17 | [Tyler Jack] Service ace (Team). Point WENTWORT | |
| Timeout Dominican (N.Y.). | ||
| 21-17 | [Tyler Jack] Attack error by Jacob Davidson. Point WENTWORT | |
| 22-17 | [Tyler Jack] Kill by Sam Etter (from Temmy Argynbay). Point WENTWORT | |
| [Tyler Jack] Service error. Point DOMINICA | 22-18 | |
| [Carsen Gore] Attack error by Sam Etter. Point DOMINICA | 22-19 | |
| [Carsen Gore] Kill by Jacob Davidson (from Jaiden Wilcox). Point DOMINICA | 22-20 | |
| [Carsen Gore] Service ace (Tyler Jack). Point DOMINICA | 22-21 | |
| Timeout Wentworth. | ||
| 23-21 | [Carsen Gore] Kill by Sam Etter (from Temmy Argynbay). Point WENTWORT | |
| WENTWORT subs: Benjamin Moughon. | ||
| 24-21 | [Benjamin Moughon] Kill by Sam Etter (from Temmy Argynbay). Point WENTWORT | |
| 25-21 | [Benjamin Moughon] Attack error by Sebastian Rodriguez. Point WENTWORT | |
| back to top | ||
