Tyler Roukey
04
m
27
k/s
0.01
h %
-.182
a/s
0.42
b/s
0.00
sa/s
0.00
d/s
1.58
Player Stats
  Overall Conference
Matches 27 6
Sets 88 18
Kills 1 0
Kills per set 0.01 0.00
Errors 3 0
Total Attacks 11 3
Total Attacks per set 0.13 0.17
Hitting Percentage -.182 .000
Assists 37 5
Assists per set 0.42 0.28
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 405 61
Reception Errors 26 2
Digs 139 25
Digs per set 1.58 1.39
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 1.0 0.0
Points per set 0.0 0.0
Matches started - -
Recent Results
Date Opponent Result
Mar 28 Roberts Wesleyan University L, 3-1
Mar 30 D'Youville L, 3-1
Apr 4 at Harvard L, 3-0
Apr 5 American International College W, 3-0
Apr 12 at St. Thomas Aquinas College L, 3-0
Apr 18 vs. Roberts Wesleyan University L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 16 Barry W, 3-0 - 3 0 0 0 - 2 0.0
Jan 24 at Daemen University L, 3-0 - 3 0 0 0 - 1 0.0
Jan 25 at D'Youville L, 3-0 - 3 0 0 0 - 3 0.0
Jan 31 at Sacred Heart L, 3-0 - 2 0 0 0 - 1 0.0
Feb 1 at NJIT L, 3-0 - 3 0 0 0 - 1 0.0
Feb 7 at CSUN L, 3-0 - 3 0 0 0 - 1 0.0
Feb 8 at USC L, 3-0 - 3 0 0 0 - 2 0.0
Feb 9 at Pepperdine L, 3-0 - 3 0 0 0 - 1 0.0
Feb 13 LIU L, 3-2 - 5 0 0 1 .000 6 0.0
Feb 14 Wentworth L, 3-0 - - - - - - - -
Feb 14 at LIU L, 3-0 - 3 0 0 0 - 3 0.0
Feb 16 Daemen University L, 3-0 - 3 0 0 0 - 0 0.0
Feb 18 Central State   - - - - - - - -
Feb 21 at Saint Francis W, 3-2 - 5 0 0 0 - 2 0.0
Feb 22 at Saint Francis L, 3-1 - 4 0 0 0 - 0 0.0
Feb 26 at American International College W, 3-0 - 1 0 0 0 - 0 0.0
Mar 1 at Roberts Wesleyan University W, 3-1 - 4 0 0 2 .000 0 0.0
Mar 1 at Roberts Wesleyan University W, 3-2 - 1 0 0 0 - 0 0.0
Mar 7 at FDU L, 3-0 - 3 0 0 1 .000 1 0.0
Mar 10 FDU L, 3-2 - 5 0 0 0 - 0 0.0
Mar 16 St. Thomas Aquinas College L, 3-0 - 3 0 0 0 - 1 0.0
Mar 20 Merrimack College L, 3-0 - 3 0 0 1 .000 5 0.0
Mar 22 at Merrimack College L, 3-2 - 5 1 2 4 -.250 3 1.0
Mar 28 Roberts Wesleyan University L, 3-1 - 4 0 0 1 .000 3 0.0
Mar 30 D'Youville L, 3-1 - 4 0 0 0 - 0 0.0
Apr 4 at Harvard L, 3-0 - 3 0 0 0 - 0 0.0
Apr 5 American International College W, 3-0 - 3 0 0 0 - 0 0.0
Apr 12 at St. Thomas Aquinas College L, 3-0 - 3 0 0 0 - 1 0.0
Apr 18 vs. Roberts Wesleyan University L, 3-0 - 3 0 1 1 -1.000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 16 Barry W, 3-0 - 3 6 0 0 0 0 0
Jan 24 at Daemen University L, 3-0 - 3 7 0 0 0 0 0
Jan 25 at D'Youville L, 3-0 - 3 5 0 0 0 0 0
Jan 31 at Sacred Heart L, 3-0 - 2 4 0 0 0 0 0
Feb 1 at NJIT L, 3-0 - 3 4 0 0 0 0 0
Feb 7 at CSUN L, 3-0 - 3 6 0 0 0 0 0
Feb 8 at USC L, 3-0 - 3 0 0 0 0 0 0
Feb 9 at Pepperdine L, 3-0 - 3 3 0 0 0 0 0
Feb 13 LIU L, 3-2 - 5 13 0 0 0 0 0
Feb 14 Wentworth L, 3-0 - - - - - - - -
Feb 14 at LIU L, 3-0 - 3 3 0 0 0 0 0
Feb 16 Daemen University L, 3-0 - 3 1 0 0 0 0 0
Feb 18 Central State   - - - - - - - -
Feb 21 at Saint Francis W, 3-2 - 5 12 0 0 0 0 0
Feb 22 at Saint Francis L, 3-1 - 4 0 0 0 0 0 0
Feb 26 at American International College W, 3-0 - 1 2 0 0 0 0 0
Mar 1 at Roberts Wesleyan University W, 3-1 - 4 4 0 0 0 0 0
Mar 1 at Roberts Wesleyan University W, 3-2 - 1 0 0 0 0 0 0
Mar 7 at FDU L, 3-0 - 3 5 0 0 0 0 0
Mar 10 FDU L, 3-2 - 5 6 0 0 0 0 0
Mar 16 St. Thomas Aquinas College L, 3-0 - 3 5 0 0 0 0 0
Mar 20 Merrimack College L, 3-0 - 3 10 0 0 0 0 0
Mar 22 at Merrimack College L, 3-2 - 5 10 0 0 0 0 0
Mar 28 Roberts Wesleyan University L, 3-1 - 4 8 0 0 0 0 0
Mar 30 D'Youville L, 3-1 - 4 8 0 0 0 0 0
Apr 4 at Harvard L, 3-0 - 3 6 0 0 0 0 0
Apr 5 American International College W, 3-0 - 3 6 0 0 0 0 0
Apr 12 at St. Thomas Aquinas College L, 3-0 - 3 0 0 0 0 0 0
Apr 18 vs. Roberts Wesleyan University L, 3-0 - 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 16 Barry W, 3-0 - 3 0 0 0 15 1
Jan 24 at Daemen University L, 3-0 - 3 0 0 0 27 2
Jan 25 at D'Youville L, 3-0 - 3 0 0 0 17 0
Jan 31 at Sacred Heart L, 3-0 - 2 0 0 0 19 2
Feb 1 at NJIT L, 3-0 - 3 0 0 0 16 4
Feb 7 at CSUN L, 3-0 - 3 0 0 0 22 2
Feb 8 at USC L, 3-0 - 3 0 0 0 21 3
Feb 9 at Pepperdine L, 3-0 - 3 0 0 0 14 0
Feb 13 LIU L, 3-2 - 5 0 0 0 31 0
Feb 14 Wentworth L, 3-0 - - - - - - -
Feb 14 at LIU L, 3-0 - 3 0 0 0 16 0
Feb 16 Daemen University L, 3-0 - 3 0 0 0 15 4
Feb 18 Central State   - - - - - - -
Feb 21 at Saint Francis W, 3-2 - 5 0 0 0 25 1
Feb 22 at Saint Francis L, 3-1 - 4 0 0 0 0 0
Feb 26 at American International College W, 3-0 - 1 0 0 0 2 0
Mar 1 at Roberts Wesleyan University W, 3-1 - 4 0 0 0 23 1
Mar 1 at Roberts Wesleyan University W, 3-2 - 1 0 0 0 0 0
Mar 7 at FDU L, 3-0 - 3 0 0 0 22 0
Mar 10 FDU L, 3-2 - 5 0 0 0 12 1
Mar 16 St. Thomas Aquinas College L, 3-0 - 3 0 0 0 10 1
Mar 20 Merrimack College L, 3-0 - 3 0 0 0 13 0
Mar 22 at Merrimack College L, 3-2 - 5 0 0 0 32 1
Mar 28 Roberts Wesleyan University L, 3-1 - 4 0 0 0 26 0
Mar 30 D'Youville L, 3-1 - 4 0 0 0 21 1
Apr 4 at Harvard L, 3-0 - 3 0 0 0 6 2
Apr 5 American International College W, 3-0 - 3 0 0 0 0 0
Apr 12 at St. Thomas Aquinas College L, 3-0 - 3 0 0 0 0 0
Apr 18 vs. Roberts Wesleyan University L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 24 76 1 0.01 1 8 0.11 .000 37 0.49 1.0 0.0
2024-25 27 88 1 0.01 3 11 0.13 -.182 37 0.42 1.0 0.0
Total 51 164 2 0.01 4 19 0.12 -.105 74 0.45 2.0 0.0
  m s digs d/s bs ba tot b/s
2023-24 24 76 168 2.21 0 0 0 0.00
2024-25 27 88 139 1.58 0 0 0 0.00
Total 51 164 307 1.87 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 24 76 10 0 0.00 2 456 32
2024-25 27 88 0 0 0.00 0 405 26
Total 51 164 10 0 0.00 2 861 58
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 88 1 0.01 3 11 0.13 -.182 37 0.42 1.0 0.0
Conference 6 18 0 0.00 0 3 0.17 .000 5 0.28 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 9 33 0 0.00 0 3 0.09 .000 17 0.52 0.0 0.0
Away 17 52 1 0.02 2 7 0.13 -.143 20 0.38 1.0 0.0
Neutral 1 3 0 0.00 1 1 0.33 -1.000 0 0.00 0.0 0.0
                         
Wins 6 17 0 0.00 0 2 0.12 .000 4 0.24 0.0 0.0
Losses 21 71 1 0.01 3 9 0.13 -.222 33 0.46 1.0 0.0
                         
January 4 11 0 0.00 0 0 0.00 - 7 0.64 0.0 0.0
February 10 33 0 0.00 0 1 0.03 .000 16 0.48 0.0 0.0
March 9 32 1 0.03 2 9 0.28 -.111 13 0.41 1.0 0.0
April 4 12 0 0.00 1 1 0.08 -1.000 1 0.08 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 27 88 139 1.58 0 0 0 0.00
Conference 6 18 25 1.39 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 33 63 1.91 0 0 0 0.00
Away 17 52 71 1.37 0 0 0 0.00
Neutral 1 3 5 1.67 0 0 0 0.00
                 
Wins 6 17 30 1.76 0 0 0 0.00
Losses 21 71 109 1.54 0 0 0 0.00
                 
January 4 11 22 2.00 0 0 0 0.00
February 10 33 44 1.33 0 0 0 0.00
March 9 32 56 1.75 0 0 0 0.00
April 4 12 17 1.42 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 88 0 0 0.00 0 405 26
Conference 6 18 0 0 0.00 0 61 2
Exhibition - - - - - - - -
                 
Home 9 33 0 0 0.00 0 143 8
Away 17 52 0 0 0.00 0 262 18
Neutral 1 3 0 0 0.00 0 0 0
                 
Wins 6 17 0 0 0.00 0 65 3
Losses 21 71 0 0 0.00 0 340 23
                 
January 4 11 0 0 0.00 0 78 5
February 10 33 0 0 0.00 0 162 14
March 9 32 0 0 0.00 0 159 5
April 4 12 0 0 0.00 0 6 2