Official Volleyball Box Score
Merrimack at Dominican (N.Y.)
1/9/2026 at 6:00 PM
@ Orangeburg, N.Y. (Hennessy Center)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| MERRIMAC | -- 1st -- | DUNY-M26 |
|---|---|---|
| MERRIMAC starters: Lindstrom,Reece; Venegas,Nathaniel; Tkachev,Max; Taschner,Blake; Johnson,Jack; Birkenbeuel,Dallas. | ||
| DUNY-M26 starters: Jaiden Wilcox; Phinehas Wiley; Tommaso Falchi; Luke Gavin-Ruple; Ayden Shaw; Jackson Shaw. | ||
| MERRIMAC subs: Wagner,Kyle. | ||
| MERRIMAC subs: Standage,Kyle. | ||
| DUNY-M26 subs: Dennis Ancheta. | ||
| DUNY-M26 subs: Alejandro Miranda. | ||
| 1-0 | [Jaiden Wilcox] Service error. Point MERRIMAC | |
| [Venegas,Nathaniel] Kill by Jackson Shaw (from Jaiden Wilcox). Point DUNY-M26 | 1-1 | |
| 2-1 | [Ayden Shaw] Kill by Tkachev,Max (from Lindstrom,Reece). Point MERRIMAC | |
| [Taschner,Blake] Kill by Phinehas Wiley (from Jaiden Wilcox). Point DUNY-M26 | 2-2 | |
| [Tommaso Falchi] Attack error by Tkachev,Max (block by Phinehas Wiley; Luke Gavin-Ruple; Jackson Shaw). Point DUNY-M26 | 2-3 | |
| [Tommaso Falchi] Attack error by Birkenbeuel,Dallas. Point DUNY-M26 | 2-4 | |
| 3-4 | [Tommaso Falchi] Service error. Point MERRIMAC | |
| [Tkachev,Max] Service error. Point DUNY-M26 | 3-5 | |
| [Jackson Shaw] Kill by Phinehas Wiley (from Jackson Shaw). Point DUNY-M26 | 3-6 | |
| 4-6 | [Jackson Shaw] Kill by Tkachev,Max (from Lindstrom,Reece). Point MERRIMAC | |
| [Johnson,Jack] Service error. Point DUNY-M26 | 4-7 | |
| [Phinehas Wiley] Kill by Ayden Shaw. Point DUNY-M26 | 4-8 | |
| 5-8 | [Phinehas Wiley] Kill by Birkenbeuel,Dallas (from Lindstrom,Reece). Point MERRIMAC | |
| [Lindstrom,Reece] Kill by Ayden Shaw (from Jaiden Wilcox). Point DUNY-M26 | 5-9 | |
| 6-9 | [Luke Gavin-Ruple] Attack error by Jackson Shaw. Point MERRIMAC | |
| [Birkenbeuel,Dallas] Attack error by Birkenbeuel,Dallas. Point DUNY-M26 | 6-10 | |
| 7-10 | [Jaiden Wilcox] Kill by Taschner,Blake (from Lindstrom,Reece). Point MERRIMAC | |
| [Venegas,Nathaniel] Service error. Point DUNY-M26 | 7-11 | |
| [Ayden Shaw] Kill by Phinehas Wiley (from Alejandro Miranda). Point DUNY-M26 | 7-12 | |
| Timeout Merrimack. | ||
| 8-12 | [Ayden Shaw] Kill by Taschner,Blake (from Lindstrom,Reece). Point MERRIMAC | |
| [Taschner,Blake] Kill by Phinehas Wiley (from Ayden Shaw). Point DUNY-M26 | 8-13 | |
| [Tommaso Falchi] Kill by Phinehas Wiley (from Tommaso Falchi). Point DUNY-M26 | 8-14 | |
| 9-14 | [Tommaso Falchi] Kill by Johnson,Jack (from Lindstrom,Reece). Point MERRIMAC | |
| 10-14 | [Tkachev,Max] Kill by Birkenbeuel,Dallas (from Standage,Kyle). Point MERRIMAC | |
| 11-14 | [Tkachev,Max] Attack error by Jackson Shaw. Point MERRIMAC | |
| 12-14 | [Tkachev,Max] Kill by Birkenbeuel,Dallas. Point MERRIMAC | |
| 13-14 | [Tkachev,Max] Kill by Birkenbeuel,Dallas (from Standage,Kyle). Point MERRIMAC | |
| Timeout Dominican (N.Y.). | ||
| [Tkachev,Max] Attack error by Lindstrom,Reece. Point DUNY-M26 | 13-15 | |
| [Jackson Shaw] Attack error by Birkenbeuel,Dallas. Point DUNY-M26 | 13-16 | |
| 14-16 | [Jackson Shaw] Attack error by Phinehas Wiley. Point MERRIMAC | |
| [Johnson,Jack] Kill by Phinehas Wiley (from Jaiden Wilcox). Point DUNY-M26 | 14-17 | |
| 15-17 | [Phinehas Wiley] Kill by Tkachev,Max (from Lindstrom,Reece), block error by Ayden Shaw. Point MERRIMAC | |
| [Lindstrom,Reece] Kill by Jaiden Wilcox (from Alejandro Miranda). Point DUNY-M26 | 15-18 | |
| 16-18 | [Luke Gavin-Ruple] Service error. Point MERRIMAC | |
| [Birkenbeuel,Dallas] Kill by Phinehas Wiley (from Jaiden Wilcox). Point DUNY-M26 | 16-19 | |
| 17-19 | [Jaiden Wilcox] Service error. Point MERRIMAC | |
| [Venegas,Nathaniel] Kill by Ayden Shaw (from Jaiden Wilcox). Point DUNY-M26 | 17-20 | |
| Timeout Merrimack. | ||
| 18-20 | [Ayden Shaw] Service error. Point MERRIMAC | |
| [Taschner,Blake] Kill by Tommaso Falchi (from Jaiden Wilcox). Point DUNY-M26 | 18-21 | |
| 19-21 | [Tommaso Falchi] Kill by Tkachev,Max (from Lindstrom,Reece). Point MERRIMAC | |
| [Tkachev,Max] Kill by Phinehas Wiley (from Jaiden Wilcox). Point DUNY-M26 | 19-22 | |
| [Jackson Shaw] Attack error by Birkenbeuel,Dallas. Point DUNY-M26 | 19-23 | |
| 20-23 | [Jackson Shaw] Service error. Point MERRIMAC | |
| [Johnson,Jack] Service error. Point DUNY-M26 | 20-24 | |
| [Phinehas Wiley] Kill by Phinehas Wiley. Point DUNY-M26 | 20-25 | |
| back to top | ||
| MERRIMAC | -- 2nd -- | DUNY-M26 |
| On court for DUNY-M26: Jaiden Wilcox; Phinehas Wiley; Tommaso Falchi; Luke Gavin-Ruple; Ayden Shaw; Jackson Shaw. | ||
| On court for MERRIMAC: Lindstrom,Reece; Venegas,Nathaniel; Tkachev,Max; Birkenbeuel,Dallas; Taschner,Blake; Johnson,Jack. | ||
| DUNY-M26 subs: Alejandro Miranda. | ||
| DUNY-M26 subs: Dennis Ancheta. | ||
| MERRIMAC subs: Wagner,Kyle. | ||
| MERRIMAC subs: Standage,Kyle. | ||
| [Lindstrom,Reece] Kill by Ayden Shaw (from Jaiden Wilcox). Point DUNY-M26 | 0-1 | |
| 1-1 | [Jaiden Wilcox] Service error. Point MERRIMAC | |
| 2-1 | [Birkenbeuel,Dallas] Attack error by Jackson Shaw. Point MERRIMAC | |
| 3-1 | [Ayden Shaw] Attack error by Phinehas Wiley. Point MERRIMAC | |
| [Venegas,Nathaniel] Kill by Tommaso Falchi (from Jaiden Wilcox). Point DUNY-M26 | 3-2 | |
| [Venegas,Nathaniel] Kill by Phinehas Wiley (from Jaiden Wilcox). Point DUNY-M26 | 3-3 | |
| [Tommaso Falchi] Service ace (Tkachev,Max). Point DUNY-M26 | 3-4 | |
| [Tommaso Falchi] Attack error by Tkachev,Max (block by Luke Gavin-Ruple; Jackson Shaw). Point DUNY-M26 | 3-5 | |
| 4-5 | [Tommaso Falchi] Kill by Taschner,Blake (from Lindstrom,Reece). Point MERRIMAC | |
| 5-5 | [Taschner,Blake] Kill by Birkenbeuel,Dallas (from Lindstrom,Reece). Point MERRIMAC | |
| [Taschner,Blake] Kill by Jackson Shaw (from Jaiden Wilcox). Point DUNY-M26 | 5-6 | |
| [Jackson Shaw] Kill by Phinehas Wiley (from Jaiden Wilcox). Point DUNY-M26 | 5-7 | |
| [Jackson Shaw] Attack error by Johnson,Jack (block by Luke Gavin-Ruple). Point DUNY-M26 | 5-8 | |
| 6-8 | [Jackson Shaw] Kill by Birkenbeuel,Dallas (from Lindstrom,Reece), block error by Phinehas Wiley. Point MERRIMAC | |
| [Tkachev,Max] Service error. Point DUNY-M26 | 6-9 | |
| 7-9 | [Phinehas Wiley] Kill by Taschner,Blake (from Lindstrom,Reece). Point MERRIMAC | |
| 8-9 | [Johnson,Jack] Attack error by Luke Gavin-Ruple. Point MERRIMAC | |
| [Johnson,Jack] Service error. Point DUNY-M26 | 8-10 | |
| 9-10 | [Luke Gavin-Ruple] Kill by Taschner,Blake (from Lindstrom,Reece). Point MERRIMAC | |
| 10-10 | [Lindstrom,Reece] Kill by Taschner,Blake (from Standage,Kyle). Point MERRIMAC | |
| 11-10 | [Lindstrom,Reece] Attack error by Jaiden Wilcox. Point MERRIMAC | |
| [Lindstrom,Reece] Kill by Tommaso Falchi (from Jaiden Wilcox). Point DUNY-M26 | 11-11 | |
| [Jaiden Wilcox] Attack error by Birkenbeuel,Dallas. Point DUNY-M26 | 11-12 | |
| [Jaiden Wilcox] Attack error by Birkenbeuel,Dallas. Point DUNY-M26 | 11-13 | |
| 12-13 | [Jaiden Wilcox] Kill by Taschner,Blake (from Lindstrom,Reece). Point MERRIMAC | |
| [Birkenbeuel,Dallas] Service error. Point DUNY-M26 | 12-14 | |
| 13-14 | [Ayden Shaw] Kill by Taschner,Blake (from Lindstrom,Reece). Point MERRIMAC | |
| 14-14 | [Venegas,Nathaniel] Bad set by Jaiden Wilcox. Point MERRIMAC | |
| [Venegas,Nathaniel] Kill by Jackson Shaw (from Jaiden Wilcox). Point DUNY-M26 | 14-15 | |
| [Tommaso Falchi] Kill by Jackson Shaw (from Tommaso Falchi). Point DUNY-M26 | 14-16 | |
| Timeout Merrimack. | ||
| 15-16 | [Tommaso Falchi] Kill by Johnson,Jack (from Lindstrom,Reece). Point MERRIMAC | |
| [Taschner,Blake] Kill by Phinehas Wiley (from Jaiden Wilcox). Point DUNY-M26 | 15-17 | |
| 16-17 | [Jackson Shaw] Kill by Birkenbeuel,Dallas (from Lindstrom,Reece). Point MERRIMAC | |
| [Tkachev,Max] Service error. Point DUNY-M26 | 16-18 | |
| 17-18 | [Phinehas Wiley] Service error. Point MERRIMAC | |
| [Johnson,Jack] Attack error by Taschner,Blake. Point DUNY-M26 | 17-19 | |
| DUNY-M26 subs: Shido Amakata. | ||
| 18-19 | [Shido Amakata] Kill by Birkenbeuel,Dallas (from Lindstrom,Reece). Point MERRIMAC | |
| DUNY-M26 subs: Luke Gavin-Ruple. | ||
| [Lindstrom,Reece] Attack error by Taschner,Blake (block by Tommaso Falchi). Point DUNY-M26 | 18-20 | |
| 19-20 | [Jaiden Wilcox] Kill by Birkenbeuel,Dallas (from Lindstrom,Reece). Point MERRIMAC | |
| 20-20 | [Birkenbeuel,Dallas] Bad set by Jaiden Wilcox. Point MERRIMAC | |
| 21-20 | [Birkenbeuel,Dallas] Attack error by Tommaso Falchi (block by Venegas,Nathaniel; Taschner,Blake). Point MERRIMAC | |
| Timeout Dominican (N.Y.). | ||
| [Birkenbeuel,Dallas] Kill by Jackson Shaw (from Jaiden Wilcox), block error by Venegas,Nathaniel. Point DUNY-M26 | 21-21 | |
| 22-21 | [Ayden Shaw] Kill by Taschner,Blake (from Lindstrom,Reece). Point MERRIMAC | |
| [Venegas,Nathaniel] Kill by Phinehas Wiley (from Jaiden Wilcox). Point DUNY-M26 | 22-22 | |
| 23-22 | [Tommaso Falchi] Service error. Point MERRIMAC | |
| [Taschner,Blake] Service error. Point DUNY-M26 | 23-23 | |
| [Jackson Shaw] Attack error by Tkachev,Max. Point DUNY-M26 | 23-24 | |
| Timeout Merrimack. | ||
| 24-24 | [Jackson Shaw] Kill by Taschner,Blake (from Lindstrom,Reece). Point MERRIMAC | |
| [Tkachev,Max] Kill by Ayden Shaw (from Jaiden Wilcox). Point DUNY-M26 | 24-25 | |
| 25-25 | [Phinehas Wiley] Kill by Birkenbeuel,Dallas (from Lindstrom,Reece). Point MERRIMAC | |
| [Johnson,Jack] Kill by Ayden Shaw (from Jaiden Wilcox). Point DUNY-M26 | 25-26 | |
| 26-26 | [Luke Gavin-Ruple] Service error. Point MERRIMAC | |
| 27-26 | [Lindstrom,Reece] Attack error by Ayden Shaw (block by Lindstrom,Reece; Venegas,Nathaniel). Point MERRIMAC | |
| [Lindstrom,Reece] Service error. Point DUNY-M26 | 27-27 | |
| 28-27 | [Jaiden Wilcox] Kill by Birkenbeuel,Dallas (from Lindstrom,Reece). Point MERRIMAC | |
| 29-27 | [Birkenbeuel,Dallas] Attack error by Jackson Shaw. Point MERRIMAC | |
| back to top | ||
| MERRIMAC | -- 3rd -- | DUNY-M26 |
| On court for DUNY-M26: Jaiden Wilcox; Phinehas Wiley; Tommaso Falchi; Luke Gavin-Ruple; Jackson Shaw; Ayden Shaw. | ||
| On court for MERRIMAC: Lindstrom,Reece; Venegas,Nathaniel; Tkachev,Max; Taschner,Blake; Johnson,Jack; Birkenbeuel,Dallas. | ||
| DUNY-M26 subs: Alejandro Miranda. | ||
| DUNY-M26 subs: Dennis Ancheta. | ||
| MERRIMAC subs: Wagner,Kyle. | ||
| MERRIMAC subs: Standage,Kyle. | ||
| [Jaiden Wilcox] Kill by Tommaso Falchi (from Jaiden Wilcox). Point DUNY-M26 | 0-1 | |
| 1-1 | [Jaiden Wilcox] Kill by Birkenbeuel,Dallas (from Lindstrom,Reece). Point MERRIMAC | |
| 2-1 | [Lindstrom,Reece] Kill by Tkachev,Max (from Lindstrom,Reece). Point MERRIMAC | |
| 3-1 | [Lindstrom,Reece] Attack error by Ayden Shaw. Point MERRIMAC | |
| [Lindstrom,Reece] Kill by Ayden Shaw (from Jaiden Wilcox). Point DUNY-M26 | 3-2 | |
| 4-2 | [Ayden Shaw] Service error. Point MERRIMAC | |
| [Birkenbeuel,Dallas] Kill by Jackson Shaw (from Jaiden Wilcox). Point DUNY-M26 | 4-3 | |
| 5-3 | [Tommaso Falchi] Kill by Tkachev,Max (from Lindstrom,Reece). Point MERRIMAC | |
| [Venegas,Nathaniel] Kill by Luke Gavin-Ruple (from Jaiden Wilcox). Point DUNY-M26 | 5-4 | |
| [Jackson Shaw] Kill by Phinehas Wiley (from Ayden Shaw). Point DUNY-M26 | 5-5 | |
| 6-5 | [Jackson Shaw] Kill by Tkachev,Max (from Lindstrom,Reece). Point MERRIMAC | |
| [Taschner,Blake] Kill by Phinehas Wiley (from Jaiden Wilcox). Point DUNY-M26 | 6-6 | |
| [Phinehas Wiley] Attack error by Birkenbeuel,Dallas (block by Ayden Shaw). Point DUNY-M26 | 6-7 | |
| 7-7 | [Phinehas Wiley] Kill by Taschner,Blake (from Lindstrom,Reece). Point MERRIMAC | |
| 8-7 | [Tkachev,Max] Kill by Birkenbeuel,Dallas (from Lindstrom,Reece). Point MERRIMAC | |
| [Tkachev,Max] Service error. Point DUNY-M26 | 8-8 | |
| 9-8 | [Luke Gavin-Ruple] Kill by Birkenbeuel,Dallas (from Lindstrom,Reece). Point MERRIMAC | |
| 10-8 | [Johnson,Jack] Service ace (Ayden Shaw). Point MERRIMAC | |
| [Johnson,Jack] Service error. Point DUNY-M26 | 10-9 | |
| 11-9 | [Jaiden Wilcox] Kill by Tkachev,Max (from Lindstrom,Reece). Point MERRIMAC | |
| [Lindstrom,Reece] Attack error by Tkachev,Max. Point DUNY-M26 | 11-10 | |
| 12-10 | [Ayden Shaw] Kill by Taschner,Blake (from Lindstrom,Reece). Point MERRIMAC | |
| [Birkenbeuel,Dallas] Service error. Point DUNY-M26 | 12-11 | |
| 13-11 | [Tommaso Falchi] Kill by Taschner,Blake (from Lindstrom,Reece). Point MERRIMAC | |
| 14-11 | [Venegas,Nathaniel] Attack error by Phinehas Wiley. Point MERRIMAC | |
| [Venegas,Nathaniel] Kill by Jackson Shaw (from Jaiden Wilcox). Point DUNY-M26 | 14-12 | |
| [Jackson Shaw] Attack error by Johnson,Jack. Point DUNY-M26 | 14-13 | |
| 15-13 | [Jackson Shaw] Kill by Taschner,Blake (from Lindstrom,Reece). Point MERRIMAC | |
| [Taschner,Blake] Attack error by Tkachev,Max (block by Jaiden Wilcox; Luke Gavin-Ruple). Point DUNY-M26 | 15-14 | |
| 16-14 | [Phinehas Wiley] Kill by Taschner,Blake (from Lindstrom,Reece). Point MERRIMAC | |
| 17-14 | [Tkachev,Max] Kill by Tkachev,Max (from Lindstrom,Reece). Point MERRIMAC | |
| [Tkachev,Max] Service error. Point DUNY-M26 | 17-15 | |
| 18-15 | [Luke Gavin-Ruple] Service error. Point MERRIMAC | |
| 19-15 | [Johnson,Jack] Kill by Birkenbeuel,Dallas (from Lindstrom,Reece). Point MERRIMAC | |
| 20-15 | [Johnson,Jack] Kill by Birkenbeuel,Dallas (from Taschner,Blake). Point MERRIMAC | |
| Timeout Dominican (N.Y.). | ||
| [Johnson,Jack] Attack error by Tkachev,Max. Point DUNY-M26 | 20-16 | |
| [Jaiden Wilcox] Attack error by Birkenbeuel,Dallas. Point DUNY-M26 | 20-17 | |
| [Jaiden Wilcox] Attack error by Birkenbeuel,Dallas (block by Tommaso Falchi; Jackson Shaw). Point DUNY-M26 | 20-18 | |
| Timeout Merrimack. | ||
| [Jaiden Wilcox] Attack error by Tkachev,Max. Point DUNY-M26 | 20-19 | |
| 21-19 | [Jaiden Wilcox] Service error. Point MERRIMAC | |
| [Lindstrom,Reece] Attack error by Taschner,Blake. Point DUNY-M26 | 21-20 | |
| 22-20 | [Ayden Shaw] Service error. Point MERRIMAC | |
| [Birkenbeuel,Dallas] Kill by Phinehas Wiley (from Jaiden Wilcox). Point DUNY-M26 | 22-21 | |
| 23-21 | [Tommaso Falchi] Attack error by Phinehas Wiley (block by Venegas,Nathaniel; Taschner,Blake). Point MERRIMAC | |
| [Venegas,Nathaniel] Service error. Point DUNY-M26 | 23-22 | |
| 24-22 | [Jackson Shaw] Kill by Taschner,Blake (from Lindstrom,Reece). Point MERRIMAC | |
| [Taschner,Blake] Kill by Jaiden Wilcox (from Alejandro Miranda). Point DUNY-M26 | 24-23 | |
| 25-23 | [Phinehas Wiley] Kill by Taschner,Blake (from Lindstrom,Reece). Point MERRIMAC | |
| back to top | ||
| MERRIMAC | -- 4th -- | DUNY-M26 |
| On court for MERRIMAC: Lindstrom,Reece; Venegas,Nathaniel; Tkachev,Max; Birkenbeuel,Dallas; Johnson,Jack; Taschner,Blake. | ||
| On court for DUNY-M26: Jaiden Wilcox; Phinehas Wiley; Tommaso Falchi; Luke Gavin-Ruple; Ayden Shaw; Jackson Shaw. | ||
| DUNY-M26 subs: Dennis Ancheta. | ||
| DUNY-M26 subs: Alejandro Miranda. | ||
| MERRIMAC subs: Wagner,Kyle. | ||
| MERRIMAC subs: Standage,Kyle. | ||
| 1-0 | [Lindstrom,Reece] Kill by Birkenbeuel,Dallas (from Lindstrom,Reece). Point MERRIMAC | |
| [Lindstrom,Reece] Service error. Point DUNY-M26 | 1-1 | |
| [Jaiden Wilcox] Attack error by Taschner,Blake (block by Tommaso Falchi; Jackson Shaw). Point DUNY-M26 | 1-2 | |
| 2-2 | [Jaiden Wilcox] Service error. Point MERRIMAC | |
| 3-2 | [Birkenbeuel,Dallas] Attack error by Ayden Shaw (block by Venegas,Nathaniel; Tkachev,Max). Point MERRIMAC | |
| [Birkenbeuel,Dallas] Service error. Point DUNY-M26 | 3-3 | |
| [Ayden Shaw] Service ace (Birkenbeuel,Dallas). Point DUNY-M26 | 3-4 | |
| 4-4 | [Ayden Shaw] Service error. Point MERRIMAC | |
| 5-4 | [Venegas,Nathaniel] Attack error by Phinehas Wiley. Point MERRIMAC | |
| 6-4 | [Venegas,Nathaniel] Bad set by Jaiden Wilcox. Point MERRIMAC | |
| [Venegas,Nathaniel] Attack error by Tkachev,Max. Point DUNY-M26 | 6-5 | |
| 7-5 | [Tommaso Falchi] Kill by Birkenbeuel,Dallas (from Lindstrom,Reece). Point MERRIMAC | |
| [Taschner,Blake] Kill by Phinehas Wiley (from Jaiden Wilcox). Point DUNY-M26 | 7-6 | |
| [Jackson Shaw] Service ace (Tkachev,Max). Point DUNY-M26 | 7-7 | |
| [Jackson Shaw] Attack error by Birkenbeuel,Dallas (block by Phinehas Wiley; Luke Gavin-Ruple). Point DUNY-M26 | 7-8 | |
| [Jackson Shaw] Attack error by Tkachev,Max (block by Jaiden Wilcox; Luke Gavin-Ruple). Point DUNY-M26 | 7-9 | |
| [Jackson Shaw] Attack error by Taschner,Blake. Point DUNY-M26 | 7-10 | |
| 8-10 | [Jackson Shaw] Kill by Tkachev,Max (from Lindstrom,Reece). Point MERRIMAC | |
| [Tkachev,Max] Service error. Point DUNY-M26 | 8-11 | |
| [Phinehas Wiley] Service ace (Standage,Kyle). Point DUNY-M26 | 8-12 | |
| Timeout Merrimack. | ||
| 9-12 | [Phinehas Wiley] Service error. Point MERRIMAC | |
| [Johnson,Jack] Kill by Ayden Shaw (from Jaiden Wilcox). Point DUNY-M26 | 9-13 | |
| [Luke Gavin-Ruple] Service ace (Tkachev,Max). Point DUNY-M26 | 9-14 | |
| 10-14 | [Luke Gavin-Ruple] Kill by Venegas,Nathaniel (from Lindstrom,Reece). Point MERRIMAC | |
| 11-14 | [Lindstrom,Reece] Kill by Birkenbeuel,Dallas (from Lindstrom,Reece). Point MERRIMAC | |
| 12-14 | [Lindstrom,Reece] Attack error by Tommaso Falchi. Point MERRIMAC | |
| [Lindstrom,Reece] Kill by Phinehas Wiley (from Jaiden Wilcox). Point DUNY-M26 | 12-15 | |
| [Jaiden Wilcox] Attack error by Taschner,Blake. Point DUNY-M26 | 12-16 | |
| [Jaiden Wilcox] Service ace (Team). Point DUNY-M26 | 12-17 | |
| Timeout Merrimack. | ||
| 13-17 | [Jaiden Wilcox] Kill by Taschner,Blake (from Lindstrom,Reece). Point MERRIMAC | |
| [Birkenbeuel,Dallas] Kill by Jackson Shaw (from Jaiden Wilcox). Point DUNY-M26 | 13-18 | |
| [Ayden Shaw] Attack error by Taschner,Blake. Point DUNY-M26 | 13-19 | |
| [Ayden Shaw] Attack error by Tkachev,Max. Point DUNY-M26 | 13-20 | |
| 14-20 | [Ayden Shaw] Service error. Point MERRIMAC | |
| 15-20 | [Venegas,Nathaniel] Kill by Tkachev,Max (from Taschner,Blake). Point MERRIMAC | |
| [Venegas,Nathaniel] Kill by Phinehas Wiley (from Jaiden Wilcox). Point DUNY-M26 | 15-21 | |
| 16-21 | [Tommaso Falchi] Kill by Johnson,Jack (from Lindstrom,Reece). Point MERRIMAC | |
| [Taschner,Blake] Attack error by Lindstrom,Reece (block by Phinehas Wiley). Point DUNY-M26 | 16-22 | |
| 17-22 | [Jackson Shaw] Service error. Point MERRIMAC | |
| [Tkachev,Max] Attack error by Birkenbeuel,Dallas. Point DUNY-M26 | 17-23 | |
| 18-23 | [Phinehas Wiley] Kill by Birkenbeuel,Dallas (from Lindstrom,Reece). Point MERRIMAC | |
| 19-23 | [Johnson,Jack] Attack error by Ayden Shaw (block by Lindstrom,Reece). Point MERRIMAC | |
| 20-23 | [Johnson,Jack] Service ace (Ayden Shaw). Point MERRIMAC | |
| [Johnson,Jack] Service error. Point DUNY-M26 | 20-24 | |
| DUNY-M26 subs: Shido Amakata. | ||
| 21-24 | [Shido Amakata] Kill by Taschner,Blake (from Lindstrom,Reece). Point MERRIMAC | |
| DUNY-M26 subs: Luke Gavin-Ruple. | ||
| [Lindstrom,Reece] Kill by Ayden Shaw (from Alejandro Miranda). Point DUNY-M26 | 21-25 | |
| back to top | ||
| MERRIMAC | -- 5th -- | DUNY-M26 |
| On court for MERRIMAC: Lindstrom,Reece; Venegas,Nathaniel; Tkachev,Max; Taschner,Blake; Johnson,Jack; Birkenbeuel,Dallas. | ||
| MERRIMAC subs: Wagner,Kyle. | ||
| MERRIMAC subs: Standage,Kyle. | ||
| On court for DUNY-M26: Jaiden Wilcox; Phinehas Wiley; Tommaso Falchi; Luke Gavin-Ruple; Ayden Shaw; Jackson Shaw. | ||
| DUNY-M26 subs: Dennis Ancheta. | ||
| DUNY-M26 subs: Alejandro Miranda. | ||
| [Jaiden Wilcox] Kill by Ayden Shaw (from Alejandro Miranda). Point DUNY-M26 | 0-1 | |
| 1-1 | [Jaiden Wilcox] Kill by Birkenbeuel,Dallas (from Lindstrom,Reece). Point MERRIMAC | |
| 2-1 | [Lindstrom,Reece] Attack error by Jaiden Wilcox. Point MERRIMAC | |
| 3-1 | [Lindstrom,Reece] Attack error by Ayden Shaw (block by Venegas,Nathaniel; Birkenbeuel,Dallas). Point MERRIMAC | |
| [Lindstrom,Reece] Attack error by Tkachev,Max (block by Tommaso Falchi; Ayden Shaw). Point DUNY-M26 | 3-2 | |
| 4-2 | [Ayden Shaw] Service error. Point MERRIMAC | |
| [Birkenbeuel,Dallas] Kill by Tommaso Falchi (from Jaiden Wilcox). Point DUNY-M26 | 4-3 | |
| [Tommaso Falchi] Kill by Phinehas Wiley (from Jaiden Wilcox). Point DUNY-M26 | 4-4 | |
| 5-4 | [Tommaso Falchi] Kill by Taschner,Blake (from Lindstrom,Reece). Point MERRIMAC | |
| [Venegas,Nathaniel] Attack error by Johnson,Jack. Point DUNY-M26 | 5-5 | |
| 6-5 | [Jackson Shaw] Kill by Johnson,Jack (from Lindstrom,Reece). Point MERRIMAC | |
| 7-5 | [Taschner,Blake] Service ace (Luke Gavin-Ruple). Point MERRIMAC | |
| 8-5 | [Taschner,Blake] Attack error by Jaiden Wilcox. Point MERRIMAC | |
| [Taschner,Blake] Kill by Phinehas Wiley (from Jaiden Wilcox). Point DUNY-M26 | 8-6 | |
| [Phinehas Wiley] Attack error by Birkenbeuel,Dallas. Point DUNY-M26 | 8-7 | |
| [Phinehas Wiley] Service ace (Johnson,Jack). Point DUNY-M26 | 8-8 | |
| [Phinehas Wiley] Kill by Ayden Shaw (from Jaiden Wilcox). Point DUNY-M26 | 8-9 | |
| [Phinehas Wiley] Attack error by Birkenbeuel,Dallas. Point DUNY-M26 | 8-10 | |
| Timeout Merrimack. | ||
| 9-10 | [Phinehas Wiley] Kill by Johnson,Jack (from Lindstrom,Reece). Point MERRIMAC | |
| [Tkachev,Max] Kill by Luke Gavin-Ruple (from Jaiden Wilcox). Point DUNY-M26 | 9-11 | |
| DUNY-M26 subs: Shido Amakata. | ||
| 10-11 | [Shido Amakata] Service error. Point MERRIMAC | |
| DUNY-M26 subs: Luke Gavin-Ruple. | ||
| [Johnson,Jack] Kill by Tommaso Falchi (from Jaiden Wilcox). Point DUNY-M26 | 10-12 | |
| [Jaiden Wilcox] Kill by Ayden Shaw (from Jaiden Wilcox). Point DUNY-M26 | 10-13 | |
| Timeout Merrimack. | ||
| 11-13 | [Jaiden Wilcox] Kill by Birkenbeuel,Dallas (from Lindstrom,Reece). Point MERRIMAC | |
| 12-13 | [Lindstrom,Reece] Attack error by Phinehas Wiley (block by Venegas,Nathaniel). Point MERRIMAC | |
| [Lindstrom,Reece] Kill by Ayden Shaw (from Jaiden Wilcox). Point DUNY-M26 | 12-14 | |
| 13-14 | [Ayden Shaw] Kill by Taschner,Blake (from Lindstrom,Reece). Point MERRIMAC | |
| Timeout Dominican (N.Y.). | ||
| [Birkenbeuel,Dallas] Kill by Phinehas Wiley (from Jaiden Wilcox). Point DUNY-M26 | 13-15 | |
| back to top | ||
