Official Volleyball Box Score

Missouri S&T at Dominican (N.Y.)

1/17/2026 at 2:00 PM
@ Orangeburg, N.Y. (Hennessy Center)
3-1
3
-
1
1-3
Final 1 2 3 4 Score
Missouri S&T (3-1) 25 25 23 30 3
Dominican University New York (1-3) 23 23 25 28 1

Missouri S&T

Set K E TA PCT
1 14 2 34 .353
2 14 6 39 .205
3 14 4 36 .278
4 19 5 46 .304

Dominican University New York

Set K E TA PCT
1 17 4 40 .325
2 11 6 35 .143
3 15 6 30 .300
4 17 7 51 .196

Missouri S&T

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Price,Owen 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
04 Johnwick,Tyler * 4 9 2 21 .333 0 0 1 0 3 1 2 0 0 11.0
06 Rohlwing,Caleb * 4 7 1 16 .375 0 1 3 0 7 0 4 0 0 10.0
10 Meyer,Nate * 4 26 3 46 .500 1 2 7 0 9 1 2 0 0 30.0
12 Seaver,Camden 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Carff,Zachary * 4 3 5 25 -.080 0 0 2 1 8 0 0 0 0 3.0
14 Sallade,Aaron * 4 15 5 43 .233 2 1 4 0 5 0 3 1 0 17.5
21 Edmonds,Grant * 4 1 1 4 .000 50 0 1 0 11 0 2 0 0 2.0
22 Maurukas,Aris 4 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
25 Chmielewski,Bartosz 4 0 0 0 .000 3 0 0 2 14 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 61 17 155 .284 56 5 19 3 57 2 13 1 0 74.5

Dominican University New York

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Seth Terry 2 0 1 2 -.500 20 0 0 0 8 0 0 0 0 0.0
06 Ayden Shaw * 4 13 3 34 .294 1 2 4 1 6 0 2 0 0 16.0
07 Jackson Shaw * 4 13 6 33 .212 0 0 0 0 8 0 1 0 0 13.5
09 Dennis Ancheta 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Jaiden Wilcox * 3 2 1 5 .200 27 0 4 0 6 0 0 0 0 2.0
15 Carsen Gore 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
18 Hunter Paio * 4 5 2 12 .250 0 0 0 0 1 0 2 0 0 6.0
22 Phinehas Wiley * 4 21 8 54 .241 1 0 2 0 14 3 0 1 0 24.0
23 Tommaso Falchi * 4 6 2 16 .250 2 0 2 0 3 1 1 0 0 7.5
25 Alejandro Miranda 4 0 0 0 .000 4 0 0 3 15 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 60 23 156 .237 55 3 12 5 61 4 6 1 0 70.0
Other Information
Arena: Hennessy Center
Attendance: 100
Time: 1:58
1st Referee: Edwin Alto
2nd Referee: Patrick Dorywalski
3rd Referee: C Frankel A Hung
* = Starter