Official Volleyball Box Score

Sacred Heart at Dominican (N.Y.)

1/30/2026 at 7:00 PM
@ Orangeburg, N.Y. (Hennessy Center)
4-2
3
-
2
2-5
Final 1 2 3 4 5 Score
Sacred Heart (4-2) 27 21 25 27 15 3
Dominican University New York (2-5) 29 25 23 25 5 2

Sacred Heart

Set K E TA PCT
1 17 6 35 .314
2 13 5 29 .276
3 11 4 23 .304
4 16 5 35 .314
5 7 2 15 .333

Dominican University New York

Set K E TA PCT
1 14 5 30 .300
2 12 2 33 .303
3 13 4 27 .333
4 14 7 31 .226
5 2 2 9 .000

Sacred Heart

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Pido,Gian Paolo 5 0 0 0 .000 2 0 0 1 18 0 0 0 0 0.0
02 Chow,Jack 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
06 Toney,Quinton 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
10 Niemczyk,Alec * 4 5 2 8 .375 0 0 2 0 2 0 4 0 0 7.0
12 Buchanan,Austin * 5 7 5 21 .095 2 2 4 0 3 0 6 1 0 12.0
13 Krzikalla,Joshua 4 13 2 24 .458 1 0 3 0 4 0 0 0 0 13.0
15 Flynn,Zach * 5 23 9 44 .318 2 1 6 0 4 0 7 0 0 27.5
16 Hoelperl,Brennan * 4 3 0 4 .750 18 1 1 0 1 0 0 0 0 4.0
17 Beranek,Petr * 5 7 2 19 .263 0 1 2 1 5 1 1 0 0 9.5
23 Krausz,Jack * 4 6 1 16 .312 2 0 2 2 7 0 1 0 0 6.5
24 Klavins,Kristofers 4 0 1 1 -1.000 35 1 1 0 2 0 2 0 0 2.0
TM Team 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 64 22 137 .307 63 6 23 6 47 1 21 1 0 81.5

Dominican University New York

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
06 Ayden Shaw * 5 16 5 37 .297 1 1 3 4 5 0 2 0 0 18.0
07 Jackson Shaw * 5 10 5 26 .192 2 0 3 0 6 1 1 0 0 11.5
09 Dennis Ancheta 5 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Jaiden Wilcox * 5 2 0 2 1.000 45 1 4 0 8 0 2 0 0 4.0
15 Carsen Gore 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
22 Phinehas Wiley * 5 19 8 42 .262 1 2 5 1 5 2 3 0 0 24.5
23 Tommaso Falchi * 5 6 1 14 .357 1 2 5 0 5 1 5 1 0 11.5
25 Alejandro Miranda 5 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
32 Luke Gavin-Ruple * 4 2 1 9 .111 0 0 1 0 0 0 4 0 0 4.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 55 20 130 .269 50 6 22 6 40 4 17 1 0 73.5
Other Information
Arena: Hennessy Center
Attendance: 100
Time: 2:07
1st Referee: Robert Gonzalez
2nd Referee: Paul Aiello
3rd Referee: M Pazian L Vanderbeck
* = Starter