Official Volleyball Box Score

Dominican (NY) at UMES

2/5/2026 at 6:03 pm
@ Princess Anne, MD (Hytche Center)
3-7,0-0 ECC
0
-
3
6-2,0-0 NEC
Final 1 2 3 Score
Dominican University New York (3-7,0-0 ECC) 21 13 21 0
UMES (6-2,0-0 NEC) 25 25 25 3

Dominican University New York

Set K E TA PCT
1 11 3 32 .250
2 7 8 25 -.040
3 9 7 37 .054

UMES

Set K E TA PCT
1 18 2 26 .615
2 13 3 21 .476
3 15 6 41 .220

Dominican University New York

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Seth Terry 2 0 0 1 .000 15 0 0 0 1 0 0 0 0 0.0
6 Ayden Shaw 3 3 6 24 -.125 0 1 1 0 10 0 0 0 0 4.0
7 Jackson Shaw 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
9 Dennis Ancheta 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
10 Jaiden Wilcox 1 1 0 2 .500 8 0 1 0 2 0 0 0 0 1.0
15 Carsen Gore 2 1 3 11 -.182 0 1 3 0 1 0 0 0 0 2.0
18 Hunter Paio 3 5 1 11 .364 0 0 2 0 0 0 0 0 0 5.0
22 Phinehas Wiley 3 11 2 25 .360 1 0 1 0 3 0 0 0 0 11.0
23 Tommaso Falchi 3 6 5 18 .056 0 0 0 0 3 0 0 0 0 6.0
25 Alejandro Miranda 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
32 Luke Gavin-Ruple 1 0 1 2 -.500 0 1 0 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 18 94 .096 24 3 9 1 24 0 0 0 0 30.0

UMES

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Clark, Jaxon 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Key, Jarrett 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
9 Rowley, Tristan 3 13 4 23 .391 1 0 2 1 3 0 2 0 0 14.0
11 Haynes, Kenyon 3 2 0 4 .500 31 0 2 0 5 0 1 0 0 2.5
15 Valentine, Chase 3 10 0 14 .714 0 0 3 1 2 1 4 0 0 13.0
16 Mills, Andre 3 11 4 23 .304 1 2 0 0 6 0 1 0 0 13.5
17 Piloton Jr, Edward I 3 0 0 1 .000 4 0 0 0 3 0 0 0 0 0.0
18 Tom, Curtis 1 0 0 0 .000 4 0 0 0 0 0 1 0 0 0.5
21 Blumenstock, Nikilas 3 3 0 6 .500 0 0 2 0 2 0 1 0 0 3.5
23 Hightower, Joshua 3 7 3 17 .235 0 0 1 0 9 0 3 0 0 8.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 11 88 .398 42 2 11 2 37 1 13 0 0 55.5
Other Information
Arena: Hytche Center
Attendance: 550
Time: 1:19