Official Volleyball Box Score

Dominican (NY) at Daemen

2/20/2026 at 4:59 pm
@ Amherst, NY (Lumsden Gymnasium)
3-10,0-0 ECC
2
-
3
5-7,0-0 NEC
Final 1 2 3 4 5 Score
Dominican University New York (3-10,0-0 ECC) 20 25 26 25 14 2
Daemen University (5-7,0-0 NEC) 25 23 28 23 16 3

Dominican University New York

Set K E TA PCT
1 9 9 36 .000
2 9 4 25 .200
3 13 10 34 .088
4 12 4 32 .250
5 8 2 20 .300

Daemen University

Set K E TA PCT
1 12 6 34 .176
2 14 7 34 .206
3 8 5 35 .086
4 9 7 32 .062
5 8 3 17 .294

Dominican University New York

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Darius Brown 5 10 10 32 .000 0 1 4 5 6 0 3 1 1 12.5
3 Seth Terry 5 1 1 8 .000 40 1 4 1 11 0 1 0 0 2.5
6 Ayden Shaw 5 16 9 41 .171 1 2 5 1 14 0 1 0 0 18.5
7 Jackson Shaw 5 14 7 39 .179 1 0 2 0 5 1 5 0 0 17.5
9 Dennis Ancheta 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Carsen Gore 5 0 0 0 .000 0 1 3 0 0 0 0 0 0 1.0
18 Hunter Paio 5 5 2 9 .333 0 1 1 0 3 2 3 1 0 9.5
23 Tommaso Falchi 5 5 0 18 .278 1 1 3 0 6 0 4 0 0 8.0
25 Alejandro Miranda 5 0 0 0 .000 2 0 0 3 18 0 0 0 0 0.0
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 51 29 147 .150 45 7 22 10 63 3 17 2 1 69.5

Daemen University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Zelasko, Kyle 5 0 0 0 .000 3 0 0 1 12 0 0 0 0 0.0
2 Pynn, Lucas 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Bly, Johnaustin 5 5 5 19 .000 2 0 2 1 1 1 1 0 0 6.5
4 Giraud, Jariel 5 1 0 3 .333 38 0 1 0 13 0 2 0 0 2.0
5 Leicht, Peter 5 9 2 16 .438 0 1 3 0 4 1 5 0 0 13.5
7 Kwarciak, Eddie 3 0 1 8 -.125 0 1 1 0 0 0 0 0 0 1.0
10 O'Neil, Maverick 5 5 3 17 .118 1 0 2 0 2 3 3 1 0 9.5
12 Drum, Jonas 5 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
17 Mullen, Patrick 5 18 7 48 .229 1 4 9 0 10 0 3 1 0 23.5
18 Wieberg, Billy 5 8 4 22 .182 1 3 3 3 13 0 2 0 0 12.0
21 White, Aidan 4 5 6 19 -.053 1 2 2 2 1 0 1 0 0 7.5
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 51 28 152 .151 47 11 24 7 58 5 17 2 0 75.5
Other Information
Arena: Lumsden Gymnasium
Attendance: 171
Time: 2:23