Official Volleyball Box Score

American Int'l at Dominican (N.Y.)

3/15/2026 at 1:00 PM
@ Orangeburg, N.Y. (Hennessy Center)
1-13, 0-2
0
-
3
5-14, 1-1
Final 1 2 3 Score
American International College (1-13, 0-2) 12 20 20 0
Dominican University New York (5-14, 1-1) 25 25 25 3

American International College

Set K E TA PCT
1 6 8 30 -.067
2 10 5 21 .238
3 8 6 21 .095

Dominican University New York

Set K E TA PCT
1 11 2 21 .429
2 15 2 25 .520
3 12 4 23 .348

American International College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Rosario,JoJo 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
02 Woods,Rian 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
03 Miller,Aidan * 3 0 0 0 .000 17 2 0 0 3 0 0 0 0 2.0
04 Peralta,Ray 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
05 Santana,Robert * 3 11 5 29 .207 0 0 2 2 5 0 1 0 0 11.5
06 Lopez Morales,Willie 3 1 2 3 -.333 0 0 0 0 3 0 0 0 0 1.0
11 Vincent,Alexander 2 1 0 1 1.000 0 0 2 0 0 0 0 0 0 1.0
12 Lugo,Fabian 3 0 0 0 .000 1 0 0 3 3 0 0 0 0 0.0
17 Zhmaidziak,Emil * 3 8 2 17 .353 0 0 2 0 2 0 0 0 0 8.0
22 Almeida,Jamilson * 2 2 4 11 -.182 0 0 0 0 1 0 0 0 0 2.0
23 Foster,Toreign * 2 0 1 2 -.500 0 0 2 0 2 0 1 0 0 0.5
25 Terra,Dymittry * 3 1 5 9 -.444 0 0 0 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 24 19 72 .069 20 2 9 8 19 0 2 0 0 27.0

Dominican University New York

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Seth Terry * 3 1 0 1 1.000 33 1 6 0 4 0 0 0 0 2.0
06 Ayden Shaw * 3 9 3 27 .222 0 0 3 1 5 1 0 0 0 10.0
07 Jackson Shaw * 3 9 3 12 .500 0 2 1 0 5 0 1 1 0 11.5
09 Dennis Ancheta 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Carsen Gore 2 0 0 0 .000 0 2 2 0 0 0 0 0 0 2.0
18 Hunter Paio * 3 5 0 6 .833 1 2 2 0 2 0 2 0 0 8.0
22 Phinehas Wiley * 3 9 1 15 .533 0 0 3 0 2 0 4 1 0 11.0
23 Tommaso Falchi * 3 5 1 8 .500 0 1 1 0 0 1 2 0 0 8.0
25 Alejandro Miranda 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 38 8 69 .435 35 8 18 2 22 2 9 2 0 52.5
Other Information
Arena: Hennessy Center
Attendance: 76
Time: 1:12
1st Referee: D. Vanderbeck
2nd Referee: P. DeCurtis
3rd Referee: E. Alto/M. Pazian
* = Starter