Official Volleyball Box Score

Dominican (NY) at Roberts Wesleyan

3/21/2026 at 1:00 pm
@ Rochester, NY (Voller Athletic Center)
5-15,1-2 ECC
0
-
3
14-10,2-1 ECC
Final 1 2 3 Score
Roberts Wesleyan University (14-10,2-1 ECC) 25 25 28 3
Dominican University New York (5-15,1-2 ECC) 17 18 26 0

Dominican University New York

Set K E TA PCT
1 6 7 24 -0.042
2 11 7 20 0.2
3 12 5 31 0.226

Roberts Wesleyan University

Set K E TA PCT
1 10 5 22 0.227
2 12 2 20 0.5
3 17 8 38 0.237

Dominican University New York

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Ayden Shaw * 3 6 7 17 -0.059 0 0 3 2 1 0 1 0 0 6.5
9 Dennis Ancheta 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
15 Carsen Gore 3 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
22 Phinehas Wiley * 3 5 7 21 -0.095 0 0 4 1 3 0 3 0 0 6.5
23 Tommaso Falchi * 3 10 2 23 0.348 0 2 0 0 5 0 4 0 0 14.0
18 Hunter Paio * 3 5 0 8 0.625 1 0 0 0 0 2 5 1 0 9.5
25 Alejandro Miranda 3 0 0 0 0.0 0 0 0 2 4 0 0 0 0 0.0
32 Luke Gavin-Ruple * 3 3 3 6 0.0 0 0 2 0 0 0 3 1 0 4.5
3 Seth Terry * 3 0 0 0 0.0 28 1 4 0 7 0 2 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 29 19 75 0.133 29 3 13 6 21 2 18 2 0 43.0

Roberts Wesleyan University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Liousfi, Noah 1 0 2 2 -1.0 0 0 0 0 0 0 4 0 0 2.0
7 Krchniak, Kaidan 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
9 Jimenez, Moises 3 1 0 1 1.0 0 0 0 2 10 0 0 0 0 1.0
18 Monrad, Griffin 2 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
21 Fillion, Paul * 3 9 3 18 0.333 0 0 1 0 2 0 1 0 0 9.5
16 Bodecker, Patrick 1 0 0 1 0.0 0 0 0 0 0 0 1 0 0 0.5
20 Brouwer, Landon * 3 2 1 3 0.333 33 2 3 0 4 1 2 0 0 6.0
24 DeJohn, Ryan * 3 2 7 16 -0.313 1 0 4 0 0 0 3 0 0 3.5
26 Hoover, Jordan * 3 7 1 12 0.5 0 1 1 0 1 0 3 0 0 9.5
15 Moore, Jayce * 3 12 1 21 0.524 0 2 3 1 8 0 1 0 0 14.5
13 Terp, Gavin * 2 6 0 6 1.0 0 1 0 0 0 0 0 1 0 7.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 39 15 80 0.3 34 6 13 3 25 1 15 1 0 53.5
Other Information
Arena: Voller Athletic Center
Attendance: 200
Time: 1:15
* = Starter