Official Volleyball Box Score
Dominican (NY) at American Int'l
4/18/2026 at 12:08 pm
@ Springfield, MA (Henry Butova Gymnasium)
Dominican University New York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 28 | 0.179 |
| 2 | 17 | 2 | 30 | 0.5 |
| 3 | 11 | 3 | 20 | 0.4 |
American International College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 35 | 0.143 |
| 2 | 14 | 4 | 23 | 0.435 |
| 3 | 5 | 7 | 18 | -0.111 |
Dominican University New York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Ayden Shaw * | 3 | 12 | 3 | 21 | 0.429 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Gavin Tate | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Carsen Gore | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Phinehas Wiley * | 3 | 9 | 2 | 16 | 0.438 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 23 | Tommaso Falchi * | 2 | 2 | 3 | 14 | -0.071 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 3.0 |
| 18 | Hunter Paio * | 3 | 9 | 0 | 11 | 0.818 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 10.0 |
| 25 | Alejandro Miranda | 3 | 0 | 0 | 2 | 0.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Darius Brown | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tobias Marandet * | 3 | 2 | 1 | 7 | 0.143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Andrew Rose | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jackson Shaw | 2 | 3 | 0 | 3 | 1.0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 3 | Seth Terry * | 3 | 0 | 0 | 2 | 0.0 | 24 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 9 | 78 | 0.359 | 31 | 4 | 15 | 1 | 18 | 2 | 4 | 2 | 0 | 45.0 | ||
American International College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rosario, JoJo * | 3 | 1 | 1 | 3 | 0.0 | 26 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Peralta, Ray * | 3 | 2 | 6 | 11 | -0.364 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Santana, Robert * | 3 | 13 | 6 | 25 | 0.28 | 0 | 1 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Lugo, Fabian | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Miller, Aidan | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lopez Morales, Willie | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alamo, Victor * | 3 | 7 | 3 | 19 | 0.211 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 11 | Vincent, Alexander * | 3 | 3 | 2 | 7 | 0.143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Almeida, Jamilson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Terra, Dymittry * | 3 | 6 | 1 | 10 | 0.5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 19 | 76 | 0.171 | 28 | 1 | 11 | 4 | 25 | 1 | 4 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Arena: Henry Butova Gymnasium Attendance: 200 Time: 0:2 |
* = Starter
