The Automated ScoreBook
              Dominican College NY Individual Match-by-Match (as of Nov 10, 2008)
                                          All matches


                              # 6 COLLIER, Kinikia

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 04, 2008 MOLLOY COLLEGE.........  3    2    6   14  -.286    0    1    0    1   12    0    0    0   0.0    0  -.076  0-3 
Sep 07, 2008 LEMOYNE COLLEGE........  3    4    3   13   .077    0    1    0    5    1    0    0    0   0.0    0   .000  0-3 
09/09/08     at Saint Rose..........  3    3   10   25  -.280    0    0    1    3    4    0    0    0   0.0    0  -.147  0-3 
Sep 11, 2008 GOLDEY-BEACOM COLLEG...  4   16    4   41   .293    3    3    1    5   28    0    1    0   1.0    0   .062  1-3 
Sep 15, 2008 SOUTHERN CONN. STATE...  3    8    2   22   .273    0    0    0    2    6    1    0    0   1.0    0   .012  0-3 
Sep 17, 2008 at Caldwell College....  4    5    2   24   .125    1    6    2    6   13    0    1    0   1.0    0   .010  1-3 
Sep 18, 2008 MERCY COLLEGE..........  4    8    6   25   .080    0    1    1    0    5    0    0    0   0.0    0   .050  1-3 
Sep 20, 2008 at FDU-Florham.........  3    4    8   28  -.143    0    1    1    0    2    0    0    0   0.0    0  -.079  0-3 
Sep 20, 2008 vs CCNY................  3    1    4    9  -.333    1    0    1    0    4    0    1    0   1.0    0  -.145  0-3 
Sep 20, 2008 vs Hunter College......  3    9    2   18   .389    1    0    0    0    8    0    0    0   0.0    0   .079  0-3 
Sep 23, 2008 FELICIAN COLLEGE.......  3   12    9   36   .083    0    0    0    1    8    0    0    0   0.0    0   .160  0-3 
Sep 25, 2008 at Pace................  3    6    7   23  -.043    1    0    0    2    3    0    0    0   0.0    0  -.089  0-3 
Sep 27, 2008 GEORGIAN COURT UNIV....  3    5    2   15   .200    0    0    0    1    3    0    0    0   0.0    0  -.051  0-3 
Sep 30, 2008 NYACK COLLEGE..........  3    2    2   15   .000    0    0    2    3    5    0    0    0   0.0    0   .056  0-3 
Oct 02, 2008 at Southern Conn. State  3    8    1   23   .304    0    0    2    2    5    0    0    0   0.0    0   .128  0-3 
10/4/08      at Univ of the Sciences  3    8    9   30  -.033    0    1    0    1   13    0    0    0   0.0    0   .009  0-3 
Oct 09, 2008 BLOOMFIELD COLLEGE.....  3   10    4   29   .207    0    2    3    4    7    0    0    0   0.0    0   .092  0-3 
Oct 11, 2008 at Holy Family.........  3    5    8   29  -.103    1    0    0    3    5    0    0    0   0.0    0  -.045  0-3 
Oct 16, 2008 CALDWELL COLLEGE.......  3    6    3   24   .125    0    1    1    1    5    1    0    1   1.0    0   .027  0-3 
Oct 18, 2008 at Wilmington Univ.....  3   10    5   36   .139    0    1    2    2    6    0    0    0   0.0    0  -.009  0-3 
Oct 21, 2008 at Bloomfield College..  3    7    3   25   .160    0    1    0    2    9    0    0    0   0.0    0   .089  0-3 
Oct 23, 2008 at Nyack College.......  3    8    3   21   .238    0    1    2    4    6    0    0    1   0.0    0  -.014  0-3 
Oct 25, 2008 at Philadelphia........  3    7    4   24   .125    0    0    1    1    5    0    0    0   0.0    0  -.025  0-3 
Oct 30, 2008 POST UNIVERSITY........  4    8    6   33   .061    0    2    1    1    6    0    0    0   0.0    0   .160  1-3 
Nov 1, 2008  CHESTNUT HILL COLLEG...  3   11    4   27   .259    0    3    2    0    8    0    0    0   0.0    0   .118  3-0 
Nov 04, 2008 at Felician College....  5   23    8   54   .278    0    1    1    3   25    0    0    0   0.0    0   .131  3-2 
Nov 06, 2008 at Post University.....  3    7    8   30  -.033    0    0    0    0    9    0    0    0   0.0    2   .111  0-3 

Totals.............................. 87  203  133  693   .101    8   26   24   53  211    2    3    2   5.0    2

Sets played: 87
Kills per set: 2.33
Assists per set: 0.09
Service aces per set: 0.30
Digs per set: 2.43
Blocks per set: 0.06