The Automated ScoreBook
              Dominican College NY Individual Match-by-Match (as of Nov 10, 2008)
                                          All matches


                              # 3 DUDLEY, Kerianne

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 04, 2008 MOLLOY COLLEGE.........  1    0    3    6  -.500    0    0    1    2    0    0    0    0   0.0    0  -.076  0-3 
Sep 07, 2008 LEMOYNE COLLEGE........  3    2    1    5   .200    0    0    0    0    1    0    0    0   0.0    0   .000  0-3 
09/09/08     at Saint Rose..........  1    0    0    0   .000    0    0    1    1    0    0    0    0   0.0    0  -.147  0-3 
Sep 11, 2008 GOLDEY-BEACOM COLLEG...  4    1    1    5   .000    0    0    0    1    2    0    0    0   0.0    0   .062  1-3 
Sep 15, 2008 SOUTHERN CONN. STATE...  2    1    3    8  -.250    0    0    1    2    0    0    0    1   0.0    0   .012  0-3 
Sep 17, 2008 at Caldwell College....  4    3    4   19  -.053    0    1    0    0    6    0    2    0   2.0    0   .010  1-3 
Sep 18, 2008 MERCY COLLEGE..........  2    1    1    6   .000    0    0    0    0    2    0    0    0   0.0    0   .050  1-3 
Sep 20, 2008 at FDU-Florham.........  3    0    2    8  -.250    0    0    0    0    6    0    1    0   1.0    0  -.079  0-3 
Sep 20, 2008 vs CCNY................  4    3    7   20  -.200    0    5    2    0    3    0    1    0   1.0    0  -.145  0-3 
Sep 20, 2008 vs Hunter College......  3    5    6   30  -.033    0    0    2    0    6    0    1    0   1.0    0   .079  0-3 
Sep 23, 2008 FELICIAN COLLEGE.......  3    9    3   24   .250    0    0    4    3    3    0    0    0   0.0    0   .160  0-3 
Sep 25, 2008 at Pace................  3    3    3   17   .000    0    1    0    1    2    0    1    0   1.0    0  -.089  0-3 
Sep 27, 2008 GEORGIAN COURT UNIV....  3    1    4   16  -.188    0    0    2    2    3    0    0    0   0.0    0  -.051  0-3 
Sep 30, 2008 NYACK COLLEGE..........  3    4    4   21   .000    0    0    2    2    2    1    0    0   1.0    0   .056  0-3 
Oct 02, 2008 at Southern Conn. State  3    6    4   24   .083    0    0    1    3    1    0    0    0   0.0    0   .128  0-3 
10/4/08      at Univ of the Sciences  3    5    6   24  -.042    0    0    2    0    3    0    0    0   0.0    0   .009  0-3 
Oct 09, 2008 BLOOMFIELD COLLEGE.....  2    1    3   13  -.154    1    0    0    0    2    0    0    0   0.0    0   .092  0-3 
Oct 11, 2008 at Holy Family.........  3    4    3   11   .091    1    2    3    2    6    0    2    1   2.0    0  -.045  0-3 
Oct 16, 2008 CALDWELL COLLEGE.......  3    2    6   15  -.267    0    1    1    0    0    0    0    0   0.0    0   .027  0-3 
Oct 18, 2008 at Wilmington Univ.....  2    0    2    3  -.667    0    0    0    0    1    0    0    0   0.0    0  -.009  0-3 
Oct 23, 2008 at Nyack College.......  3    3    3   15   .000    0    0    2    2    1    0    1    0   1.0    1  -.014  0-3 
Oct 25, 2008 at Philadelphia........  3    4    7   18  -.167    0    0    0    0    2    0    0    0   0.0    0  -.025  0-3 
Oct 30, 2008 POST UNIVERSITY........  4    1    2   11  -.091    0    0    0    0    1    1    1    1   2.0    0   .160  1-3 
Nov 1, 2008  CHESTNUT HILL COLLEG...  3    2    2    6   .000    0    0    0    0    1    3    0    0   3.0    0   .118  3-0 
Nov 04, 2008 at Felician College....  5    2    6   17  -.235    0    0    0    0    0    2    0    1   2.0    0   .131  3-2 
Nov 06, 2008 at Post University.....  3    5    2   15   .200    0    0    0    0    0    2    1    0   3.0    0   .111  0-3 

Totals.............................. 76   68   88  357  -.056    2   10   24   21   54    9   11    4  20.0    1

Sets played: 76
Kills per set: 0.89
Assists per set: 0.03
Service aces per set: 0.13
Digs per set: 0.71
Blocks per set: 0.26